Central Coast: suburbs, house prices and planning
Central Coast council area has 144 suburbs with a Delora page, home to 346,015 residents at the 2021 Census. Median house prices run from $860,000 in Blue Haven to $1,640,000 in Erina Heights (latest reportable period for each, NSW DCJ Rent and Sales Report).
Page updated · Greater Sydney council
Central Coast at a glance
- House medians
- $860,000 to $1,640,000
- latest reportable period for each suburb
- by postcode: 139 suburbs share 9 postcode figures
- sales behind each median: 37 to 252
- NSW DCJ Rent and Sales Report
- Median rent
- $295 to $835 a week
- DCJ June quarter 2026 where published, else Census 2021 (older)
- by postcode
- 144 of 144 suburbs with a rent figure
- NSW DCJ Rent and Sales Report
- Planning risk
- Flood Not mappedBushfire 89% Very highHeritage Not mapped
- share of land, weighted by suburb area
- NSW Planning Portal · NSW Rural Fire Service Bush Fire Prone Land
House medians across 144 suburbs run from $860,000 to $1,640,000; Bush Fire Prone Land covers 89% and flood and heritage overlays are not mapped for NSW in this dataset.
Council-level figures. Overlay shares are weighted by each suburb's land area. None of it describes a specific street or property.
Filter Central Coast suburbs by price, transport and schoolsCompare suburbs
Suburbs in Central Coast
Sorted by house median, highest first. 139 of 144 suburbs have a reliable house median. 139 of these suburbs share 9 postcode figures: DCJ publishes prices by postcode, so suburbs in one postcode show the same number.
| Suburb | House median (postcode) | Unit median (postcode) | Rent | 1-yr change | Gross yield | Population |
|---|---|---|---|---|---|---|
| Erina Heightspostcode 2260small area: figures can swing | $1,640,000Mar qtr 2026 · 77 sales | no datatoo few sales | $835/wkDCJ, June quarter 2026 | +0.7%vs Mar qtr 2025 | 2.6% | 454 |
| Forresters Beachpostcode 2260 | $1,640,000Mar qtr 2026 · 77 sales | no datatoo few sales | $835/wkDCJ, June quarter 2026 | +0.7%vs Mar qtr 2025 | 2.6% | 3,354 |
| North Avocapostcode 2260 | $1,640,000Mar qtr 2026 · 77 sales | no datatoo few sales | $835/wkDCJ, June quarter 2026 | +0.7%vs Mar qtr 2025 | 2.6% | 2,318 |
| Terrigalpostcode 2260 | $1,640,000Mar qtr 2026 · 77 sales | no datatoo few sales | $835/wkDCJ, June quarter 2026 | +0.7%vs Mar qtr 2025 | 2.6% | 12,730 |
| Wamberalpostcode 2260 | $1,640,000Mar qtr 2026 · 77 sales | no datatoo few sales | $835/wkDCJ, June quarter 2026 | +0.7%vs Mar qtr 2025 | 2.6% | 6,991 |
| Avoca Beachpostcode 2251 | $1,488,000Mar qtr 2026 · 108 sales | no datatoo few sales | $780/wkDCJ, June quarter 2026 | +11.2%vs Mar qtr 2025 | 2.7% | 4,708 |
| Bensvillepostcode 2251 | $1,488,000Mar qtr 2026 · 108 sales | no datatoo few sales | $780/wkDCJ, June quarter 2026 | +11.2%vs Mar qtr 2025 | 2.7% | 2,500 |
| Copacabanapostcode 2251 | $1,488,000Mar qtr 2026 · 108 sales | no datatoo few sales | $780/wkDCJ, June quarter 2026 | +11.2%vs Mar qtr 2025 | 2.7% | 2,809 |
| Davistownpostcode 2251 | $1,488,000Mar qtr 2026 · 108 sales | no datatoo few sales | $780/wkDCJ, June quarter 2026 | +11.2%vs Mar qtr 2025 | 2.7% | 2,602 |
| Green Point (Central Coast)postcode 2251 | $1,488,000Mar qtr 2026 · 108 sales | no datatoo few sales | $780/wkDCJ, June quarter 2026 | +11.2%vs Mar qtr 2025 | 2.7% | 6,810 |
| Kincumberpostcode 2251 | $1,488,000Mar qtr 2026 · 108 sales | no datatoo few sales | $780/wkDCJ, June quarter 2026 | +11.2%vs Mar qtr 2025 | 2.7% | 7,398 |
| Kincumber Southpostcode 2251small area: figures can swing | $1,488,000Mar qtr 2026 · 108 sales | no datatoo few sales | $780/wkDCJ, June quarter 2026 | +11.2%vs Mar qtr 2025 | 2.7% | 721 |
| Macmasters Beachpostcode 2251 | $1,488,000Mar qtr 2026 · 108 sales | no datatoo few sales | $780/wkDCJ, June quarter 2026 | +11.2%vs Mar qtr 2025 | 2.7% | 1,399 |
| Picketts Valleypostcode 2251small area: figures can swing | $1,488,000Mar qtr 2026 · 108 sales | no datatoo few sales | $780/wkDCJ, June quarter 2026 | +11.2%vs Mar qtr 2025 | 2.7% | 221 |
| Saratogapostcode 2251 | $1,488,000Mar qtr 2026 · 108 sales | no datatoo few sales | $780/wkDCJ, June quarter 2026 | +11.2%vs Mar qtr 2025 | 2.7% | 3,982 |
| Yattalungapostcode 2251small area: figures can swing | $1,488,000Mar qtr 2026 · 108 sales | no datatoo few sales | $780/wkDCJ, June quarter 2026 | +11.2%vs Mar qtr 2025 | 2.7% | 580 |
| Booker Baypostcode 2257 | $1,314,000Mar qtr 2026 · 90 sales | $890,000Mar qtr 2026 · 48 sales | $670/wkDCJ, June quarter 2026 | +2.3%vs Mar qtr 2025 | 2.7% | 1,442 |
| Bouddipostcode 2257small area: figures can swing | $1,314,000Mar qtr 2026 · 90 sales | $890,000Mar qtr 2026 · 48 sales | $670/wkDCJ, June quarter 2026 | +2.3%vs Mar qtr 2025 | 2.7% | 5 |
| Box Headpostcode 2257 | $1,314,000Mar qtr 2026 · 90 sales | $890,000Mar qtr 2026 · 48 sales | $670/wkDCJ, June quarter 2026 | +2.3%vs Mar qtr 2025 | 2.7% | no data |
| Daleys Pointpostcode 2257small area: figures can swing | $1,314,000Mar qtr 2026 · 90 sales | $890,000Mar qtr 2026 · 48 sales | $670/wkDCJ, June quarter 2026 | +2.3%vs Mar qtr 2025 | 2.7% | 705 |
| Empire Baypostcode 2257 | $1,314,000Mar qtr 2026 · 90 sales | $890,000Mar qtr 2026 · 48 sales | $670/wkDCJ, June quarter 2026 | +2.3%vs Mar qtr 2025 | 2.7% | 2,522 |
| Ettalong Beachpostcode 2257 | $1,314,000Mar qtr 2026 · 90 sales | $890,000Mar qtr 2026 · 48 sales | $670/wkDCJ, June quarter 2026 | +2.3%vs Mar qtr 2025 | 2.7% | 5,161 |
| Hardys Baypostcode 2257small area: figures can swing | $1,314,000Mar qtr 2026 · 90 sales | $890,000Mar qtr 2026 · 48 sales | $670/wkDCJ, June quarter 2026 | +2.3%vs Mar qtr 2025 | 2.7% | 233 |
| Killcarepostcode 2257small area: figures can swing | $1,314,000Mar qtr 2026 · 90 sales | $890,000Mar qtr 2026 · 48 sales | $670/wkDCJ, June quarter 2026 | +2.3%vs Mar qtr 2025 | 2.7% | 517 |
| Killcare Heightspostcode 2257small area: figures can swing | $1,314,000Mar qtr 2026 · 90 sales | $890,000Mar qtr 2026 · 48 sales | $670/wkDCJ, June quarter 2026 | +2.3%vs Mar qtr 2025 | 2.7% | 812 |
| Pretty Beach (Central Coast)postcode 2257small area: figures can swing | $1,314,000Mar qtr 2026 · 90 sales | $890,000Mar qtr 2026 · 48 sales | $670/wkDCJ, June quarter 2026 | +2.3%vs Mar qtr 2025 | 2.7% | 314 |
| St Huberts Islandpostcode 2257 | $1,314,000Mar qtr 2026 · 90 sales | $890,000Mar qtr 2026 · 48 sales | $670/wkDCJ, June quarter 2026 | +2.3%vs Mar qtr 2025 | 2.7% | 1,080 |
| Umina Beachpostcode 2257 | $1,314,000Mar qtr 2026 · 90 sales | $890,000Mar qtr 2026 · 48 sales | $670/wkDCJ, June quarter 2026 | +2.3%vs Mar qtr 2025 | 2.7% | 17,372 |
| Wagstaffepostcode 2257small area: figures can swing | $1,314,000Mar qtr 2026 · 90 sales | $890,000Mar qtr 2026 · 48 sales | $670/wkDCJ, June quarter 2026 | +2.3%vs Mar qtr 2025 | 2.7% | 240 |
| Blackwallpostcode 2256 | $1,175,000Mar qtr 2026 · 37 sales | no datatoo few sales | $600/wkDCJ, June quarter 2026 | +11.6%vs Mar qtr 2025 | 2.7% | 1,941 |
| Horsfield Baypostcode 2256small area: figures can swing | $1,175,000Mar qtr 2026 · 37 sales | no datatoo few sales | $600/wkDCJ, June quarter 2026 | +11.6%vs Mar qtr 2025 | 2.7% | 501 |
| Koolewongpostcode 2256small area: figures can swing | $1,175,000Mar qtr 2026 · 37 sales | no datatoo few sales | $600/wkDCJ, June quarter 2026 | +11.6%vs Mar qtr 2025 | 2.7% | 920 |
| Little Wobbypostcode 2256small area: figures can swing | $1,175,000Mar qtr 2026 · 37 sales | no datatoo few sales | $600/wkDCJ, June quarter 2026 | +11.6%vs Mar qtr 2025 | 2.7% | 23 |
| Patongapostcode 2256small area: figures can swing | $1,175,000Mar qtr 2026 · 37 sales | no datatoo few sales | $600/wkDCJ, June quarter 2026 | +11.6%vs Mar qtr 2025 | 2.7% | 235 |
| Pearl Beachpostcode 2256small area: figures can swing | $1,175,000Mar qtr 2026 · 37 sales | no datatoo few sales | $600/wkDCJ, June quarter 2026 | +11.6%vs Mar qtr 2025 | 2.7% | 510 |
| Phegans Baypostcode 2256small area: figures can swing | $1,175,000Mar qtr 2026 · 37 sales | no datatoo few sales | $600/wkDCJ, June quarter 2026 | +11.6%vs Mar qtr 2025 | 2.7% | 406 |
| Wondabynepostcode 2256small area: figures can swing | $1,175,000Mar qtr 2026 · 37 sales | no datatoo few sales | $600/wkDCJ, June quarter 2026 | +11.6%vs Mar qtr 2025 | 2.7% | 3 |
| Woy Woypostcode 2256 | $1,175,000Mar qtr 2026 · 37 sales | no datatoo few sales | $600/wkDCJ, June quarter 2026 | +11.6%vs Mar qtr 2025 | 2.7% | 11,072 |
| Woy Woy Baypostcode 2256small area: figures can swing | $1,175,000Mar qtr 2026 · 37 sales | no datatoo few sales | $600/wkDCJ, June quarter 2026 | +11.6%vs Mar qtr 2025 | 2.7% | 423 |
| Calgapostcode 2250small area: figures can swing | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 134 |
| Central Mangrovepostcode 2250small area: figures can swing | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 253 |
| East Gosfordpostcode 2250 | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 4,391 |
| Erinapostcode 2250 | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 5,205 |
| Glenworth Valleypostcode 2250small area: figures can swing | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 12 |
| Gosfordpostcode 2250 | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 4,873 |
| Greengrovepostcode 2250small area: figures can swing | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 14 |
| Holgatepostcode 2250 | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 1,023 |
| Kariongpostcode 2250 | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 6,485 |
| Kulnurapostcode 2250small area: figures can swing | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 589 |
| Lisarowpostcode 2250 | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 5,299 |
| Lower Mangrovepostcode 2250small area: figures can swing | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 70 |
| Mangrove Creekpostcode 2250small area: figures can swing | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 56 |
| Mangrove Mountainpostcode 2250small area: figures can swing | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 736 |
| Matchampostcode 2250 | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 1,038 |
| Mooney Mooney Creekpostcode 2250small area: figures can swing | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 27 |
| Mount Elliotpostcode 2250small area: figures can swing | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 169 |
| Mount Whitepostcode 2250small area: figures can swing | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 171 |
| Nararapostcode 2250 | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 8,471 |
| Niagara Parkpostcode 2250 | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 2,779 |
| North Gosfordpostcode 2250 | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 3,986 |
| Peats Ridgepostcode 2250small area: figures can swing | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 301 |
| Point Clarepostcode 2250 | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 3,974 |
| Point Frederickpostcode 2250 | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 2,043 |
| Somersbypostcode 2250 | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 1,087 |
| Springfield (Central Coast)postcode 2250 | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 4,310 |
| Tascottpostcode 2250 | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 1,675 |
| Upper Mangrovepostcode 2250 | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | no data |
| Wendoree Parkpostcode 2250small area: figures can swing | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 131 |
| West Gosfordpostcode 2250 | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 1,602 |
| Wyomingpostcode 2250 | $1,125,000Mar qtr 2026 · 195 sales | $710,000Mar qtr 2026 · 173 sales | $650/wkDCJ, June quarter 2026 | +7.1%vs Mar qtr 2025 | 3.0% | 10,111 |
| Bateau Baypostcode 2261 | $1,100,000Mar qtr 2026 · 192 sales | $718,000Mar qtr 2026 · 74 sales | $650/wkDCJ, June quarter 2026 | +0.0%vs Mar qtr 2025 | 3.1% | 12,516 |
| Berkeley Valepostcode 2261 | $1,100,000Mar qtr 2026 · 192 sales | $718,000Mar qtr 2026 · 74 sales | $650/wkDCJ, June quarter 2026 | +0.0%vs Mar qtr 2025 | 3.1% | 8,951 |
| Blue Baypostcode 2261 | $1,100,000Mar qtr 2026 · 192 sales | $718,000Mar qtr 2026 · 74 sales | $650/wkDCJ, June quarter 2026 | +0.0%vs Mar qtr 2025 | 3.1% | 1,060 |
| Chittaway Baypostcode 2261 | $1,100,000Mar qtr 2026 · 192 sales | $718,000Mar qtr 2026 · 74 sales | $650/wkDCJ, June quarter 2026 | +0.0%vs Mar qtr 2025 | 3.1% | 1,987 |
| Chittaway Pointpostcode 2261small area: figures can swing | $1,100,000Mar qtr 2026 · 192 sales | $718,000Mar qtr 2026 · 74 sales | $650/wkDCJ, June quarter 2026 | +0.0%vs Mar qtr 2025 | 3.1% | 947 |
| Glenning Valleypostcode 2261 | $1,100,000Mar qtr 2026 · 192 sales | $718,000Mar qtr 2026 · 74 sales | $650/wkDCJ, June quarter 2026 | +0.0%vs Mar qtr 2025 | 3.1% | 2,023 |
| Killarney Valepostcode 2261 | $1,100,000Mar qtr 2026 · 192 sales | $718,000Mar qtr 2026 · 74 sales | $650/wkDCJ, June quarter 2026 | +0.0%vs Mar qtr 2025 | 3.1% | 7,491 |
| Long Jettypostcode 2261 | $1,100,000Mar qtr 2026 · 192 sales | $718,000Mar qtr 2026 · 74 sales | $650/wkDCJ, June quarter 2026 | +0.0%vs Mar qtr 2025 | 3.1% | 6,736 |
| Magentapostcode 2261small area: figures can swing | $1,100,000Mar qtr 2026 · 192 sales | $718,000Mar qtr 2026 · 74 sales | $650/wkDCJ, June quarter 2026 | +0.0%vs Mar qtr 2025 | 3.1% | 332 |
| Shelly Beachpostcode 2261 | $1,100,000Mar qtr 2026 · 192 sales | $718,000Mar qtr 2026 · 74 sales | $650/wkDCJ, June quarter 2026 | +0.0%vs Mar qtr 2025 | 3.1% | 1,313 |
| The Entrancepostcode 2261 | $1,100,000Mar qtr 2026 · 192 sales | $718,000Mar qtr 2026 · 74 sales | $650/wkDCJ, June quarter 2026 | +0.0%vs Mar qtr 2025 | 3.1% | 4,244 |
| The Entrance Northpostcode 2261 | $1,100,000Mar qtr 2026 · 192 sales | $718,000Mar qtr 2026 · 74 sales | $650/wkDCJ, June quarter 2026 | +0.0%vs Mar qtr 2025 | 3.1% | 1,619 |
| Toowoon Baypostcode 2261small area: figures can swing | $1,100,000Mar qtr 2026 · 192 sales | $718,000Mar qtr 2026 · 74 sales | $650/wkDCJ, June quarter 2026 | +0.0%vs Mar qtr 2025 | 3.1% | 543 |
| Tumbi Umbipostcode 2261 | $1,100,000Mar qtr 2026 · 192 sales | $718,000Mar qtr 2026 · 74 sales | $650/wkDCJ, June quarter 2026 | +0.0%vs Mar qtr 2025 | 3.1% | 5,369 |
| Alison (Central Coast)postcode 2259small area: figures can swing | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 85 |
| Bushells Ridgepostcode 2259small area: figures can swing | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 8 |
| Cedar Brush Creekpostcode 2259small area: figures can swing | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 125 |
| Chain Valley Baypostcode 2259 | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 2,773 |
| Crangan Baypostcode 2259small area: figures can swing | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 3 |
| Dooralongpostcode 2259small area: figures can swing | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 350 |
| Durren Durrenpostcode 2259small area: figures can swing | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 96 |
| Frazer Parkpostcode 2259 | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | no data |
| Freemanspostcode 2259 | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | no data |
| Gwandalanpostcode 2259 | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 3,785 |
| Halloranpostcode 2259small area: figures can swing | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 34 |
| Hamlyn Terracepostcode 2259 | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 8,761 |
| Jillibypostcode 2259 | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 1,694 |
| Kanwalpostcode 2259 | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 4,194 |
| Kiarpostcode 2259small area: figures can swing | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 25 |
| Kingfisher Shorespostcode 2259small area: figures can swing | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 160 |
| Lake Munmorahpostcode 2259 | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 5,084 |
| Lemon Treepostcode 2259small area: figures can swing | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 54 |
| Little Jillibypostcode 2259small area: figures can swing | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 102 |
| Mannering Parkpostcode 2259 | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 2,554 |
| Mardipostcode 2259 | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 3,598 |
| Point Wolstoncroftpostcode 2259 | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | no data |
| Ravensdalepostcode 2259small area: figures can swing | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 70 |
| Rocky Pointpostcode 2259small area: figures can swing | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 275 |
| Summerland Pointpostcode 2259 | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 2,708 |
| Tacomapostcode 2259small area: figures can swing | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 615 |
| Tacoma Southpostcode 2259small area: figures can swing | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 257 |
| Tuggerahpostcode 2259small area: figures can swing | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 925 |
| Tuggerawongpostcode 2259 | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 1,285 |
| Wadalbapostcode 2259 | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 4,204 |
| Wallarahpostcode 2259small area: figures can swing | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 344 |
| Warnervalepostcode 2259small area: figures can swing | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 701 |
| Watanobbipostcode 2259 | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 3,980 |
| Woongarrahpostcode 2259 | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 5,962 |
| Wybungpostcode 2259 | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | no data |
| Wyongpostcode 2259 | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 4,530 |
| Wyong Creekpostcode 2259small area: figures can swing | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 476 |
| Wyongahpostcode 2259 | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 2,020 |
| Yarramalongpostcode 2259small area: figures can swing | $960,000Mar qtr 2026 · 252 sales | no datatoo few sales | $675/wkDCJ, June quarter 2026 | +12.9%vs Mar qtr 2025 | 3.7% | 329 |
