Penrith: suburbs, house prices and planning
Penrith council area has 34 suburbs with a Delora page, home to 219,168 residents at the 2021 Census. Median house prices run from $1,063,000 in Agnes Banks to $1,308,000 in Glenmore Park (latest reportable period for each, NSW DCJ Rent and Sales Report).
Page updated · Greater Sydney council
Penrith at a glance
- House medians
- $1,063,000 to $1,308,000
- latest reportable period for each suburb
- by postcode: 30 suburbs share 7 postcode figures
- sales behind each median: 31 to 262
- NSW DCJ Rent and Sales Report
- Median rent
- $450 to $830 a week
- DCJ June quarter 2026 where published, else Census 2021 (older)
- by postcode
- 34 of 34 suburbs with a rent figure
- NSW DCJ Rent and Sales Report
- Planning risk
- Flood Not mappedBushfire 69% Very highHeritage Not mapped
- share of land, weighted by suburb area
- NSW Planning Portal · NSW Rural Fire Service Bush Fire Prone Land
House medians across 34 suburbs run from $1,063,000 to $1,308,000; Bush Fire Prone Land covers 69% and flood and heritage overlays are not mapped for NSW in this dataset.
Council-level figures. Overlay shares are weighted by each suburb's land area. None of it describes a specific street or property.
Filter Penrith suburbs by price, transport and schoolsCompare suburbs
Suburbs in Penrith
Sorted by house median, highest first. 31 of 34 suburbs have a reliable house median. 30 of these suburbs share 7 postcode figures: DCJ publishes prices by postcode, so suburbs in one postcode show the same number.
| Suburb | House median (postcode) | Unit median (postcode) | Rent | 1-yr change | Gross yield | Population |
|---|---|---|---|---|---|---|
| Glenmore Parkpostcode 2745 | $1,308,000Mar qtr 2026 · 92 sales | no datatoo few sales | $780/wkDCJ, June quarter 2026 | +7.7%vs Mar qtr 2025 | 3.1% | 25,021 |
| Luddenhampostcode 2745 | $1,308,000Mar qtr 2026 · 92 sales | no datatoo few sales | $780/wkDCJ, June quarter 2026 | +7.7%vs Mar qtr 2025 | 3.1% | 1,927 |
| Mulgoapostcode 2745 | $1,308,000Mar qtr 2026 · 92 sales | no datatoo few sales | $780/wkDCJ, June quarter 2026 | +7.7%vs Mar qtr 2025 | 3.1% | 2,044 |
| Regentvillepostcode 2745small area: figures can swing | $1,308,000Mar qtr 2026 · 92 sales | no datatoo few sales | $780/wkDCJ, June quarter 2026 | +7.7%vs Mar qtr 2025 | 3.1% | 829 |
| Berkshire Parkpostcode 2765 | $1,280,000Mar qtr 2026 · 262 sales | $920,000Mar qtr 2026 · 43 sales | $830/wkDCJ, June quarter 2026 | +6.8%vs Mar qtr 2025 | 3.4% | 2,149 |
| Erskine Parkpostcode 2759 | $1,250,000Mar qtr 2026 · 43 sales | no datatoo few sales | $700/wkDCJ, June quarter 2026 | +11.6%vs Mar qtr 2025 | 2.9% | 6,486 |
| St Clair (Penrith)postcode 2759 | $1,250,000Mar qtr 2026 · 43 sales | no datatoo few sales | $700/wkDCJ, June quarter 2026 | +11.6%vs Mar qtr 2025 | 2.9% | 19,942 |
| Emu Heightspostcode 2750 | $1,216,000Mar qtr 2026 · 95 sales | $665,000Mar qtr 2026 · 167 sales | $620/wkDCJ, June quarter 2026 | +13.1%vs Mar qtr 2025 | 2.7% | 3,205 |
| Emu Plainspostcode 2750 | $1,216,000Mar qtr 2026 · 95 sales | $665,000Mar qtr 2026 · 167 sales | $620/wkDCJ, June quarter 2026 | +13.1%vs Mar qtr 2025 | 2.7% | 8,126 |
| Jamisontownpostcode 2750 | $1,216,000Mar qtr 2026 · 95 sales | $665,000Mar qtr 2026 · 167 sales | $620/wkDCJ, June quarter 2026 | +13.1%vs Mar qtr 2025 | 2.7% | 5,321 |
| Leonaypostcode 2750 | $1,216,000Mar qtr 2026 · 95 sales | $665,000Mar qtr 2026 · 167 sales | $620/wkDCJ, June quarter 2026 | +13.1%vs Mar qtr 2025 | 2.7% | 2,582 |
| Penrithpostcode 2750 | $1,216,000Mar qtr 2026 · 95 sales | $665,000Mar qtr 2026 · 167 sales | $620/wkDCJ, June quarter 2026 | +13.1%vs Mar qtr 2025 | 2.7% | 17,966 |
| South Penrithpostcode 2750 | $1,216,000Mar qtr 2026 · 95 sales | $665,000Mar qtr 2026 · 167 sales | $620/wkDCJ, June quarter 2026 | +13.1%vs Mar qtr 2025 | 2.7% | 12,005 |
| Caddenspostcode 2747 | $1,178,000Mar qtr 2026 · 120 sales | $773,000Mar qtr 2026 · 70 sales | $600/wkDCJ, June quarter 2026 | +18.9%vs Mar qtr 2025 | 2.6% | 3,487 |
| Cambridge Gardenspostcode 2747 | $1,178,000Mar qtr 2026 · 120 sales | $773,000Mar qtr 2026 · 70 sales | $600/wkDCJ, June quarter 2026 | +18.9%vs Mar qtr 2025 | 2.6% | 2,030 |
| Cambridge Parkpostcode 2747 | $1,178,000Mar qtr 2026 · 120 sales | $773,000Mar qtr 2026 · 70 sales | $600/wkDCJ, June quarter 2026 | +18.9%vs Mar qtr 2025 | 2.6% | 7,054 |
| Claremont Meadowspostcode 2747 | $1,178,000Mar qtr 2026 · 120 sales | $773,000Mar qtr 2026 · 70 sales | $600/wkDCJ, June quarter 2026 | +18.9%vs Mar qtr 2025 | 2.6% | 5,177 |
| Jordan Springspostcode 2747 | $1,178,000Mar qtr 2026 · 120 sales | $773,000Mar qtr 2026 · 70 sales | $600/wkDCJ, June quarter 2026 | +18.9%vs Mar qtr 2025 | 2.6% | 11,772 |
| Kingswood (Penrith)postcode 2747 | $1,178,000Mar qtr 2026 · 120 sales | $773,000Mar qtr 2026 · 70 sales | $600/wkDCJ, June quarter 2026 | +18.9%vs Mar qtr 2025 | 2.6% | 10,633 |
| Llandilopostcode 2747 | $1,178,000Mar qtr 2026 · 120 sales | $773,000Mar qtr 2026 · 70 sales | $600/wkDCJ, June quarter 2026 | +18.9%vs Mar qtr 2025 | 2.6% | 1,618 |
| Werringtonpostcode 2747 | $1,178,000Mar qtr 2026 · 120 sales | $773,000Mar qtr 2026 · 70 sales | $600/wkDCJ, June quarter 2026 | +18.9%vs Mar qtr 2025 | 2.6% | 5,328 |
| Werrington Countypostcode 2747 | $1,178,000Mar qtr 2026 · 120 sales | $773,000Mar qtr 2026 · 70 sales | $600/wkDCJ, June quarter 2026 | +18.9%vs Mar qtr 2025 | 2.6% | 3,698 |
| Werrington Downspostcode 2747 | $1,178,000Mar qtr 2026 · 120 sales | $773,000Mar qtr 2026 · 70 sales | $600/wkDCJ, June quarter 2026 | +18.9%vs Mar qtr 2025 | 2.6% | 3,221 |
| Colytonpostcode 2760 | $1,160,000Mar qtr 2026 · 54 sales | $800,000Mar qtr 2026 · 67 sales | $590/wkDCJ, June quarter 2026 | +21.8%vs Mar qtr 2025 | 2.6% | 8,770 |
| North St Maryspostcode 2760 | $1,160,000Mar qtr 2026 · 54 sales | $800,000Mar qtr 2026 · 67 sales | $590/wkDCJ, June quarter 2026 | +21.8%vs Mar qtr 2025 | 2.6% | 4,123 |
| Oxley Parkpostcode 2760 | $1,160,000Mar qtr 2026 · 54 sales | $800,000Mar qtr 2026 · 67 sales | $590/wkDCJ, June quarter 2026 | +21.8%vs Mar qtr 2025 | 2.6% | 4,197 |
| St Maryspostcode 2760 | $1,160,000Mar qtr 2026 · 54 sales | $800,000Mar qtr 2026 · 67 sales | $590/wkDCJ, June quarter 2026 | +21.8%vs Mar qtr 2025 | 2.6% | 13,256 |
| Castlereaghpostcode 2749 | $1,150,000Mar qtr 2026 · 31 sales | no datatoo few sales | $650/wkDCJ, June quarter 2026 | +15.8%vs Mar qtr 2025 | 2.9% | 1,248 |
| Cranebrookpostcode 2749 | $1,150,000Mar qtr 2026 · 31 sales | no datatoo few sales | $650/wkDCJ, June quarter 2026 | +15.8%vs Mar qtr 2025 | 2.9% | 15,779 |
| Agnes Bankspostcode 2753small area: figures can swing | $1,063,000Mar qtr 2026 · 32 sales | no datatoo few sales | $670/wkDCJ, June quarter 2026 | +13.7%vs Mar qtr 2025 | 3.3% | 996 |
| Londonderrypostcode 2753 | $1,063,000Mar qtr 2026 · 32 sales | no datatoo few sales | $670/wkDCJ, June quarter 2026 | +13.7%vs Mar qtr 2025 | 3.3% | 4,024 |
| Kemps Creekpostcode 2178 | no datatoo few sales | no data | $470/wkCensus 2021 (older) | no data | no data | 2,121 |
| Mount Vernonpostcode 2178 | no datatoo few sales | no data | $495/wkCensus 2021 (older) | no data | no data | 1,235 |
| Orchard Hillspostcode 2748 | no datatoo few sales | no data | $450/wkCensus 2021 (older) | no data | no data | 1,798 |
More councils
Browse every Sydney suburb by council →
Other Greater Sydney councils:
- Banyule
- Bayside
- Bayside
- Blacktown
- Blue Mountains
- Boroondara
- Brimbank
- Burwood
- Camden
- Campbelltown
- Canada Bay
- Canterbury-Bankstown
Show all 64 councils
- Cardinia
- Casey
- Central Coast
- Cumberland
- Darebin
- Fairfield
- Frankston
- Georges River
- Glen Eira
- Greater Dandenong
- Hawkesbury
- Hobsons Bay
- Hornsby
- Hume
- Hunters Hill
- Inner West
- Kingston
- Knox
- Ku-ring-gai
- Lane Cove
- Liverpool
- Manningham
- Maribyrnong
- Maroondah
- Melbourne
- Melton
- Monash
- Moonee Valley
- Moreland
- Mornington Peninsula
- Mosman
- Nillumbik
- North Sydney
- Northern Beaches
- Parramatta
- Port Phillip
- Randwick
- Ryde
- Stonnington
- Strathfield
- Sutherland Shire
- Sydney
- The Hills Shire
- Waverley
- Whitehorse
- Whittlesea
- Willoughby
- Wollondilly
- Woollahra
- Wyndham
- Yarra
- Yarra Ranges