Sutherland Shire: suburbs, house prices and planning
Sutherland Shire council area has 43 suburbs with a Delora page, home to 230,182 residents at the 2021 Census. Median house prices run from $1,600,000 in Engadine to $2,643,000 in Bundeena (latest reportable period for each, NSW DCJ Rent and Sales Report).
Page updated · Greater Sydney council
Sutherland Shire at a glance
- House medians
- $1,600,000 to $2,643,000
- latest reportable period for each suburb
- by postcode: 34 suburbs share 7 postcode figures
- sales behind each median: 34 to 59
- NSW DCJ Rent and Sales Report
- Median rent
- $510 to $950 a week
- DCJ June quarter 2026 where published, else Census 2021 (older)
- by postcode
- 43 of 43 suburbs with a rent figure
- NSW DCJ Rent and Sales Report
- Planning risk
- Flood Not mappedBushfire 76% Very highHeritage Not mapped
- share of land, weighted by suburb area
- NSW Planning Portal · NSW Rural Fire Service Bush Fire Prone Land
House medians across 43 suburbs run from $1,600,000 to $2,643,000; Bush Fire Prone Land covers 76% and flood and heritage overlays are not mapped for NSW in this dataset.
Council-level figures. Overlay shares are weighted by each suburb's land area. None of it describes a specific street or property.
Filter Sutherland Shire suburbs by price, transport and schoolsCompare suburbs
Suburbs in Sutherland Shire
Sorted by house median, highest first. 34 of 43 suburbs have a reliable house median. 34 of these suburbs share 7 postcode figures: DCJ publishes prices by postcode, so suburbs in one postcode show the same number.
| Suburb | House median (postcode) | Unit median (postcode) | Rent | 1-yr change | Gross yield | Population |
|---|---|---|---|---|---|---|
| Bundeenapostcode 2230 | $2,643,000Mar qtr 2026 · 34 sales | $1,200,000Mar qtr 2026 · 119 sales | $750/wkDCJ, June quarter 2026 | −3.9%vs Mar qtr 2025 | 1.5% | 2,103 |
| Burraneerpostcode 2230 | $2,643,000Mar qtr 2026 · 34 sales | $1,200,000Mar qtr 2026 · 119 sales | $750/wkDCJ, June quarter 2026 | −3.9%vs Mar qtr 2025 | 1.5% | 3,719 |
| Cronullapostcode 2230 | $2,643,000Mar qtr 2026 · 34 sales | $1,200,000Mar qtr 2026 · 119 sales | $750/wkDCJ, June quarter 2026 | −3.9%vs Mar qtr 2025 | 1.5% | 17,899 |
| Greenhills Beachpostcode 2230 | $2,643,000Mar qtr 2026 · 34 sales | $1,200,000Mar qtr 2026 · 119 sales | $750/wkDCJ, June quarter 2026 | −3.9%vs Mar qtr 2025 | 1.5% | 1,375 |
| Maianbarpostcode 2230small area: figures can swing | $2,643,000Mar qtr 2026 · 34 sales | $1,200,000Mar qtr 2026 · 119 sales | $750/wkDCJ, June quarter 2026 | −3.9%vs Mar qtr 2025 | 1.5% | 539 |
| Wooloowarepostcode 2230 | $2,643,000Mar qtr 2026 · 34 sales | $1,200,000Mar qtr 2026 · 119 sales | $750/wkDCJ, June quarter 2026 | −3.9%vs Mar qtr 2025 | 1.5% | 5,060 |
| Caringbahpostcode 2229 | $2,410,000Mar qtr 2026 · 54 sales | $1,020,000Mar qtr 2026 · 88 sales | $850/wkDCJ, June quarter 2026 | +2.1%vs Mar qtr 2025 | 1.8% | 12,575 |
| Caringbah Southpostcode 2229 | $2,410,000Mar qtr 2026 · 54 sales | $1,020,000Mar qtr 2026 · 88 sales | $850/wkDCJ, June quarter 2026 | +2.1%vs Mar qtr 2025 | 1.8% | 13,168 |
| Dolans Baypostcode 2229small area: figures can swing | $2,410,000Mar qtr 2026 · 54 sales | $1,020,000Mar qtr 2026 · 88 sales | $850/wkDCJ, June quarter 2026 | +2.1%vs Mar qtr 2025 | 1.8% | 699 |
| Lilli Pilli (Sutherland Shire)postcode 2229 | $2,410,000Mar qtr 2026 · 54 sales | $1,020,000Mar qtr 2026 · 88 sales | $850/wkDCJ, June quarter 2026 | +2.1%vs Mar qtr 2025 | 1.8% | 1,405 |
| Port Hackingpostcode 2229 | $2,410,000Mar qtr 2026 · 54 sales | $1,020,000Mar qtr 2026 · 88 sales | $850/wkDCJ, June quarter 2026 | +2.1%vs Mar qtr 2025 | 1.8% | 1,210 |
| Taren Pointpostcode 2229 | $2,410,000Mar qtr 2026 · 54 sales | $1,020,000Mar qtr 2026 · 88 sales | $850/wkDCJ, June quarter 2026 | +2.1%vs Mar qtr 2025 | 1.8% | 1,879 |
| Mirandapostcode 2228 | $2,100,000Mar qtr 2026 · 35 sales | $908,000Mar qtr 2026 · 60 sales | $780/wkDCJ, June quarter 2026 | +7.7%vs Mar qtr 2025 | 1.9% | 17,942 |
| Yowie Baypostcode 2228 | $2,100,000Mar qtr 2026 · 35 sales | $908,000Mar qtr 2026 · 60 sales | $780/wkDCJ, June quarter 2026 | +7.7%vs Mar qtr 2025 | 1.9% | 3,053 |
| Gymeapostcode 2227 | $2,030,000Mar qtr 2026 · 35 sales | $2,100,000Mar qtr 2026 · 41 sales | $900/wkDCJ, June quarter 2026 | +6.8%vs Mar qtr 2025 | 2.3% | 8,219 |
| Gymea Baypostcode 2227 | $2,030,000Mar qtr 2026 · 35 sales | $2,100,000Mar qtr 2026 · 41 sales | $900/wkDCJ, June quarter 2026 | +6.8%vs Mar qtr 2025 | 2.3% | 6,983 |
| Alfords Pointpostcode 2234 | $1,880,000Mar qtr 2026 · 59 sales | no datatoo few sales | $925/wkDCJ, June quarter 2026 | +10.1%vs Mar qtr 2025 | 2.6% | 3,131 |
| Bangorpostcode 2234 | $1,880,000Mar qtr 2026 · 59 sales | no datatoo few sales | $925/wkDCJ, June quarter 2026 | +10.1%vs Mar qtr 2025 | 2.6% | 5,536 |
| Barden Ridgepostcode 2234 | $1,880,000Mar qtr 2026 · 59 sales | no datatoo few sales | $925/wkDCJ, June quarter 2026 | +10.1%vs Mar qtr 2025 | 2.6% | 4,129 |
| Illawongpostcode 2234 | $1,880,000Mar qtr 2026 · 59 sales | no datatoo few sales | $925/wkDCJ, June quarter 2026 | +10.1%vs Mar qtr 2025 | 2.6% | 7,427 |
| Lucas Heightspostcode 2234small area: figures can swing | $1,880,000Mar qtr 2026 · 59 sales | no datatoo few sales | $925/wkDCJ, June quarter 2026 | +10.1%vs Mar qtr 2025 | 2.6% | 4 |
| Menaipostcode 2234 | $1,880,000Mar qtr 2026 · 59 sales | no datatoo few sales | $925/wkDCJ, June quarter 2026 | +10.1%vs Mar qtr 2025 | 2.6% | 10,419 |
| Grays Pointpostcode 2232 | $1,725,000Mar qtr 2026 · 44 sales | $885,000Mar qtr 2026 · 94 sales | $740/wkDCJ, June quarter 2026 | +4.8%vs Mar qtr 2025 | 2.2% | 3,034 |
| Kareelapostcode 2232 | $1,725,000Mar qtr 2026 · 44 sales | $885,000Mar qtr 2026 · 94 sales | $740/wkDCJ, June quarter 2026 | +4.8%vs Mar qtr 2025 | 2.2% | 3,572 |
| Kirraweepostcode 2232 | $1,725,000Mar qtr 2026 · 44 sales | $885,000Mar qtr 2026 · 94 sales | $740/wkDCJ, June quarter 2026 | +4.8%vs Mar qtr 2025 | 2.2% | 11,007 |
| Loftuspostcode 2232 | $1,725,000Mar qtr 2026 · 44 sales | $885,000Mar qtr 2026 · 94 sales | $740/wkDCJ, June quarter 2026 | +4.8%vs Mar qtr 2025 | 2.2% | 4,190 |
| Royal National Parkpostcode 2232small area: figures can swing | $1,725,000Mar qtr 2026 · 44 sales | $885,000Mar qtr 2026 · 94 sales | $740/wkDCJ, June quarter 2026 | +4.8%vs Mar qtr 2025 | 2.2% | 42 |
| Sutherlandpostcode 2232 | $1,725,000Mar qtr 2026 · 44 sales | $885,000Mar qtr 2026 · 94 sales | $740/wkDCJ, June quarter 2026 | +4.8%vs Mar qtr 2025 | 2.2% | 11,570 |
| Woronorapostcode 2232 | $1,725,000Mar qtr 2026 · 44 sales | $885,000Mar qtr 2026 · 94 sales | $740/wkDCJ, June quarter 2026 | +4.8%vs Mar qtr 2025 | 2.2% | 2,043 |
| Engadinepostcode 2233 | $1,600,000Mar qtr 2026 · 52 sales | no datatoo few sales | $850/wkDCJ, June quarter 2026 | +12.3%vs Mar qtr 2025 | 2.8% | 17,736 |
| Heathcotepostcode 2233 | $1,600,000Mar qtr 2026 · 52 sales | no datatoo few sales | $850/wkDCJ, June quarter 2026 | +12.3%vs Mar qtr 2025 | 2.8% | 6,148 |
| Waterfallpostcode 2233small area: figures can swing | $1,600,000Mar qtr 2026 · 52 sales | no datatoo few sales | $850/wkDCJ, June quarter 2026 | +12.3%vs Mar qtr 2025 | 2.8% | 522 |
| Woronora Heightspostcode 2233 | $1,600,000Mar qtr 2026 · 52 sales | no datatoo few sales | $850/wkDCJ, June quarter 2026 | +12.3%vs Mar qtr 2025 | 2.8% | 2,781 |
| Yarrawarrahpostcode 2233 | $1,600,000Mar qtr 2026 · 52 sales | no datatoo few sales | $850/wkDCJ, June quarter 2026 | +12.3%vs Mar qtr 2025 | 2.8% | 2,775 |
| Bonnet Baypostcode 2226 | no datatoo few sales | no datatoo few sales | $935/wkDCJ, June quarter 2026 | no data | no data | 2,238 |
| Comopostcode 2226 | no datatoo few sales | no datatoo few sales | $935/wkDCJ, June quarter 2026 | no data | no data | 4,053 |
| Jannalipostcode 2226 | no datatoo few sales | no datatoo few sales | $935/wkDCJ, June quarter 2026 | no data | no data | 6,632 |
| Kangaroo Pointpostcode 2224small area: figures can swing | no datatoo few sales | no datatoo few sales | $950/wkDCJ, June quarter 2026 | no data | no data | 602 |
| Kurnellpostcode 2231 | no datatoo few sales | no datatoo few sales | $550/wkCensus 2021 (older) | no data | no data | 2,528 |
| Oyster Baypostcode 2225 | no datatoo few sales | no datatoo few sales | $620/wkCensus 2021 (older) | no data | no data | 5,689 |
| Sandy Pointpostcode 2172small area: figures can swing | no datatoo few sales | no data | $510/wkCensus 2021 (older) | no data | no data | 597 |
| Sylvaniapostcode 2224 | no datatoo few sales | no datatoo few sales | $950/wkDCJ, June quarter 2026 | no data | no data | 10,749 |
| Sylvania Waterspostcode 2224 | no datatoo few sales | no datatoo few sales | $950/wkDCJ, June quarter 2026 | no data | no data | 3,200 |
More councils
Browse every Sydney suburb by council →
Other Greater Sydney councils:
- Banyule
- Bayside
- Bayside
- Blacktown
- Blue Mountains
- Boroondara
- Brimbank
- Burwood
- Camden
- Campbelltown
- Canada Bay
- Canterbury-Bankstown
Show all 64 councils
- Cardinia
- Casey
- Central Coast
- Cumberland
- Darebin
- Fairfield
- Frankston
- Georges River
- Glen Eira
- Greater Dandenong
- Hawkesbury
- Hobsons Bay
- Hornsby
- Hume
- Hunters Hill
- Inner West
- Kingston
- Knox
- Ku-ring-gai
- Lane Cove
- Liverpool
- Manningham
- Maribyrnong
- Maroondah
- Melbourne
- Melton
- Monash
- Moonee Valley
- Moreland
- Mornington Peninsula
- Mosman
- Nillumbik
- North Sydney
- Northern Beaches
- Parramatta
- Penrith
- Port Phillip
- Randwick
- Ryde
- Stonnington
- Strathfield
- Sydney
- The Hills Shire
- Waverley
- Whitehorse
- Whittlesea
- Willoughby
- Wollondilly
- Woollahra
- Wyndham
- Yarra
- Yarra Ranges