Sydney: suburbs, house prices and planning
Sydney council area has 28 suburbs with a Delora page, home to 205,774 residents at the 2021 Census. Moore Park is the only suburb here with a reportable median house price: $3,625,000 in the Jan–Mar 2026 quarter (NSW DCJ Rent and Sales Report).
Page updated · Greater Sydney council
Sydney at a glance
- House medians
- $3,625,000
- Mar qtr 2026
- sales behind the median: 47
- Moore Park is the only suburb here with a reportable median house price
- NSW DCJ Rent and Sales Report
- Median rent
- $719 to $1100 a week
- DCJ June quarter 2026 where published, else Census 2021 (older)
- 28 of 28 suburbs with a rent figure
- NSW DCJ Rent and Sales Report
- Planning risk
- Flood Not mappedBushfire 0% Very lowHeritage Not mapped
- share of land, weighted by suburb area
- NSW Planning Portal · NSW Rural Fire Service Bush Fire Prone Land
Bush Fire Prone Land covers 0% and flood and heritage overlays are not mapped for NSW in this dataset.
Council-level figures. Overlay shares are weighted by each suburb's land area. None of it describes a specific street or property.
Filter Sydney suburbs by price, transport and schoolsCompare suburbs
Suburbs in Sydney
Sorted by house median, highest first. 1 of 28 suburbs have a reliable house median.
| Suburb | House median (postcode) | Unit median (postcode) | Rent | 1-yr change | Gross yield | Population |
|---|---|---|---|---|---|---|
| Moore Parkpostcode 2021small area: figures can swing | $3,625,000Mar qtr 2026 · 47 sales | $1,110,000Mar qtr 2026 · 35 sales | $850/wkDCJ, June quarter 2026 | −0.4%vs Mar qtr 2025 | 1.2% | 18 |
| Alexandriapostcode 2015 | no datatoo few sales | $925,000Mar qtr 2026 · 67 sales | $890/wkDCJ, June quarter 2026 | no data | no data | 9,649 |
| Barangaroopostcode 2000small area: figures can swing | no datatoo few sales | $1,050,000Mar qtr 2026 · 146 sales | $1100/wkDCJ, June quarter 2026 | no data | no data | 220 |
| Beaconsfieldpostcode 2015 | no datatoo few sales | $925,000Mar qtr 2026 · 67 sales | $890/wkDCJ, June quarter 2026 | no data | no data | 1,172 |
| Camperdownpostcode 2050 | no datatoo few sales | $935,000Mar qtr 2026 · 47 sales | $900/wkDCJ, June quarter 2026 | no data | no data | 9,381 |
| Chippendalepostcode 2008 | no datatoo few sales | $880,000Mar qtr 2026 · 45 sales | $897/wkDCJ, June quarter 2026 | no data | no data | 7,803 |
| Darlinghurstpostcode 2010 | no datatoo few sales | $981,000Mar qtr 2026 · 111 sales | $853/wkDCJ, June quarter 2026 | no data | no data | 10,615 |
| Darlington (Sydney)postcode 2008 | no datatoo few sales | $880,000Mar qtr 2026 · 45 sales | $897/wkDCJ, June quarter 2026 | no data | no data | 2,597 |
| Dawes Pointpostcode 2000small area: figures can swing | no datatoo few sales | $1,050,000Mar qtr 2026 · 146 sales | $1100/wkDCJ, June quarter 2026 | no data | no data | 385 |
| Elizabeth Baypostcode 2011 | no datatoo few sales | $944,000Mar qtr 2026 · 131 sales | $730/wkDCJ, June quarter 2026 | no data | no data | 4,878 |
| Erskinevillepostcode 2043 | no datatoo few sales | $1,130,000Mar qtr 2026 · 46 sales | $950/wkDCJ, June quarter 2026 | no data | no data | 9,657 |
| Eveleighpostcode 2015small area: figures can swing | no datatoo few sales | $925,000Mar qtr 2026 · 67 sales | $890/wkDCJ, June quarter 2026 | no data | no data | 606 |
| Forest Lodgepostcode 2037 | no datatoo few sales | $1,275,000Mar qtr 2026 · 48 sales | $893/wkDCJ, June quarter 2026 | no data | no data | 4,965 |
| Glebepostcode 2037 | no datatoo few sales | $1,275,000Mar qtr 2026 · 48 sales | $893/wkDCJ, June quarter 2026 | no data | no data | 11,680 |
| Haymarketpostcode 2000 | no datatoo few sales | $1,050,000Mar qtr 2026 · 146 sales | $1100/wkDCJ, June quarter 2026 | no data | no data | 8,305 |
| Millers Pointpostcode 2000 | no datatoo few sales | $1,050,000Mar qtr 2026 · 146 sales | $1100/wkDCJ, June quarter 2026 | no data | no data | 1,735 |
| Potts Pointpostcode 2011 | no datatoo few sales | $944,000Mar qtr 2026 · 131 sales | $730/wkDCJ, June quarter 2026 | no data | no data | 7,183 |
| Pyrmontpostcode 2009 | no datatoo few sales | $1,221,000Mar qtr 2026 · 38 sales | $980/wkDCJ, June quarter 2026 | no data | no data | 12,658 |
| Redfernpostcode 2016 | no datatoo few sales | $1,075,000Mar qtr 2026 · 36 sales | $795/wkDCJ, June quarter 2026 | no data | no data | 13,072 |
| Roseberypostcode 2018 | no datatoo few sales | $883,000Mar qtr 2026 · 83 sales | $950/wkDCJ, June quarter 2026 | no data | no data | 13,533 |
| Rushcutters Baypostcode 2011 | no datatoo few sales | $944,000Mar qtr 2026 · 131 sales | $730/wkDCJ, June quarter 2026 | no data | no data | 2,335 |
| Surry Hillspostcode 2010 | no datatoo few sales | $981,000Mar qtr 2026 · 111 sales | $853/wkDCJ, June quarter 2026 | no data | no data | 15,828 |
| Sydneypostcode 2000 | no datatoo few sales | $1,050,000Mar qtr 2026 · 146 sales | $1100/wkDCJ, June quarter 2026 | no data | no data | 16,667 |
| The Rocks (Sydney)postcode 2000small area: figures can swing | no datatoo few sales | $1,050,000Mar qtr 2026 · 146 sales | $1100/wkDCJ, June quarter 2026 | no data | no data | 629 |
| Ultimopostcode 2007 | no datatoo few sales | $870,000Mar qtr 2026 · 47 sales | $719/wkDCJ, June quarter 2026 | no data | no data | 7,410 |
| Waterloopostcode 2017 | no datatoo few sales | $993,000Mar qtr 2026 · 152 sales | $1050/wkDCJ, June quarter 2026 | no data | no data | 16,379 |
| Woolloomooloopostcode 2011 | no datatoo few sales | $944,000Mar qtr 2026 · 131 sales | $730/wkDCJ, June quarter 2026 | no data | no data | 3,792 |
| Zetlandpostcode 2017 | no datatoo few sales | $993,000Mar qtr 2026 · 152 sales | $1050/wkDCJ, June quarter 2026 | no data | no data | 12,622 |
More councils
Browse every Sydney suburb by council →
Other Greater Sydney councils:
- Banyule
- Bayside
- Bayside
- Blacktown
- Blue Mountains
- Boroondara
- Brimbank
- Burwood
- Camden
- Campbelltown
- Canada Bay
- Canterbury-Bankstown
Show all 64 councils
- Cardinia
- Casey
- Central Coast
- Cumberland
- Darebin
- Fairfield
- Frankston
- Georges River
- Glen Eira
- Greater Dandenong
- Hawkesbury
- Hobsons Bay
- Hornsby
- Hume
- Hunters Hill
- Inner West
- Kingston
- Knox
- Ku-ring-gai
- Lane Cove
- Liverpool
- Manningham
- Maribyrnong
- Maroondah
- Melbourne
- Melton
- Monash
- Moonee Valley
- Moreland
- Mornington Peninsula
- Mosman
- Nillumbik
- North Sydney
- Northern Beaches
- Parramatta
- Penrith
- Port Phillip
- Randwick
- Ryde
- Stonnington
- Strathfield
- Sutherland Shire
- The Hills Shire
- Waverley
- Whitehorse
- Whittlesea
- Willoughby
- Wollondilly
- Woollahra
- Wyndham
- Yarra
- Yarra Ranges