Canterbury-Bankstown: suburbs, house prices and planning
Canterbury-Bankstown council area has 36 suburbs with a Delora page, home to 385,388 residents at the 2021 Census. Median house prices run from $1,500,000 in Yagoona to $2,227,000 in Clemton Park (latest reportable period for each, NSW DCJ Rent and Sales Report).
Page updated · Greater Sydney council
Canterbury-Bankstown at a glance
- House medians
- $1,500,000 to $2,227,000
- latest reportable period for each suburb
- by postcode: 12 suburbs share 5 postcode figures
- sales behind each median: 31 to 65
- NSW DCJ Rent and Sales Report
- Median rent
- $538 to $900 a week
- DCJ June quarter 2026 where published, else Census 2021 (older)
- by postcode
- 36 of 36 suburbs with a rent figure
- NSW DCJ Rent and Sales Report
- Planning risk
- Flood Not mappedBushfire 8% ModerateHeritage Not mapped
- share of land, weighted by suburb area
- NSW Planning Portal · NSW Rural Fire Service Bush Fire Prone Land
House medians across 36 suburbs run from $1,500,000 to $2,227,000; Bush Fire Prone Land covers 8% and flood and heritage overlays are not mapped for NSW in this dataset.
Council-level figures. Overlay shares are weighted by each suburb's land area. None of it describes a specific street or property.
Filter Canterbury-Bankstown suburbs by price, transport and schoolsCompare suburbs
Suburbs in Canterbury-Bankstown
Sorted by house median, highest first. 14 of 36 suburbs have a reliable house median. 12 of these suburbs share 5 postcode figures: DCJ publishes prices by postcode, so suburbs in one postcode show the same number.
| Suburb | House median (postcode) | Unit median (postcode) | Rent | 1-yr change | Gross yield | Population |
|---|---|---|---|---|---|---|
| Clemton Parkpostcode 2206 | $2,227,000Mar qtr 2026 · 32 sales | no datatoo few sales | $883/wkDCJ, June quarter 2026 | no data | 2.1% | 1,676 |
| Earlwoodpostcode 2206 | $2,227,000Mar qtr 2026 · 32 sales | no datatoo few sales | $883/wkDCJ, June quarter 2026 | no data | 2.1% | 18,053 |
| Revesbypostcode 2212 | $1,690,000Mar qtr 2026 · 33 sales | no datatoo few sales | $873/wkDCJ, June quarter 2026 | +11.0%vs Mar qtr 2025 | 2.7% | 15,268 |
| Revesby Heightspostcode 2212 | $1,690,000Mar qtr 2026 · 33 sales | no datatoo few sales | $873/wkDCJ, June quarter 2026 | +11.0%vs Mar qtr 2025 | 2.7% | 1,916 |
| East Hillspostcode 2213 | $1,680,000Mar qtr 2026 · 65 sales | no datatoo few sales | $900/wkDCJ, June quarter 2026 | +5.1%vs Mar qtr 2025 | 2.8% | 3,370 |
| Pananiapostcode 2213 | $1,680,000Mar qtr 2026 · 65 sales | no datatoo few sales | $900/wkDCJ, June quarter 2026 | +5.1%vs Mar qtr 2025 | 2.8% | 13,507 |
| Picnic Pointpostcode 2213 | $1,680,000Mar qtr 2026 · 65 sales | no datatoo few sales | $900/wkDCJ, June quarter 2026 | +5.1%vs Mar qtr 2025 | 2.8% | 6,413 |
| Riverwoodpostcode 2210 | $1,650,000Mar qtr 2026 · 45 sales | $813,000Mar qtr 2026 · 42 sales | $750/wkDCJ, June quarter 2026 | +6.2%vs Mar qtr 2025 | 2.4% | 12,793 |
| Punchbowl (Canterbury-Bankstown)postcode 2196 | $1,635,000Mar qtr 2026 · 36 sales | $583,000Mar qtr 2026 · 38 sales | $650/wkDCJ, June quarter 2026 | +13.9%vs Mar qtr 2025 | 2.1% | 21,384 |
| Roselandspostcode 2196 | $1,635,000Mar qtr 2026 · 36 sales | $583,000Mar qtr 2026 · 38 sales | $650/wkDCJ, June quarter 2026 | +13.9%vs Mar qtr 2025 | 2.1% | 12,356 |
| Bankstownpostcode 2200 | $1,608,000Mar qtr 2026 · 38 sales | $635,000Mar qtr 2026 · 85 sales | $650/wkDCJ, June quarter 2026 | +9.2%vs Mar qtr 2025 | 2.1% | 34,933 |
| Bankstown Aerodromepostcode 2200small area: figures can swing | $1,608,000Mar qtr 2026 · 38 sales | $635,000Mar qtr 2026 · 85 sales | $650/wkDCJ, June quarter 2026 | +9.2%vs Mar qtr 2025 | 2.1% | 5 |
| Condell Parkpostcode 2200 | $1,608,000Mar qtr 2026 · 38 sales | $635,000Mar qtr 2026 · 85 sales | $650/wkDCJ, June quarter 2026 | +9.2%vs Mar qtr 2025 | 2.1% | 13,066 |
| Yagoonapostcode 2199 | $1,500,000Mar qtr 2026 · 31 sales | no datatoo few sales | $650/wkDCJ, June quarter 2026 | +17.6%vs Mar qtr 2025 | 2.3% | 19,651 |
| Ashburypostcode 2193 | no datatoo few sales | $857,000Mar qtr 2026 · 34 sales | $750/wkDCJ, June quarter 2026 | no data | no data | 3,353 |
| Bass Hillpostcode 2197 | no datatoo few sales | no datatoo few sales | $745/wkDCJ, March quarter 2026 | no data | no data | 10,230 |
| Belfieldpostcode 2191 | no datatoo few sales | no datatoo few sales | $755/wkDCJ, June quarter 2025 | no data | no data | 6,555 |
| Belmorepostcode 2192 | no datatoo few sales | no datatoo few sales | $600/wkDCJ, June quarter 2026 | no data | no data | 13,781 |
| Birrongpostcode 2143 | no datatoo few sales | no datatoo few sales | $670/wkDCJ, June quarter 2026 | no data | no data | 3,331 |
| Campsiepostcode 2194 | no datatoo few sales | $669,000Mar qtr 2026 · 72 sales | $600/wkDCJ, June quarter 2026 | no data | no data | 26,132 |
| Canterburypostcode 2193 | no datatoo few sales | $857,000Mar qtr 2026 · 34 sales | $750/wkDCJ, June quarter 2026 | no data | no data | 9,430 |
| Chester Hillpostcode 2162 | no datatoo few sales | no datatoo few sales | $750/wkDCJ, June quarter 2026 | no data | no data | 14,007 |
| Georges Hallpostcode 2198 | no datatoo few sales | no datatoo few sales | $850/wkDCJ, June quarter 2026 | no data | no data | 9,739 |
| Greenacrepostcode 2190 | no datatoo few sales | no datatoo few sales | $780/wkDCJ, June quarter 2026 | no data | no data | 26,314 |
| Hurlstone Parkpostcode 2193 | no datatoo few sales | $857,000Mar qtr 2026 · 34 sales | $750/wkDCJ, June quarter 2026 | no data | no data | 5,001 |
| Kingsgrovepostcode 2208 | no datatoo few sales | no datatoo few sales | $893/wkDCJ, June quarter 2026 | no data | no data | 12,881 |
| Lakembapostcode 2195 | no datatoo few sales | $530,000Mar qtr 2026 · 55 sales | $550/wkDCJ, June quarter 2026 | no data | no data | 17,092 |
| Milperrapostcode 2214 | no datatoo few sales | no datatoo few sales | $538/wkCensus 2021 (older) | no data | no data | 4,074 |
| Mount Lewispostcode 2190 | no datatoo few sales | no datatoo few sales | $780/wkDCJ, June quarter 2026 | no data | no data | 1,234 |
| Narweepostcode 2209 | no datatoo few sales | no datatoo few sales | $695/wkDCJ, June quarter 2026 | no data | no data | 5,411 |
| Padstowpostcode 2211 | no datatoo few sales | no datatoo few sales | $745/wkDCJ, June quarter 2026 | no data | no data | 14,017 |
| Padstow Heightspostcode 2211 | no datatoo few sales | no datatoo few sales | $745/wkDCJ, June quarter 2026 | no data | no data | 3,594 |
| Potts Hillpostcode 2143 | no datatoo few sales | no datatoo few sales | $670/wkDCJ, June quarter 2026 | no data | no data | 1,454 |
| Seftonpostcode 2162 | no datatoo few sales | no datatoo few sales | $750/wkDCJ, June quarter 2026 | no data | no data | 6,300 |
| Villawoodpostcode 2163 | no datatoo few sales | no datatoo few sales | $550/wkDCJ, June quarter 2026 | no data | no data | 7,051 |
| Wiley Parkpostcode 2195 | no datatoo few sales | $530,000Mar qtr 2026 · 55 sales | $550/wkDCJ, June quarter 2026 | no data | no data | 10,016 |
More councils
Browse every Sydney suburb by council →
Other Greater Sydney councils:
- Banyule
- Bayside
- Bayside
- Blacktown
- Blue Mountains
- Boroondara
- Brimbank
- Burwood
- Camden
- Campbelltown
- Canada Bay
- Cardinia
Show all 64 councils
- Casey
- Central Coast
- Cumberland
- Darebin
- Fairfield
- Frankston
- Georges River
- Glen Eira
- Greater Dandenong
- Hawkesbury
- Hobsons Bay
- Hornsby
- Hume
- Hunters Hill
- Inner West
- Kingston
- Knox
- Ku-ring-gai
- Lane Cove
- Liverpool
- Manningham
- Maribyrnong
- Maroondah
- Melbourne
- Melton
- Monash
- Moonee Valley
- Moreland
- Mornington Peninsula
- Mosman
- Nillumbik
- North Sydney
- Northern Beaches
- Parramatta
- Penrith
- Port Phillip
- Randwick
- Ryde
- Stonnington
- Strathfield
- Sutherland Shire
- Sydney
- The Hills Shire
- Waverley
- Whitehorse
- Whittlesea
- Willoughby
- Wollondilly
- Woollahra
- Wyndham
- Yarra
- Yarra Ranges