Cardinia: suburbs, house prices and planning
Cardinia council area has 30 suburbs with a Delora page, home to 117,490 residents at the 2021 Census. Median house prices run from $710,000 in Nar Nar Goon North to $1,290,000 in Beaconsfield Upper (latest reportable period for each, Valuer-General Victoria).
Page updated · Greater Melbourne council
Cardinia at a glance
- House medians
- $710,000 to $1,290,000
- latest reportable period for each suburb
- sales behind each median: 5 to 230
- Valuer-General Victoria
- Median rent
- $96 to $540 a week
- DFFH year to Sep 2025 where published, else Census 2021 (older)
- 29 of 30 suburbs with a rent figure
- More than half of these figures are Census 2021, four years older than the prices.
- DFFH Rental Report
- Planning risk
- Flood 34% HighBushfire 42% HighHeritage 1% Very low
- share of land, weighted by suburb area
- Vicmap Planning
- Recorded crime
- 79 per 1,000 residents
- per year, latest year published
- council area, not suburb
- offences logged over residents
- Around the state average
- Crime Statistics Agency Victoria
House medians across 30 suburbs run from $710,000 to $1,290,000; flood overlays cover 34% of the council's land, bushfire 42% and heritage 1%.
Council-level figures. Overlay shares are weighted by each suburb's land area; recorded crime is every offence logged in the council area over the latest year divided by its residents. None of it describes a specific street or property.
Filter Cardinia suburbs by price, transport and schoolsCompare suburbs
Suburbs in Cardinia
Sorted by house median, highest first. 16 of 30 suburbs have a reliable house median.
| Suburb | House median | Unit median | Rent | 1-yr change | Gross yield | Population |
|---|---|---|---|---|---|---|
| Beaconsfield Upper3808 | $1,290,0002025 · n not published | no data | $368/wkCensus 2021 (older) | +27.7%vs 2024 | no data | 2,997 |
| Beaconsfield3807 | $1,145,000Mar qtr 2026 · 17 sales | $610,0002025 · 19 sales | $390/wkCensus 2021 (older) | +40.5%vs Mar qtr 2025 | no data | 7,267 |
| Clematis3782small area: figures can swing | $955,0002025 · 5 sales | no data | $372/wkCensus 2021 (older) | +11.0%vs 2024 | no data | 352 |
| Officer South3809 | $940,000Mar qtr 2026 · 10 sales | no data | $393/wkCensus 2021 (older) | no data | no data | 1,159 |
| Emerald3782 | $895,300Mar qtr 2026 · 12 sales | no data | $400/wkCensus 2021 (older) | −4.5%vs Mar qtr 2025 | no data | 5,890 |
| Gembrook3783 | $876,5002025 · 20 sales | no data | $360/wkCensus 2021 (older) | −1.5%vs 2024 | no data | 2,559 |
| Cockatoo3781 | $855,000Mar qtr 2026 · 15 sales | no data | $370/wkCensus 2021 (older) | +17.9%vs Mar qtr 2025 | no data | 4,408 |
| Garfield3814 | $791,5002025 · 22 sales | $548,0002025 · n not published | $330/wkCensus 2021 (older) | +14.7%vs 2024 | no data | 2,114 |
| Bunyip3815 | $783,5002025 · 31 sales | no data | $320/wkCensus 2021 (older) | +11.9%vs 2024 | no data | 3,131 |
| Tynong3813small area: figures can swing | $777,5002025 · n not published | no data | $311/wkCensus 2021 (older) | −5.8%vs 2024 | no data | 523 |
| Officer3809 | $751,000Mar qtr 2026 · 136 sales | $548,5002025 · 32 sales | $396/wkCensus 2021 (older) | +2.9%vs Mar qtr 2025 | no data | 18,503 |
| Koo Wee Rup3981 | $750,000Mar qtr 2026 · 17 sales | $550,0002025 · 12 sales | $320/wkCensus 2021 (older) | +2.0%vs Mar qtr 2025 | no data | 4,047 |
| Lang Lang3984 | $740,000Mar qtr 2026 · 23 sales | no data | $310/wkCensus 2021 (older) | +3.5%vs Mar qtr 2025 | no data | 2,556 |
| Pakenham3810 | $725,000Mar qtr 2026 · 230 sales | $566,300Mar qtr 2026 · 48 sales | $540/wkDFFH, year to Sep 2025 | +8.2%vs Mar qtr 2025 | 3.9% | 54,118 |
| Avonsleigh3782small area: figures can swing | $717,5002024 · n not published | no data | $356/wkCensus 2021 (older) | −1.0%vs 2023 | no data | 844 |
| Nar Nar Goon North3812small area: figures can swing | $710,0002025 · 12 sales | no data | $361/wkCensus 2021 (older) | −1.7%vs 2024 | no data | 819 |
| Bayles3981small area: figures can swing | no data | no data | $425/wkCensus 2021 (older) | no data | no data | 445 |
| Cardinia3978small area: figures can swing | no data | no data | $390/wkCensus 2021 (older) | no data | no data | 342 |
| Catani3981small area: figures can swing | no data | no data | $210/wkCensus 2021 (older) | no data | no data | 297 |
| Cora Lynn3814small area: figures can swing | no data | no data | $250/wkCensus 2021 (older) | no data | no data | 220 |
| Garfield North3814small area: figures can swing | no data | no data | $387/wkCensus 2021 (older) | no data | no data | 236 |
| Guys Hill3807small area: figures can swing | no data | no data | no data | no data | no data | 388 |
| Iona3815small area: figures can swing | no data | no data | $250/wkCensus 2021 (older) | no data | no data | 240 |
| Maryknoll3812small area: figures can swing | no data | no data | $96/wkCensus 2021 (older) | no data | no data | 646 |
| Nar Nar Goon3812 | no data | no data | $305/wkCensus 2021 (older) | no data | no data | 1,023 |
| Pakenham South3810small area: figures can swing | no data | no data | $231/wkCensus 2021 (older) | no data | no data | 229 |
| Pakenham Upper3810 | no data | no data | $255/wkCensus 2021 (older) | no data | no data | 1,196 |
| Tonimbuk3815small area: figures can swing | no data | no data | $260/wkCensus 2021 (older) | no data | no data | 229 |
| Tynong North3813small area: figures can swing | no data | no data | $235/wkCensus 2021 (older) | no data | no data | 440 |
| Yannathan3981small area: figures can swing | no data | no data | $200/wkCensus 2021 (older) | no data | no data | 272 |
School zones in Cardinia
Government school zones with a campus in this council area — see the full zone map for suburbs, streets and what changed since last year.
primary 24
- Bayles Regional Primary School
- Beaconsfield Primary School
- Beaconsfield Upper Primary School
- Bridgewood Primary School
- Bunyip Primary School
- Cardinia Primary School
- Cockatoo Primary School
- Emerald Primary School
Show all 24 primary zones
- Garfield Primary School
- Gembrook Primary School
- John Henry Primary School
- Koo Wee Rup Primary School
- Kurmile Primary School
- Kurrun Primary School
- Kuyim Primary School
- Lang Lang Primary School
- Nar Nar Goon Primary School
- Officer Primary School
- Orchard Park Primary School
- Pakenham Consolidated School
- Pakenham Hills Primary School
- Pakenham Lakeside Primary School
- Pakenham Primary School
- Pakenham Springs Primary School
secondary 5
More councils
Browse every Victorian suburb by council →
Cardinia housing target and approvals pace →
Other Greater Melbourne councils:
- Banyule
- Bayside
- Bayside
- Blacktown
- Blue Mountains
- Boroondara
- Brimbank
- Burwood
- Camden
- Campbelltown
- Canada Bay
- Canterbury-Bankstown
Show all 64 councils
- Casey
- Central Coast
- Cumberland
- Darebin
- Fairfield
- Frankston
- Georges River
- Glen Eira
- Greater Dandenong
- Hawkesbury
- Hobsons Bay
- Hornsby
- Hume
- Hunters Hill
- Inner West
- Kingston
- Knox
- Ku-ring-gai
- Lane Cove
- Liverpool
- Manningham
- Maribyrnong
- Maroondah
- Melbourne
- Melton
- Monash
- Moonee Valley
- Moreland
- Mornington Peninsula
- Mosman
- Nillumbik
- North Sydney
- Northern Beaches
- Parramatta
- Penrith
- Port Phillip
- Randwick
- Ryde
- Stonnington
- Strathfield
- Sutherland Shire
- Sydney
- The Hills Shire
- Waverley
- Whitehorse
- Whittlesea
- Willoughby
- Wollondilly
- Woollahra
- Wyndham
- Yarra
- Yarra Ranges