Ku-ring-gai: suburbs, house prices and planning
Ku-ring-gai council area has 17 suburbs with a Delora page, home to 131,179 residents at the 2021 Census. Median house prices run from $2,400,000 in North Wahroonga to $4,200,000 in Roseville (latest reportable period for each, NSW DCJ Rent and Sales Report).
Page updated · Greater Sydney council
Ku-ring-gai at a glance
- House medians
- $2,400,000 to $4,200,000
- latest reportable period for each suburb
- by postcode: 12 suburbs share 5 postcode figures
- sales behind each median: 31 to 46
- NSW DCJ Rent and Sales Report
- Median rent
- $805 to $1150 a week
- DCJ June quarter 2026 where published, else Census 2021 (older)
- by postcode
- 17 of 17 suburbs with a rent figure
- NSW DCJ Rent and Sales Report
- Planning risk
- Flood Not mappedBushfire 49% HighHeritage Not mapped
- share of land, weighted by suburb area
- NSW Planning Portal · NSW Rural Fire Service Bush Fire Prone Land
House medians across 17 suburbs run from $2,400,000 to $4,200,000; Bush Fire Prone Land covers 49% and flood and heritage overlays are not mapped for NSW in this dataset.
Council-level figures. Overlay shares are weighted by each suburb's land area. None of it describes a specific street or property.
Filter Ku-ring-gai suburbs by price, transport and schoolsCompare suburbs
Suburbs in Ku-ring-gai
Sorted by house median, highest first. 12 of 17 suburbs have a reliable house median. 12 of these suburbs share 5 postcode figures: DCJ publishes prices by postcode, so suburbs in one postcode show the same number.
| Suburb | House median (postcode) | Unit median (postcode) | Rent | 1-yr change | Gross yield | Population |
|---|---|---|---|---|---|---|
| Rosevillepostcode 2069 | $4,200,000Mar qtr 2026 · 31 sales | no datatoo few sales | $1050/wkDCJ, June quarter 2026 | no data | 1.3% | 10,340 |
| Roseville Chasepostcode 2069 | $4,200,000Mar qtr 2026 · 31 sales | no datatoo few sales | $1050/wkDCJ, June quarter 2026 | no data | 1.3% | 1,618 |
| North Turramurrapostcode 2074 | $3,263,000Mar qtr 2026 · 46 sales | no datatoo few sales | $1100/wkDCJ, June quarter 2026 | +9.5%vs Mar qtr 2025 | 1.8% | 4,194 |
| South Turramurrapostcode 2074 | $3,263,000Mar qtr 2026 · 46 sales | no datatoo few sales | $1100/wkDCJ, June quarter 2026 | +9.5%vs Mar qtr 2025 | 1.8% | 3,208 |
| Turramurrapostcode 2074 | $3,263,000Mar qtr 2026 · 46 sales | no datatoo few sales | $1100/wkDCJ, June quarter 2026 | +9.5%vs Mar qtr 2025 | 1.8% | 12,850 |
| Warraweepostcode 2074 | $3,263,000Mar qtr 2026 · 46 sales | no datatoo few sales | $1100/wkDCJ, June quarter 2026 | +9.5%vs Mar qtr 2025 | 1.8% | 3,170 |
| Pymblepostcode 2073 | $3,241,000Mar qtr 2026 · 38 sales | no datatoo few sales | $1050/wkDCJ, June quarter 2026 | +2.7%vs Mar qtr 2025 | 1.7% | 11,775 |
| West Pymblepostcode 2073 | $3,241,000Mar qtr 2026 · 38 sales | no datatoo few sales | $1050/wkDCJ, June quarter 2026 | +2.7%vs Mar qtr 2025 | 1.7% | 5,441 |
| St Ivespostcode 2075 | $3,000,000Mar qtr 2026 · 45 sales | no datatoo few sales | $1050/wkDCJ, June quarter 2026 | −7.7%vs Mar qtr 2025 | 1.8% | 18,384 |
| St Ives Chasepostcode 2075 | $3,000,000Mar qtr 2026 · 45 sales | no datatoo few sales | $1050/wkDCJ, June quarter 2026 | −7.7%vs Mar qtr 2025 | 1.8% | 3,283 |
| North Wahroongapostcode 2076 | $2,400,000Mar qtr 2026 · 43 sales | no datatoo few sales | $963/wkDCJ, June quarter 2026 | −1.0%vs Mar qtr 2025 | 2.1% | 2,100 |
| Wahroongapostcode 2076 | $2,400,000Mar qtr 2026 · 43 sales | no datatoo few sales | $963/wkDCJ, June quarter 2026 | −1.0%vs Mar qtr 2025 | 2.1% | 17,853 |
| East Killarapostcode 2071 | no datatoo few sales | no datatoo few sales | $940/wkDCJ, June quarter 2026 | no data | no data | 2,895 |
| East Lindfieldpostcode 2070 | no datatoo few sales | no datatoo few sales | $1150/wkDCJ, June quarter 2026 | no data | no data | 3,710 |
| Gordonpostcode 2072 | no datatoo few sales | no datatoo few sales | $805/wkDCJ, June quarter 2026 | no data | no data | 8,795 |
| Killarapostcode 2071 | no datatoo few sales | no datatoo few sales | $940/wkDCJ, June quarter 2026 | no data | no data | 10,620 |
| Lindfieldpostcode 2070 | no datatoo few sales | no datatoo few sales | $1150/wkDCJ, June quarter 2026 | no data | no data | 10,943 |
More councils
Browse every Sydney suburb by council →
Other Greater Sydney councils:
- Banyule
- Bayside
- Bayside
- Blacktown
- Blue Mountains
- Boroondara
- Brimbank
- Burwood
- Camden
- Campbelltown
- Canada Bay
- Canterbury-Bankstown
Show all 64 councils
- Cardinia
- Casey
- Central Coast
- Cumberland
- Darebin
- Fairfield
- Frankston
- Georges River
- Glen Eira
- Greater Dandenong
- Hawkesbury
- Hobsons Bay
- Hornsby
- Hume
- Hunters Hill
- Inner West
- Kingston
- Knox
- Lane Cove
- Liverpool
- Manningham
- Maribyrnong
- Maroondah
- Melbourne
- Melton
- Monash
- Moonee Valley
- Moreland
- Mornington Peninsula
- Mosman
- Nillumbik
- North Sydney
- Northern Beaches
- Parramatta
- Penrith
- Port Phillip
- Randwick
- Ryde
- Stonnington
- Strathfield
- Sutherland Shire
- Sydney
- The Hills Shire
- Waverley
- Whitehorse
- Whittlesea
- Willoughby
- Wollondilly
- Woollahra
- Wyndham
- Yarra
- Yarra Ranges