Parramatta: suburbs, house prices and planning
Parramatta council area has 26 suburbs with a Delora page, home to 252,368 residents at the 2021 Census. Median house prices run from $1,444,000 in Old Toongabbie to $2,408,000 in Epping (latest reportable period for each, NSW DCJ Rent and Sales Report).
Page updated · Greater Sydney council
Parramatta at a glance
- House medians
- $1,444,000 to $2,408,000
- latest reportable period for each suburb
- by postcode: 4 suburbs share 2 postcode figures
- sales behind each median: 35 to 129
- NSW DCJ Rent and Sales Report
- Median rent
- $605 to $850 a week
- DCJ June quarter 2026 where published, else Census 2021 (older)
- by postcode
- 26 of 26 suburbs with a rent figure
- NSW DCJ Rent and Sales Report
- Planning risk
- Flood Not mappedBushfire 9% ModerateHeritage Not mapped
- share of land, weighted by suburb area
- NSW Planning Portal · NSW Rural Fire Service Bush Fire Prone Land
House medians across 26 suburbs run from $1,444,000 to $2,408,000; Bush Fire Prone Land covers 9% and flood and heritage overlays are not mapped for NSW in this dataset.
Council-level figures. Overlay shares are weighted by each suburb's land area. None of it describes a specific street or property.
Filter Parramatta suburbs by price, transport and schoolsCompare suburbs
Suburbs in Parramatta
Sorted by house median, highest first. 6 of 26 suburbs have a reliable house median. 4 of these suburbs share 2 postcode figures: DCJ publishes prices by postcode, so suburbs in one postcode show the same number.
| Suburb | House median (postcode) | Unit median (postcode) | Rent | 1-yr change | Gross yield | Population |
|---|---|---|---|---|---|---|
| Eppingpostcode 2121 | $2,408,000Mar qtr 2026 · 43 sales | $820,000Mar qtr 2026 · 101 sales | $840/wkDCJ, June quarter 2026 | −6.6%vs Mar qtr 2025 | 1.8% | 29,551 |
| Winston Hillspostcode 2153 | $1,950,000Mar qtr 2026 · 109 sales | $955,000Mar qtr 2026 · 86 sales | $850/wkDCJ, June quarter 2026 | +5.5%vs Mar qtr 2025 | 2.3% | 12,123 |
| Constitution Hillpostcode 2145 | $1,480,000Mar qtr 2026 · 129 sales | $600,000Mar qtr 2026 · 198 sales | $680/wkDCJ, June quarter 2026 | +8.8%vs Mar qtr 2025 | 2.4% | 4,030 |
| Westmeadpostcode 2145 | $1,480,000Mar qtr 2026 · 129 sales | $600,000Mar qtr 2026 · 198 sales | $680/wkDCJ, June quarter 2026 | +8.8%vs Mar qtr 2025 | 2.4% | 16,555 |
| Old Toongabbiepostcode 2146 | $1,444,000Mar qtr 2026 · 35 sales | $570,000Mar qtr 2026 · 40 sales | $650/wkDCJ, June quarter 2026 | +14.3%vs Mar qtr 2025 | 2.3% | 3,276 |
| Toongabbiepostcode 2146 | $1,444,000Mar qtr 2026 · 35 sales | $570,000Mar qtr 2026 · 40 sales | $650/wkDCJ, June quarter 2026 | +14.3%vs Mar qtr 2025 | 2.3% | 16,177 |
| Camelliapostcode 2142 | no datatoo few sales | $563,000Mar qtr 2026 · 80 sales | $630/wkDCJ, June quarter 2026 | no data | no data | no data |
| Carlingfordpostcode 2118 | no datatoo few sales | $763,000Mar qtr 2026 · 60 sales | $755/wkDCJ, June quarter 2026 | no data | no data | 28,044 |
| Clydepostcode 2142small area: figures can swing | no datatoo few sales | $563,000Mar qtr 2026 · 80 sales | $630/wkDCJ, June quarter 2026 | no data | no data | 9 |
| Dundaspostcode 2117 | no datatoo few sales | no datatoo few sales | $720/wkDCJ, June quarter 2026 | no data | no data | 4,959 |
| Dundas Valleypostcode 2117 | no datatoo few sales | no datatoo few sales | $720/wkDCJ, June quarter 2026 | no data | no data | 5,875 |
| Ermingtonpostcode 2115 | no datatoo few sales | no datatoo few sales | $780/wkDCJ, June quarter 2026 | no data | no data | 12,686 |
| Harris Parkpostcode 2150 | no datatoo few sales | $620,000Mar qtr 2026 · 221 sales | $700/wkDCJ, June quarter 2026 | no data | no data | 5,043 |
| Melrose Parkpostcode 2114 | no datatoo few sales | $753,000Mar qtr 2026 · 72 sales | $700/wkDCJ, June quarter 2026 | no data | no data | 2,059 |
| Newingtonpostcode 2127 | no datatoo few sales | $780,000Mar qtr 2026 · 148 sales | $808/wkDCJ, June quarter 2026 | no data | no data | 5,648 |
| North Parramattapostcode 2151 | no datatoo few sales | $710,000Mar qtr 2026 · 45 sales | $650/wkDCJ, June quarter 2026 | no data | no data | 12,064 |
| North Rockspostcode 2151 | no datatoo few sales | $710,000Mar qtr 2026 · 45 sales | $650/wkDCJ, June quarter 2026 | no data | no data | 9,136 |
| Northmeadpostcode 2152 | no datatoo few sales | no datatoo few sales | $660/wkDCJ, June quarter 2026 | no data | no data | 11,261 |
| Oatlandspostcode 2117 | no datatoo few sales | no datatoo few sales | $720/wkDCJ, June quarter 2026 | no data | no data | 5,833 |
| Parramattapostcode 2150 | no datatoo few sales | $620,000Mar qtr 2026 · 221 sales | $700/wkDCJ, June quarter 2026 | no data | no data | 30,211 |
| Rosehillpostcode 2142 | no datatoo few sales | $563,000Mar qtr 2026 · 80 sales | $630/wkDCJ, June quarter 2026 | no data | no data | 4,047 |
| Rydalmerepostcode 2116 | no datatoo few sales | no datatoo few sales | $630/wkDCJ, June quarter 2026 | no data | no data | 7,274 |
| Silverwater (Parramatta)postcode 2128 | no datatoo few sales | no datatoo few sales | $605/wkDCJ, September quarter 2025 | no data | no data | 3,600 |
| Sydney Olympic Parkpostcode 2127 | no datatoo few sales | $780,000Mar qtr 2026 · 148 sales | $808/wkDCJ, June quarter 2026 | no data | no data | 4,848 |
| Telopeapostcode 2117 | no datatoo few sales | no datatoo few sales | $720/wkDCJ, June quarter 2026 | no data | no data | 5,356 |
| Wentworth Pointpostcode 2127 | no datatoo few sales | $780,000Mar qtr 2026 · 148 sales | $808/wkDCJ, June quarter 2026 | no data | no data | 12,703 |
More councils
Browse every Sydney suburb by council →
Other Greater Sydney councils:
- Banyule
- Bayside
- Bayside
- Blacktown
- Blue Mountains
- Boroondara
- Brimbank
- Burwood
- Camden
- Campbelltown
- Canada Bay
- Canterbury-Bankstown
Show all 64 councils
- Cardinia
- Casey
- Central Coast
- Cumberland
- Darebin
- Fairfield
- Frankston
- Georges River
- Glen Eira
- Greater Dandenong
- Hawkesbury
- Hobsons Bay
- Hornsby
- Hume
- Hunters Hill
- Inner West
- Kingston
- Knox
- Ku-ring-gai
- Lane Cove
- Liverpool
- Manningham
- Maribyrnong
- Maroondah
- Melbourne
- Melton
- Monash
- Moonee Valley
- Moreland
- Mornington Peninsula
- Mosman
- Nillumbik
- North Sydney
- Northern Beaches
- Penrith
- Port Phillip
- Randwick
- Ryde
- Stonnington
- Strathfield
- Sutherland Shire
- Sydney
- The Hills Shire
- Waverley
- Whitehorse
- Whittlesea
- Willoughby
- Wollondilly
- Woollahra
- Wyndham
- Yarra
- Yarra Ranges