Melbourne Rezoning Tracker
Every gazetted change to what can be built on Melbourne land, since 2017 — the planning events portals don’t show, tracked suburb by suburb.
Every row below is a real gazetted change to what can be built on a piece of Melbourne land — the planning events that quietly move land values, that the property portals never show. Each row is one gazettal notice — a batch of parcels rezoned together, not a single lot. Newest first. This is the live version of the story in The Downzoning Decade.
The change feed
| Gazetted | Suburb | Council | Change | Parcels | Zone |
|---|---|---|---|---|---|
| 2024-05-02 | Aspendale Gardens | Kingston | Downzoned | 1 parcel | General Residential (GRZ3) → Neighbourhood Residential (NRZ7) |
| 2024-05-02 | Clarinda | Kingston | Downzoned | 1 parcel | General Residential (GRZ3) → Neighbourhood Residential (NRZ7) |
| 2024-05-02 | Clayton South | Kingston | Downzoned | 4 parcels | General Residential (GRZ3) → Neighbourhood Residential (NRZ7) |
| 2024-05-02 | Heatherton | Kingston | Downzoned | 1 parcel | General Residential (GRZ3) → Neighbourhood Residential (NRZ7) |
| 2024-05-02 | Moorabbin | Kingston | Downzoned | 3 parcels | General Residential (GRZ3) → Neighbourhood Residential (NRZ7) |
| 2024-05-02 | Mordialloc | Kingston | Downzoned | 1 parcel | General Residential (GRZ3) → Neighbourhood Residential (NRZ7) |
| 2024-05-02 | Oakleigh South | Kingston | Downzoned | 4 parcels | General Residential (GRZ3) → Neighbourhood Residential (NRZ7) |
| 2024-05-02 | Parkdale | Kingston | Downzoned | 1 parcel | General Residential (GRZ2) → Neighbourhood Residential (NRZ6) |
| 2024-05-02 | Patterson Lakes | Kingston | Downzoned | 1 parcel | General Residential (GRZ3) → Neighbourhood Residential (NRZ7) |
| 2024-05-02 | Waterways | Kingston | Downzoned | 4 parcels | General Residential (GRZ3) → Neighbourhood Residential (NRZ5) |
| 2022-07-07 | Carlton North | Melbourne | Downzoned | 1 parcel | General Residential (GRZ1) → Neighbourhood Residential (NRZ1) |
| 2021-01-21 | Knoxfield | Knox | Downzoned | 1 parcel | General Residential (GRZ2) → Neighbourhood Residential (NRZ4) |
| 2021-01-08 | Ferntree Gully | Knox | Downzoned | 1 parcel | General Residential (GRZ2) → Neighbourhood Residential (NRZ4) |
| 2020-12-23 | Bayswater | Knox | Downzoned | 3 parcels | General Residential (GRZ2) → Neighbourhood Residential (NRZ4) |
| 2020-12-23 | Bayswater | Knox | Downzoned | 3 parcels | General Residential (GRZ5) → Neighbourhood Residential (NRZ5) |
| 2020-12-23 | Boronia | Knox | Downzoned | 6 parcels | General Residential (GRZ2) → Neighbourhood Residential (NRZ4) |
| 2020-12-23 | Boronia | Knox | Downzoned | 2 parcels | General Residential (GRZ5) → Neighbourhood Residential (NRZ5) |
| 2020-12-23 | Box Hill South | Whitehorse | Downzoned | 1 parcel | General Residential (GRZ6) → Neighbourhood Residential (NRZ8) |
| 2020-12-23 | Carlton | Melbourne | Downzoned | 3 parcels | General Residential (GRZ2) → Neighbourhood Residential (NRZ3) |
| 2020-12-23 | East Melbourne | Melbourne | Downzoned | 2 parcels | General Residential (GRZ2) → Neighbourhood Residential (NRZ3) |
| 2020-12-23 | Ferntree Gully | Knox | Downzoned | 6 parcels | General Residential (GRZ2) → Neighbourhood Residential (NRZ4) |
| 2020-12-23 | Ferntree Gully | Knox | Downzoned | 2 parcels | General Residential (GRZ5) → Neighbourhood Residential (NRZ5) |
| 2020-12-23 | Ferntree Gully | Knox | Downzoned | 2 parcels | General Residential (GRZ6) → Neighbourhood Residential (NRZ6) |
| 2020-12-23 | Kensington | Melbourne | Downzoned | 7 parcels | General Residential (GRZ2) → Neighbourhood Residential (NRZ3) |
| 2020-12-23 | Knoxfield | Knox | Downzoned | 1 parcel | General Residential (GRZ5) → Neighbourhood Residential (NRZ5) |
| 2020-12-23 | Lysterfield | Knox | Downzoned | 3 parcels | General Residential (GRZ2) → Neighbourhood Residential (NRZ4) |
| 2020-12-23 | Lysterfield | Knox | Downzoned | 2 parcels | General Residential (GRZ5) → Neighbourhood Residential (NRZ5) |
| 2020-12-23 | North Melbourne | Melbourne | Downzoned | 3 parcels | General Residential (GRZ2) → Neighbourhood Residential (NRZ3) |
| 2020-12-23 | Parkville | Melbourne | Downzoned | 1 parcel | General Residential (GRZ4) → Neighbourhood Residential (NRZ4) |
| 2020-12-23 | Rowville | Knox | Downzoned | 6 parcels | General Residential (GRZ2) → Neighbourhood Residential (NRZ4) |
| 2020-12-23 | Rowville | Knox | Downzoned | 2 parcels | General Residential (GRZ5) → Neighbourhood Residential (NRZ5) |
| 2020-12-23 | The Basin | Knox | Downzoned | 1 parcel | General Residential (GRZ2) → Neighbourhood Residential (NRZ4) |
| 2020-12-23 | Wantirna | Knox | Downzoned | 8 parcels | General Residential (GRZ2) → Neighbourhood Residential (NRZ4) |
| 2020-12-23 | Wantirna | Knox | Downzoned | 2 parcels | General Residential (GRZ5) → Neighbourhood Residential (NRZ5) |
| 2020-12-23 | Wantirna South | Knox | Downzoned | 6 parcels | General Residential (GRZ2) → Neighbourhood Residential (NRZ4) |
| 2020-03-12 | Ravenhall | Melton | Removed from housing | 1 parcel | UFZ (UFZ) → Industrial 3 (IN3Z) |
| 2019-07-04 | Ringwood | Maroondah | Upzoned | 1 parcel | Neighbourhood Residential (NRZ4) → General Residential (GRZ1) |
No changes match that search.
New overlays added since 2018
Zoning isn’t the only control that tightened. Overlays — heritage, flood and bushfire — add a second layer of restriction on top of the zone, such as needing a permit to demolish. There are too many individual parcels to list as a feed, so here’s the summary by overlay type; each suburb’s own planning-change section shows the local detail.
| Overlay | Parcels | Suburbs | Gazetted |
|---|---|---|---|
| Heritage protection (HO) | 3,763 | 233 | Jan 2018 – Jun 2026 |
| Flood (inundation) (LSIO) | 788 | 103 | Feb 2018 – Jun 2026 |
| Flood (special building) (SBO) | 465 | 67 | Feb 2018 – Jun 2026 |
| Bushfire management (BMO) | 2 | 2 | Nov 2021 – Nov 2023 |
Frequently asked
What does upzoning or downzoning mean for my property?
Upzoning means the rules now allow more or bigger dwellings on the land — often lifting its value because a developer can do more with it. Downzoning is the reverse: tighter limits, which can cap value. Either can happen without the owner doing anything, purely from a council or state gazettal.
Does a rezoning trigger the Windfall Gains Tax?
It can. Since July 2023, a rezoning that increases a property’s value by more than $100,000 can trigger Victoria’s Windfall Gains Tax — up to 50% of the uplift — payable when you next sell or the tax is otherwise triggered. This tracker flags that a change happened; confirm any tax position with a qualified adviser.
Where does this data come from and how current is it?
The Vicmap Planning Scheme History service, published by the Victorian Department of Transport and Planning. It records parcel-level zone and overlay changes with their gazettal dates. We refresh it regularly; the earliest change in the record is 2017.