South Gippsland: suburbs, house prices and planning
South Gippsland council area has 28 suburbs with a Delora page, home to 26,779 residents at the 2021 Census. Median house prices run from $395,000 in Toora to $785,000 in Sandy Point (latest reportable period for each, Valuer-General Victoria).
Page updated · Regional Victoria council
South Gippsland at a glance
- House medians
- $395,000 to $785,000
- latest reportable period for each suburb
- sales behind each median: 18 to 39
- Valuer-General Victoria
- Median rent
- $138 to $325 a week
- Census 2021 (older)
- 28 of 28 suburbs with a rent figure
- More than half of these figures are Census 2021, four years older than the prices.
- ABS Census 2021
- Planning risk
- Flood 9% ModerateBushfire 19% ModerateHeritage 0% Very low
- share of land, weighted by suburb area
- Vicmap Planning
- Recorded crime
- 86 per 1,000 residents
- per year, latest year published
- council area, not suburb
- offences logged over residents
- Around the state average
- Crime Statistics Agency Victoria
House medians across 28 suburbs run from $395,000 to $785,000; flood overlays cover 9% of the council's land, bushfire 19% and heritage 0%.
Council-level figures. Overlay shares are weighted by each suburb's land area; recorded crime is every offence logged in the council area over the latest year divided by its residents. None of it describes a specific street or property.
Filter South Gippsland suburbs by price, transport and schoolsCompare suburbs
Suburbs in South Gippsland
Sorted by house median, highest first. 7 of 28 suburbs have a reliable house median.
| Suburb | House median | Unit median | Rent | 1-yr change | Gross yield | Population |
|---|---|---|---|---|---|---|
| Sandy Point3959small area: figures can swing | $785,0002025 · n not published | no data | $280/wkCensus 2021 (older) | +18.0%vs 2024 | no data | 312 |
| Korumburra3950 | $620,000Mar qtr 2026 · 18 sales | $422,5002025 · 17 sales | $270/wkCensus 2021 (older) | +8.3%vs Mar qtr 2025 | no data | 4,749 |
| Leongatha3953 | $605,000Mar qtr 2026 · 39 sales | $440,0002025 · 19 sales | $270/wkCensus 2021 (older) | +8.7%vs Mar qtr 2025 | no data | 5,869 |
| Venus Bay3956small area: figures can swing | $511,300Mar qtr 2026 · 26 sales | no data | $280/wkCensus 2021 (older) | +3.0%vs Mar qtr 2025 | no data | 904 |
| Mirboo North3871 | $492,5002025 · 22 sales | no data | $255/wkCensus 2021 (older) | −0.3%vs 2024 | no data | 2,263 |
| Foster3960 | $490,0002025 · 29 sales | $385,0002025 · n not published | $240/wkCensus 2021 (older) | −13.7%vs 2024 | no data | 2,044 |
| Toora3962small area: figures can swing | $395,0002024 · n not published | no data | $230/wkCensus 2021 (older) | −12.2%vs 2023 | no data | 713 |
| Bena3946small area: figures can swing | no data | no data | $285/wkCensus 2021 (older) | no data | no data | 303 |
| Buffalo3958small area: figures can swing | no data | no data | $260/wkCensus 2021 (older) | no data | no data | 284 |
| Dumbalk3956small area: figures can swing | no data | no data | $268/wkCensus 2021 (older) | no data | no data | 455 |
| Fish Creek3959small area: figures can swing | no data | no data | $235/wkCensus 2021 (older) | no data | no data | 858 |
| Kongwak3951small area: figures can swing | no data | no data | $138/wkCensus 2021 (older) | no data | no data | 207 |
| Koonwarra3954small area: figures can swing | no data | no data | $252/wkCensus 2021 (older) | no data | no data | 366 |
| Leongatha South3953small area: figures can swing | no data | no data | $240/wkCensus 2021 (older) | no data | no data | 616 |
| Loch3945small area: figures can swing | no data | no data | $325/wkCensus 2021 (older) | no data | no data | 707 |
| Mardan3953small area: figures can swing | no data | no data | $277/wkCensus 2021 (older) | no data | no data | 248 |
| Meeniyan3956small area: figures can swing | no data | no data | $250/wkCensus 2021 (older) | no data | no data | 840 |
| Mirboo3871small area: figures can swing | no data | no data | $203/wkCensus 2021 (older) | no data | no data | 334 |
| Nerrena3953small area: figures can swing | no data | no data | $300/wkCensus 2021 (older) | no data | no data | 238 |
| Nyora3987 | no data | no data | $315/wkCensus 2021 (older) | no data | no data | 1,644 |
| Outtrim3951small area: figures can swing | no data | no data | $250/wkCensus 2021 (older) | no data | no data | 270 |
| Poowong3988small area: figures can swing | no data | no data | $250/wkCensus 2021 (older) | no data | no data | 717 |
| Poowong North3988small area: figures can swing | no data | no data | $250/wkCensus 2021 (older) | no data | no data | 202 |
| Port Welshpool3965small area: figures can swing | no data | no data | $220/wkCensus 2021 (older) | no data | no data | 220 |
| Stony Creek (South Gippsland)3957small area: figures can swing | no data | no data | $260/wkCensus 2021 (older) | no data | no data | 310 |
| Tarwin Lower3956small area: figures can swing | no data | no data | $210/wkCensus 2021 (older) | no data | no data | 462 |
| Welshpool3966small area: figures can swing | no data | no data | $220/wkCensus 2021 (older) | no data | no data | 361 |
| Yanakie3960small area: figures can swing | no data | no data | $220/wkCensus 2021 (older) | no data | no data | 283 |
School zones in South Gippsland
Government school zones with a campus in this council area — see the full zone map for suburbs, streets and what changed since last year.
primary 13
- Fish Creek and District Primary School
- Foster Primary School
- Kongwak Primary School
- Korumburra Primary School
- Leongatha Primary School
- Loch Primary School
- Meeniyan Primary School
- Mirboo North Primary School
Show all 13 primary zones
secondary 4
More councils
Browse every Victorian suburb by council →
South Gippsland housing target and approvals pace →
Other regional Victoria councils:
- Alpine
- Ararat
- Ballarat
- Bass Coast
- Baw Baw
- Benalla
- Buloke
- Campaspe
- Central Goldfields
- Colac Otway
- Corangamite
- East Gippsland
Show all 47 councils
- Gannawarra
- Glenelg
- Golden Plains
- Greater Bendigo
- Greater Geelong
- Greater Shepparton
- Hepburn
- Hindmarsh
- Horsham
- Indigo
- Latrobe
- Loddon
- Macedon Ranges
- Mansfield
- Mildura
- Mitchell
- Moira
- Moorabool
- Mount Alexander
- Moyne
- Murrindindi
- Northern Grampians
- Pyrenees
- Queenscliffe
- Southern Grampians
- Strathbogie
- Surf Coast
- Swan Hill
- Towong
- Wangaratta
- Warrnambool
- Wellington
- West Wimmera
- Wodonga
- Yarriambiack