Macedon Ranges: suburbs, house prices and planning
Macedon Ranges council area has 23 suburbs with a Delora page, home to 49,551 residents at the 2021 Census. Median house prices run from $689,200 in Lancefield to $1,410,000 in Mount Macedon (latest reportable period for each, Valuer-General Victoria).
Page updated · Regional Victoria council
Macedon Ranges at a glance
- House medians
- $689,200 to $1,410,000
- latest reportable period for each suburb
- sales behind each median: 10 to 40
- Valuer-General Victoria
- Median rent
- $190 to $630 a week
- Census 2021 (older)
- 23 of 23 suburbs with a rent figure
- More than half of these figures are Census 2021, four years older than the prices.
- ABS Census 2021
- Planning risk
- Flood 2% LowBushfire 32% HighHeritage 3% Low
- share of land, weighted by suburb area
- Vicmap Planning
- Recorded crime
- 54 per 1,000 residents
- per year, latest year published
- council area, not suburb
- offences logged over residents
- Lower than most areas
- Crime Statistics Agency Victoria
House medians across 23 suburbs run from $689,200 to $1,410,000; flood overlays cover 2% of the council's land, bushfire 32% and heritage 3%.
Council-level figures. Overlay shares are weighted by each suburb's land area; recorded crime is every offence logged in the council area over the latest year divided by its residents. None of it describes a specific street or property.
Filter Macedon Ranges suburbs by price, transport and schoolsCompare suburbs
Suburbs in Macedon Ranges
Sorted by house median, highest first. 10 of 23 suburbs have a reliable house median.
| Suburb | House median | Unit median | Rent | 1-yr change | Gross yield | Population |
|---|---|---|---|---|---|---|
| Mount Macedon3441 | $1,410,0002025 · n not published | no data | $330/wkCensus 2021 (older) | +42.6%vs 2024 | no data | 1,450 |
| Macedon3440 | $1,020,0002025 · 15 sales | no data | $371/wkCensus 2021 (older) | −7.3%vs 2024 | no data | 2,073 |
| Gisborne3437 | $983,000Mar qtr 2026 · 40 sales | $582,5002025 · 47 sales | $423/wkCensus 2021 (older) | −7.7%vs Mar qtr 2025 | no data | 10,142 |
| Woodend3442 | $891,000Mar qtr 2026 · 19 sales | $730,0002025 · 16 sales | $400/wkCensus 2021 (older) | −6.2%vs Mar qtr 2025 | no data | 6,732 |
| New Gisborne3438 | $865,0002025 · 34 sales | no data | $451/wkCensus 2021 (older) | +3.6%vs 2024 | no data | 2,509 |
| Romsey3434 | $840,000Mar qtr 2026 · 23 sales | $527,5002025 · 29 sales | $380/wkCensus 2021 (older) | +9.7%vs Mar qtr 2025 | no data | 5,797 |
| Kyneton3444 | $800,000Mar qtr 2026 · 21 sales | $600,0002025 · 16 sales | $360/wkCensus 2021 (older) | +0.1%vs Mar qtr 2025 | no data | 7,513 |
| Malmsbury3446small area: figures can swing | $791,0002025 · 13 sales | no data | $350/wkCensus 2021 (older) | +19.7%vs 2024 | no data | 905 |
| Riddells Creek3431 | $777,500Mar qtr 2026 · 12 sales | $600,0002025 · 20 sales | $400/wkCensus 2021 (older) | −3.4%vs Mar qtr 2025 | no data | 4,390 |
| Lancefield3435 | $689,200Mar qtr 2026 · 10 sales | no data | $360/wkCensus 2021 (older) | no data | no data | 2,743 |
| Ashbourne3442small area: figures can swing | no data | no data | $357/wkCensus 2021 (older) | no data | no data | 242 |
| Bullengarook3437small area: figures can swing | no data | no data | $300/wkCensus 2021 (older) | no data | no data | 714 |
| Carlsruhe3442small area: figures can swing | no data | no data | $275/wkCensus 2021 (older) | no data | no data | 382 |
| Clarkefield3430small area: figures can swing | no data | no data | $345/wkCensus 2021 (older) | no data | no data | 303 |
| Darraweit Guim3756small area: figures can swing | no data | no data | $261/wkCensus 2021 (older) | no data | no data | 402 |
| Gisborne South3437small area: figures can swing | no data | no data | $462/wkCensus 2021 (older) | no data | no data | 854 |
| Goldie3435small area: figures can swing | no data | no data | $345/wkCensus 2021 (older) | no data | no data | 253 |
| Lauriston3444small area: figures can swing | no data | no data | $320/wkCensus 2021 (older) | no data | no data | 247 |
| Monegeetta3433small area: figures can swing | no data | no data | $190/wkCensus 2021 (older) | no data | no data | 207 |
| Newham3442small area: figures can swing | no data | no data | $200/wkCensus 2021 (older) | no data | no data | 533 |
| Spring Hill3444small area: figures can swing | no data | no data | $350/wkCensus 2021 (older) | no data | no data | 200 |
| Tylden3444small area: figures can swing | no data | no data | $350/wkCensus 2021 (older) | no data | no data | 645 |
| Woodend North3442small area: figures can swing | no data | no data | $630/wkCensus 2021 (older) | no data | no data | 315 |
School zones in Macedon Ranges
Government school zones with a campus in this council area — see the full zone map for suburbs, streets and what changed since last year.
primary 16
- Bolinda Primary School
- Darraweit Guim Primary School
- Gisborne Primary School
- Hesket Primary School
- Kyneton Primary School
- Lancefield Primary School
- Macedon Primary School
- Malmsbury Primary School
Show all 16 primary zones
secondary 2
More councils
Browse every Victorian suburb by council →
Macedon Ranges housing target and approvals pace →
Other regional Victoria councils:
- Alpine
- Ararat
- Ballarat
- Bass Coast
- Baw Baw
- Benalla
- Buloke
- Campaspe
- Central Goldfields
- Colac Otway
- Corangamite
- East Gippsland
Show all 47 councils
- Gannawarra
- Glenelg
- Golden Plains
- Greater Bendigo
- Greater Geelong
- Greater Shepparton
- Hepburn
- Hindmarsh
- Horsham
- Indigo
- Latrobe
- Loddon
- Mansfield
- Mildura
- Mitchell
- Moira
- Moorabool
- Mount Alexander
- Moyne
- Murrindindi
- Northern Grampians
- Pyrenees
- Queenscliffe
- South Gippsland
- Southern Grampians
- Strathbogie
- Surf Coast
- Swan Hill
- Towong
- Wangaratta
- Warrnambool
- Wellington
- West Wimmera
- Wodonga
- Yarriambiack