Mitchell: suburbs, house prices and planning
Mitchell council area has 22 suburbs with a Delora page, home to 48,630 residents at the 2021 Census. Median house prices run from $483,800 in Seymour to $815,000 in Heathcote Junction (latest reportable period for each, Valuer-General Victoria).
Page updated · Regional Victoria council
Mitchell at a glance
- House medians
- $483,800 to $815,000
- latest reportable period for each suburb
- sales behind each median: 17 to 92
- Valuer-General Victoria
- Median rent
- $200 to $475 a week
- DFFH year to Sep 2025 where published, else Census 2021 (older)
- 22 of 22 suburbs with a rent figure
- More than half of these figures are Census 2021, four years older than the prices.
- DFFH Rental Report
- Planning risk
- Flood 2% LowBushfire 41% HighHeritage 0% Very low
- share of land, weighted by suburb area
- Vicmap Planning
- Recorded crime
- 113 per 1,000 residents
- per year, latest year published
- council area, not suburb
- offences logged over residents
- Higher than most areas
- Crime Statistics Agency Victoria
House medians across 22 suburbs run from $483,800 to $815,000; flood overlays cover 2% of the council's land, bushfire 41% and heritage 0%.
Council-level figures. Overlay shares are weighted by each suburb's land area; recorded crime is every offence logged in the council area over the latest year divided by its residents. None of it describes a specific street or property.
Filter Mitchell suburbs by price, transport and schoolsCompare suburbs
Suburbs in Mitchell
Sorted by house median, highest first. 7 of 22 suburbs have a reliable house median.
| Suburb | House median | Unit median | Rent | 1-yr change | Gross yield | Population |
|---|---|---|---|---|---|---|
| Heathcote Junction3758small area: figures can swing | $815,0002023 · n not published | no data | $325/wkCensus 2021 (older) | −9.9%vs 2022 | no data | 811 |
| Wandong3758 | $762,5002023 · n not published | no data | $305/wkCensus 2021 (older) | +6.1%vs 2022 | no data | 1,477 |
| Beveridge3753 | $650,000Mar qtr 2026 · 92 sales | no data | $400/wkCensus 2021 (older) | +4.0%vs Mar qtr 2025 | no data | 4,642 |
| Wallan3756 | $650,000Mar qtr 2026 · 61 sales | $465,000Mar qtr 2026 · 11 sales | $360/wkCensus 2021 (older) | +1.6%vs Mar qtr 2025 | no data | 15,004 |
| Broadford3658 | $610,000Mar qtr 2026 · 17 sales | $475,0002024 · n not published | $314/wkCensus 2021 (older) | +8.4%vs Mar qtr 2025 | no data | 4,592 |
| Kilmore3764 | $605,000Mar qtr 2026 · 50 sales | $470,000Mar qtr 2026 · 16 sales | $340/wkCensus 2021 (older) | +0.8%vs Mar qtr 2025 | no data | 9,207 |
| Seymour3660 | $483,800Mar qtr 2026 · 44 sales | $233,0002025 · 31 sales | $410/wkDFFH, year to Sep 2025 | +12.1%vs Mar qtr 2025 | 4.4% | 6,569 |
| Clonbinane3658small area: figures can swing | no data | no data | $475/wkCensus 2021 (older) | no data | no data | 347 |
| Glenaroua3764small area: figures can swing | no data | no data | $275/wkCensus 2021 (older) | no data | no data | 208 |
| Hilldene3660small area: figures can swing | no data | no data | $250/wkCensus 2021 (older) | no data | no data | 330 |
| Kilmore East3764small area: figures can swing | no data | no data | $248/wkCensus 2021 (older) | no data | no data | 450 |
| Northwood3660small area: figures can swing | no data | no data | $280/wkCensus 2021 (older) | no data | no data | 203 |
| Puckapunyal3662 | no data | no data | $265/wkCensus 2021 (older) | no data | no data | 1,108 |
| Pyalong3521small area: figures can swing | no data | no data | $290/wkCensus 2021 (older) | no data | no data | 772 |
| Sugarloaf Creek3658small area: figures can swing | no data | no data | $200/wkCensus 2021 (older) | no data | no data | 255 |
| Sunday Creek3658small area: figures can swing | no data | no data | $270/wkCensus 2021 (older) | no data | no data | 368 |
| Tallarook3659small area: figures can swing | no data | no data | $263/wkCensus 2021 (older) | no data | no data | 748 |
| Tooborac3522small area: figures can swing | no data | no data | $250/wkCensus 2021 (older) | no data | no data | 319 |
| Upper Plenty3756small area: figures can swing | no data | no data | $310/wkCensus 2021 (older) | no data | no data | 415 |
| Waterford Park3658small area: figures can swing | no data | no data | $285/wkCensus 2021 (older) | no data | no data | 217 |
| Whiteheads Creek3660small area: figures can swing | no data | no data | $295/wkCensus 2021 (older) | no data | no data | 347 |
| Willowmavin3764small area: figures can swing | no data | no data | $300/wkCensus 2021 (older) | no data | no data | 241 |
School zones in Mitchell
Government school zones with a campus in this council area — see the full zone map for suburbs, streets and what changed since last year.
primary 13
- Beveridge Primary School
- Broadford Primary School
- Kilmore Primary School
- Muyan Primary School
- Puckapunyal Primary School
- Pyalong Primary School
- Seymour College
- Tallarook Primary School
Show all 13 primary zones
secondary 3
More councils
Browse every Victorian suburb by council →
Mitchell housing target and approvals pace →
Other regional Victoria councils:
- Alpine
- Ararat
- Ballarat
- Bass Coast
- Baw Baw
- Benalla
- Buloke
- Campaspe
- Central Goldfields
- Colac Otway
- Corangamite
- East Gippsland
Show all 47 councils
- Gannawarra
- Glenelg
- Golden Plains
- Greater Bendigo
- Greater Geelong
- Greater Shepparton
- Hepburn
- Hindmarsh
- Horsham
- Indigo
- Latrobe
- Loddon
- Macedon Ranges
- Mansfield
- Mildura
- Moira
- Moorabool
- Mount Alexander
- Moyne
- Murrindindi
- Northern Grampians
- Pyrenees
- Queenscliffe
- South Gippsland
- Southern Grampians
- Strathbogie
- Surf Coast
- Swan Hill
- Towong
- Wangaratta
- Warrnambool
- Wellington
- West Wimmera
- Wodonga
- Yarriambiack