East Gippsland: suburbs, house prices and planning
East Gippsland council area has 37 suburbs with a Delora page, home to 44,520 residents at the 2021 Census. Median house prices run from $334,500 in Orbost to $772,000 in Hillside (East Gippsland) (latest reportable period for each, Valuer-General Victoria).
Page updated · Regional Victoria council
East Gippsland at a glance
- House medians
- $334,500 to $772,000
- latest reportable period for each suburb
- sales behind each median: 13 to 67
- Valuer-General Victoria
- Median rent
- $120 to $460 a week
- DFFH year to Sep 2025 where published, else Census 2021 (older)
- 36 of 37 suburbs with a rent figure
- More than half of these figures are Census 2021, four years older than the prices.
- DFFH Rental Report
- Planning risk
- Flood 6% LowBushfire 66% Very highHeritage 2% Low
- share of land, weighted by suburb area
- Vicmap Planning
- Recorded crime
- 138 per 1,000 residents
- per year, latest year published
- council area, not suburb
- offences logged over residents
- Higher than most areas
- Crime Statistics Agency Victoria
House medians across 37 suburbs run from $334,500 to $772,000; flood overlays cover 6% of the council's land, bushfire 66% and heritage 2%.
Council-level figures. Overlay shares are weighted by each suburb's land area; recorded crime is every offence logged in the council area over the latest year divided by its residents. None of it describes a specific street or property.
Filter East Gippsland suburbs by price, transport and schoolsCompare suburbs
Suburbs in East Gippsland
Sorted by house median, highest first. 22 of 37 suburbs have a reliable house median.
| Suburb | House median | Unit median | Rent | 1-yr change | Gross yield | Population |
|---|---|---|---|---|---|---|
| Hillside (East Gippsland)3875small area: figures can swing | $772,0002025 · n not published | $577,0002025 · 23 sales | $385/wkCensus 2021 (older) | +18.8%vs 2024 | no data | 290 |
| Swan Reach3903small area: figures can swing | $638,5002025 · n not published | no data | $210/wkCensus 2021 (older) | +5.1%vs 2024 | no data | 861 |
| Eagle Point3878 | $622,5002025 · 21 sales | no data | $310/wkCensus 2021 (older) | +9.2%vs 2024 | no data | 1,306 |
| Newlands Arm3875small area: figures can swing | $605,0002025 · 17 sales | no data | $335/wkCensus 2021 (older) | +1.7%vs 2024 | no data | 866 |
| Metung3904 | $600,000Mar qtr 2026 · 13 sales | $550,0002023 · n not published | $346/wkCensus 2021 (older) | −12.1%vs Mar qtr 2025 | no data | 1,899 |
| Eastwood3875 | $596,000Mar qtr 2026 · 14 sales | no data | $370/wkCensus 2021 (older) | −5.8%vs Mar qtr 2025 | no data | 2,855 |
| Marlo3888small area: figures can swing | $575,0002025 · n not published | no data | $250/wkCensus 2021 (older) | −17.0%vs 2024 | no data | 602 |
| Lake Tyers Beach3909small area: figures can swing | $565,0002025 · 27 sales | no data | $275/wkCensus 2021 (older) | +2.3%vs 2024 | no data | 802 |
| Paynesville3880 | $555,000Mar qtr 2026 · 46 sales | $435,0002025 · 13 sales | $310/wkCensus 2021 (older) | +0.0%vs Mar qtr 2025 | no data | 3,636 |
| Lucknow3875 | $550,000Mar qtr 2026 · 13 sales | no data | $290/wkCensus 2021 (older) | no data | no data | 1,439 |
| Bairnsdale3875 | $539,000Mar qtr 2026 · 67 sales | $345,0002025 · n not published | $460/wkDFFH, year to Sep 2025 | +19.8%vs Mar qtr 2025 | 4.4% | 7,905 |
| Wy Yung3875 | $534,0002025 · 21 sales | no data | $278/wkCensus 2021 (older) | +6.2%vs 2024 | no data | 1,940 |
| Raymond Island3880small area: figures can swing | $532,5002025 · 24 sales | no data | $280/wkCensus 2021 (older) | +6.0%vs 2024 | no data | 589 |
| Mallacoota3892 | $530,0002025 · 19 sales | no data | $221/wkCensus 2021 (older) | +10.4%vs 2024 | no data | 1,183 |
| Kalimna3909 | $527,5002025 · 20 sales | no data | $280/wkCensus 2021 (older) | +35.3%vs 2024 | no data | 1,350 |
| Lake Bunga3909small area: figures can swing | $525,0002023 · n not published | no data | $280/wkCensus 2021 (older) | −19.2%vs 2022 | no data | 408 |
| Lakes Entrance3909 | $515,000Mar qtr 2026 · 45 sales | $495,0002025 · 17 sales | $252/wkCensus 2021 (older) | +8.4%vs Mar qtr 2025 | no data | 5,145 |
| Bruthen3885small area: figures can swing | $460,0002025 · n not published | no data | $250/wkCensus 2021 (older) | +42.6%vs 2024 | no data | 820 |
| Lindenow3865small area: figures can swing | $394,0002025 · n not published | no data | $260/wkCensus 2021 (older) | −16.2%vs 2024 | no data | 527 |
| East Bairnsdale3875 | $380,0002025 · 34 sales | no data | $250/wkCensus 2021 (older) | −3.2%vs 2024 | no data | 1,352 |
| Omeo3898small area: figures can swing | $339,0002023 · n not published | no data | $225/wkCensus 2021 (older) | −11.9%vs 2022 | no data | 411 |
| Orbost3888 | $334,500Mar qtr 2026 · 18 sales | no data | $190/wkCensus 2021 (older) | no data | no data | 2,264 |
| Buchan3885small area: figures can swing | no data | no data | $158/wkCensus 2021 (older) | no data | no data | 201 |
| Clifton Creek3875small area: figures can swing | no data | no data | $300/wkCensus 2021 (older) | no data | no data | 252 |
| Ellaswood3875small area: figures can swing | no data | no data | $280/wkCensus 2021 (older) | no data | no data | 206 |
| Forge Creek3875small area: figures can swing | no data | no data | $220/wkCensus 2021 (older) | no data | no data | 346 |
| Granite Rock3875small area: figures can swing | no data | no data | no data | no data | no data | 261 |
| Johnsonville3902small area: figures can swing | no data | no data | $325/wkCensus 2021 (older) | no data | no data | 326 |
| Lindenow South3875small area: figures can swing | no data | no data | $280/wkCensus 2021 (older) | no data | no data | 475 |
| Mount Taylor3875small area: figures can swing | no data | no data | $290/wkCensus 2021 (older) | no data | no data | 330 |
| Newmerella3886small area: figures can swing | no data | no data | $150/wkCensus 2021 (older) | no data | no data | 415 |
| Nicholson3882 | no data | no data | $300/wkCensus 2021 (older) | no data | no data | 1,322 |
| Nungurner3909small area: figures can swing | no data | no data | $231/wkCensus 2021 (older) | no data | no data | 327 |
| Sarsfield3875small area: figures can swing | no data | no data | $200/wkCensus 2021 (older) | no data | no data | 543 |
| Swifts Creek3896small area: figures can swing | no data | no data | $120/wkCensus 2021 (older) | no data | no data | 232 |
| Tambo Upper3885small area: figures can swing | no data | no data | $268/wkCensus 2021 (older) | no data | no data | 325 |
| Toorloo Arm3909small area: figures can swing | no data | no data | $170/wkCensus 2021 (older) | no data | no data | 509 |
School zones in East Gippsland
Government school zones with a campus in this council area — see the full zone map for suburbs, streets and what changed since last year.
primary 25
- Bairnsdale Primary School
- Bairnsdale West Primary School
- Bruthen Primary School
- Buchan Primary School
- Cann River P-12 College
- Clifton Creek Primary School
- Eagle Point Primary School
- Lakes Entrance Primary School
Show all 25 primary zones
- Lindenow Primary School (Lindenow Campus)
- Lindenow Primary School (Woodglen Campus)
- Lindenow South Primary School
- Lucknow Primary School
- Mallacoota P-12 College
- Marlo Primary School
- Metung Primary School
- Newmerella Primary School
- Nicholson Primary School
- Nungurner Primary School
- Omeo Primary School
- Orbost Community College
- Paynesville Primary School
- Swan Reach Primary School
- Swifts Creek P-12 School (Flagstaff Campus)
- Tambo Upper Primary School
- Toorloo Arm Primary School
secondary 6
More councils
Browse every Victorian suburb by council →
East Gippsland housing target and approvals pace →
Other regional Victoria councils:
- Alpine
- Ararat
- Ballarat
- Bass Coast
- Baw Baw
- Benalla
- Buloke
- Campaspe
- Central Goldfields
- Colac Otway
- Corangamite
- Gannawarra
Show all 47 councils
- Glenelg
- Golden Plains
- Greater Bendigo
- Greater Geelong
- Greater Shepparton
- Hepburn
- Hindmarsh
- Horsham
- Indigo
- Latrobe
- Loddon
- Macedon Ranges
- Mansfield
- Mildura
- Mitchell
- Moira
- Moorabool
- Mount Alexander
- Moyne
- Murrindindi
- Northern Grampians
- Pyrenees
- Queenscliffe
- South Gippsland
- Southern Grampians
- Strathbogie
- Surf Coast
- Swan Hill
- Towong
- Wangaratta
- Warrnambool
- Wellington
- West Wimmera
- Wodonga
- Yarriambiack