Golden Plains: suburbs, house prices and planning
Golden Plains council area has 20 suburbs with a Delora page, home to 23,561 residents at the 2021 Census. Median house prices run from $574,500 in Meredith to $1,260,000 in Newtown (Golden Plains) (latest reportable period for each, Valuer-General Victoria).
Page updated · Regional Victoria council
Golden Plains at a glance
- House medians
- $574,500 to $1,260,000
- latest reportable period for each suburb
- sales behind each median: 13 to 37
- Valuer-General Victoria
- Median rent
- $200 to $500 a week
- DFFH year to Sep 2025 where published, else Census 2021 (older)
- 20 of 20 suburbs with a rent figure
- More than half of these figures are Census 2021, four years older than the prices.
- DFFH Rental Report
- Planning risk
- Flood 5% LowBushfire 27% HighHeritage 1% Very low
- share of land, weighted by suburb area
- Vicmap Planning
- Recorded crime
- 30 per 1,000 residents
- per year, latest year published
- council area, not suburb
- offences logged over residents
- Lower than most areas
- Crime Statistics Agency Victoria
House medians across 20 suburbs run from $574,500 to $1,260,000; flood overlays cover 5% of the council's land, bushfire 27% and heritage 1%.
Council-level figures. Overlay shares are weighted by each suburb's land area; recorded crime is every offence logged in the council area over the latest year divided by its residents. None of it describes a specific street or property.
Filter Golden Plains suburbs by price, transport and schoolsCompare suburbs
Suburbs in Golden Plains
Sorted by house median, highest first. 5 of 20 suburbs have a reliable house median.
| Suburb | House median | Unit median | Rent | 1-yr change | Gross yield | Population |
|---|---|---|---|---|---|---|
| Newtown (Golden Plains)3351small area: figures can swing | $1,260,000Mar qtr 2026 · 37 sales | $580,0002025 · 84 sales | $500/wkDFFH, year to Sep 2025 | +28.6%vs Mar qtr 2025 | 2.1% | 189 |
| Bannockburn3331 | $746,000Mar qtr 2026 · 18 sales | no data | $390/wkCensus 2021 (older) | +6.6%vs Mar qtr 2025 | no data | 6,470 |
| Smythesdale3351 | $635,0002025 · 13 sales | no data | $300/wkCensus 2021 (older) | +22.1%vs 2024 | no data | 1,189 |
| Smythes Creek3351 | $605,000Mar qtr 2026 · 18 sales | no data | $395/wkCensus 2021 (older) | +19.4%vs Mar qtr 2025 | no data | 1,762 |
| Meredith3333small area: figures can swing | $574,5002025 · n not published | no data | $300/wkCensus 2021 (older) | −22.4%vs 2024 | no data | 821 |
| Batesford3213 | no data | no data | $325/wkCensus 2021 (older) | no data | no data | 1,141 |
| Cambrian Hill3352small area: figures can swing | no data | no data | $260/wkCensus 2021 (older) | no data | no data | 292 |
| Dereel3352small area: figures can swing | no data | no data | $300/wkCensus 2021 (older) | no data | no data | 664 |
| Enfield3352small area: figures can swing | no data | no data | $285/wkCensus 2021 (older) | no data | no data | 574 |
| Haddon3351 | no data | no data | $400/wkCensus 2021 (older) | no data | no data | 1,276 |
| Inverleigh3321 | no data | no data | $300/wkCensus 2021 (older) | no data | no data | 1,746 |
| Lethbridge3332 | no data | no data | $350/wkCensus 2021 (older) | no data | no data | 1,181 |
| Linton3360small area: figures can swing | no data | no data | $300/wkCensus 2021 (older) | no data | no data | 635 |
| Maude3331small area: figures can swing | no data | no data | $480/wkCensus 2021 (older) | no data | no data | 211 |
| Napoleons3352small area: figures can swing | no data | no data | $200/wkCensus 2021 (older) | no data | no data | 555 |
| Rokewood3330small area: figures can swing | no data | no data | $215/wkCensus 2021 (older) | no data | no data | 208 |
| Ross Creek3351 | no data | no data | $310/wkCensus 2021 (older) | no data | no data | 1,221 |
| Scarsdale3351small area: figures can swing | no data | no data | $240/wkCensus 2021 (older) | no data | no data | 855 |
| Shelford3329small area: figures can swing | no data | no data | $300/wkCensus 2021 (older) | no data | no data | 263 |
| Teesdale3328 | no data | no data | $400/wkCensus 2021 (older) | no data | no data | 2,308 |
School zones in Golden Plains
Government school zones with a campus in this council area — see the full zone map for suburbs, streets and what changed since last year.
primary 14
- Bannockburn P-12 College
- Cape Clear Primary School
- Haddon Primary School
- Inverleigh Primary School
- Lethbridge Primary School
- Linton Primary School
- Meredith Primary School
- Napoleons Primary School
Show all 14 primary zones
secondary 1
More councils
Browse every Victorian suburb by council →
Golden Plains housing target and approvals pace →
Other regional Victoria councils:
- Alpine
- Ararat
- Ballarat
- Bass Coast
- Baw Baw
- Benalla
- Buloke
- Campaspe
- Central Goldfields
- Colac Otway
- Corangamite
- East Gippsland
Show all 47 councils
- Gannawarra
- Glenelg
- Greater Bendigo
- Greater Geelong
- Greater Shepparton
- Hepburn
- Hindmarsh
- Horsham
- Indigo
- Latrobe
- Loddon
- Macedon Ranges
- Mansfield
- Mildura
- Mitchell
- Moira
- Moorabool
- Mount Alexander
- Moyne
- Murrindindi
- Northern Grampians
- Pyrenees
- Queenscliffe
- South Gippsland
- Southern Grampians
- Strathbogie
- Surf Coast
- Swan Hill
- Towong
- Wangaratta
- Warrnambool
- Wellington
- West Wimmera
- Wodonga
- Yarriambiack