Wellington: suburbs, house prices and planning
Wellington council area has 31 suburbs with a Delora page, home to 41,583 residents at the 2021 Census. Median house prices run from $342,500 in Paradise Beach to $645,000 in Stratford (latest reportable period for each, Valuer-General Victoria).
Page updated · Regional Victoria council
Wellington at a glance
- House medians
- $342,500 to $645,000
- latest reportable period for each suburb
- sales behind each median: 12 to 119
- Valuer-General Victoria
- Median rent
- $75 to $450 a week
- DFFH year to Sep 2025 where published, else Census 2021 (older)
- 31 of 31 suburbs with a rent figure
- More than half of these figures are Census 2021, four years older than the prices.
- DFFH Rental Report
- Planning risk
- Flood 14% ModerateBushfire 40% HighHeritage 0% Very low
- share of land, weighted by suburb area
- Vicmap Planning
- Recorded crime
- 124 per 1,000 residents
- per year, latest year published
- council area, not suburb
- offences logged over residents
- Higher than most areas
- Crime Statistics Agency Victoria
House medians across 31 suburbs run from $342,500 to $645,000; flood overlays cover 14% of the council's land, bushfire 40% and heritage 0%.
Council-level figures. Overlay shares are weighted by each suburb's land area; recorded crime is every offence logged in the council area over the latest year divided by its residents. None of it describes a specific street or property.
Filter Wellington suburbs by price, transport and schoolsCompare suburbs
Suburbs in Wellington
Sorted by house median, highest first. 15 of 31 suburbs have a reliable house median.
| Suburb | House median | Unit median | Rent | 1-yr change | Gross yield | Population |
|---|---|---|---|---|---|---|
| Stratford3862 | $645,000Mar qtr 2026 · 23 sales | no data | $290/wkCensus 2021 (older) | +29.6%vs Mar qtr 2025 | no data | 2,980 |
| Glengarry3854 | $620,0002025 · n not published | no data | $270/wkCensus 2021 (older) | +37.8%vs 2024 | no data | 1,113 |
| Sale3850 | $590,000Mar qtr 2026 · 119 sales | $370,000Mar qtr 2026 · 22 sales | $450/wkDFFH, year to Sep 2025 | +15.7%vs Mar qtr 2025 | 4.0% | 14,296 |
| Maffra3860 | $538,000Mar qtr 2026 · 26 sales | $360,0002025 · n not published | $450/wkDFFH, year to Sep 2025 | +8.7%vs Mar qtr 2025 | 4.3% | 5,384 |
| Coongulla3860small area: figures can swing | $516,0002025 · n not published | no data | $210/wkCensus 2021 (older) | +34.9%vs 2024 | no data | 229 |
| Wurruk3850 | $495,0002025 · n not published | no data | $250/wkCensus 2021 (older) | +25.8%vs 2024 | no data | 1,177 |
| Seaspray3851small area: figures can swing | $465,0002023 · n not published | no data | $220/wkCensus 2021 (older) | +19.2%vs 2022 | no data | 373 |
| Rosedale3847 | $455,0002025 · 26 sales | no data | $250/wkCensus 2021 (older) | +0.7%vs 2024 | no data | 1,729 |
| Briagolong3860 | $434,5002025 · n not published | no data | $250/wkCensus 2021 (older) | +3.5%vs 2024 | no data | 1,133 |
| Port Albert3971small area: figures can swing | $400,0002025 · n not published | no data | $260/wkCensus 2021 (older) | −21.8%vs 2024 | no data | 403 |
| Heyfield3858 | $399,000Mar qtr 2026 · 16 sales | no data | $210/wkCensus 2021 (older) | −0.2%vs Mar qtr 2025 | no data | 2,050 |
| Yarram3971 | $390,000Mar qtr 2026 · 12 sales | no data | $225/wkCensus 2021 (older) | no data | no data | 2,136 |
| Golden Beach3851small area: figures can swing | $380,0002025 · 21 sales | no data | $200/wkCensus 2021 (older) | −7.3%vs 2024 | no data | 356 |
| Loch Sport3851 | $350,000Mar qtr 2026 · 23 sales | no data | $180/wkCensus 2021 (older) | −14.3%vs Mar qtr 2025 | no data | 1,021 |
| Paradise Beach3851small area: figures can swing | $342,5002025 · n not published | no data | $193/wkCensus 2021 (older) | +12.3%vs 2024 | no data | 172 |
| Alberton3971small area: figures can swing | no data | no data | $255/wkCensus 2021 (older) | no data | no data | 297 |
| Boisdale3860small area: figures can swing | no data | no data | $200/wkCensus 2021 (older) | no data | no data | 307 |
| Bundalaguah3851small area: figures can swing | no data | no data | $233/wkCensus 2021 (older) | no data | no data | 229 |
| Cobains3851small area: figures can swing | no data | no data | $240/wkCensus 2021 (older) | no data | no data | 245 |
| Cowwarr3857small area: figures can swing | no data | no data | $215/wkCensus 2021 (older) | no data | no data | 389 |
| Denison3858small area: figures can swing | no data | no data | $200/wkCensus 2021 (older) | no data | no data | 453 |
| Devon North3971small area: figures can swing | no data | no data | $250/wkCensus 2021 (older) | no data | no data | 352 |
| East Sale3852small area: figures can swing | no data | no data | $75/wkCensus 2021 (older) | no data | no data | 210 |
| Fulham3851small area: figures can swing | no data | no data | $133/wkCensus 2021 (older) | no data | no data | 994 |
| Glenmaggie3858small area: figures can swing | no data | no data | $250/wkCensus 2021 (older) | no data | no data | 279 |
| Gormandale3873small area: figures can swing | no data | no data | $113/wkCensus 2021 (older) | no data | no data | 324 |
| Longford3851 | no data | no data | $274/wkCensus 2021 (older) | no data | no data | 1,489 |
| Nambrok3847small area: figures can swing | no data | no data | $250/wkCensus 2021 (older) | no data | no data | 280 |
| Newry3859small area: figures can swing | no data | no data | $243/wkCensus 2021 (older) | no data | no data | 451 |
| Tinamba3859small area: figures can swing | no data | no data | $237/wkCensus 2021 (older) | no data | no data | 358 |
| Woodside3874small area: figures can swing | no data | no data | $260/wkCensus 2021 (older) | no data | no data | 374 |
School zones in Wellington
Government school zones with a campus in this council area — see the full zone map for suburbs, streets and what changed since last year.
primary 22
- Airly Primary School
- Alberton Primary School
- Araluen Primary School
- Boisdale Consolidated School
- Briagolong Primary School
- Bundalaguah Primary School
- Cobains Primary School
- Cowwarr Primary School
Show all 22 primary zones
- Glengarry Primary School
- Gormandale And District Primary School
- Guthridge Primary School
- Heyfield Primary School
- Loch Sport Primary School
- Longford Primary School
- Maffra Primary School
- Nambrok Denison Primary School
- Rosedale Primary School
- Sale Primary School
- Stratford Primary School
- Woodside Primary School
- Wurruk Primary School
- Yarram Primary School
secondary 3
Years 10 to 12 1
More councils
Browse every Victorian suburb by council →
Wellington housing target and approvals pace →
Other regional Victoria councils:
- Alpine
- Ararat
- Ballarat
- Bass Coast
- Baw Baw
- Benalla
- Buloke
- Campaspe
- Central Goldfields
- Colac Otway
- Corangamite
- East Gippsland
Show all 47 councils
- Gannawarra
- Glenelg
- Golden Plains
- Greater Bendigo
- Greater Geelong
- Greater Shepparton
- Hepburn
- Hindmarsh
- Horsham
- Indigo
- Latrobe
- Loddon
- Macedon Ranges
- Mansfield
- Mildura
- Mitchell
- Moira
- Moorabool
- Mount Alexander
- Moyne
- Murrindindi
- Northern Grampians
- Pyrenees
- Queenscliffe
- South Gippsland
- Southern Grampians
- Strathbogie
- Surf Coast
- Swan Hill
- Towong
- Wangaratta
- Warrnambool
- West Wimmera
- Wodonga
- Yarriambiack