Indigo: suburbs, house prices and planning
Indigo council area has 18 suburbs with a Delora page, home to 16,735 residents at the 2021 Census. Median house prices run from $476,000 in Wahgunyah to $770,000 in Beechworth (latest reportable period for each, Valuer-General Victoria).
Page updated · Regional Victoria council
Indigo at a glance
- House medians
- $476,000 to $770,000
- latest reportable period for each suburb
- sales behind each median: 15 to 42
- Valuer-General Victoria
- Median rent
- $110 to $340 a week
- Census 2021 (older)
- 18 of 18 suburbs with a rent figure
- More than half of these figures are Census 2021, four years older than the prices.
- ABS Census 2021
- Planning risk
- Flood 6% LowBushfire 51% Very highHeritage 4% Low
- share of land, weighted by suburb area
- Vicmap Planning
- Recorded crime
- 34 per 1,000 residents
- per year, latest year published
- council area, not suburb
- offences logged over residents
- Lower than most areas
- Crime Statistics Agency Victoria
House medians across 18 suburbs run from $476,000 to $770,000; flood overlays cover 6% of the council's land, bushfire 51% and heritage 4%.
Council-level figures. Overlay shares are weighted by each suburb's land area; recorded crime is every offence logged in the council area over the latest year divided by its residents. None of it describes a specific street or property.
Filter Indigo suburbs by price, transport and schoolsCompare suburbs
Suburbs in Indigo
Sorted by house median, highest first. 7 of 18 suburbs have a reliable house median.
| Suburb | House median | Unit median | Rent | 1-yr change | Gross yield | Population |
|---|---|---|---|---|---|---|
| Beechworth3747 | $770,000Mar qtr 2026 · 17 sales | no data | $300/wkCensus 2021 (older) | −3.1%vs Mar qtr 2025 | no data | 4,274 |
| Yackandandah3749 | $762,5002025 · 18 sales | no data | $306/wkCensus 2021 (older) | −1.5%vs 2024 | no data | 2,008 |
| Tangambalanga3691small area: figures can swing | $689,5002025 · 20 sales | no data | $250/wkCensus 2021 (older) | +2.1%vs 2024 | no data | 908 |
| Rutherglen3685 | $552,5002025 · 42 sales | no data | $250/wkCensus 2021 (older) | +0.5%vs 2024 | no data | 2,579 |
| Chiltern3683 | $525,0002025 · 15 sales | no data | $260/wkCensus 2021 (older) | +13.6%vs 2024 | no data | 1,580 |
| Barnawartha3688small area: figures can swing | $520,5002025 · n not published | no data | $293/wkCensus 2021 (older) | −21.7%vs 2024 | no data | 987 |
| Wahgunyah3687 | $476,0002025 · 20 sales | no data | $230/wkCensus 2021 (older) | −11.9%vs 2024 | no data | 1,061 |
| Allans Flat3691small area: figures can swing | no data | no data | $340/wkCensus 2021 (older) | no data | no data | 297 |
| Gundowring3691small area: figures can swing | no data | no data | $250/wkCensus 2021 (older) | no data | no data | 208 |
| Huon3695small area: figures can swing | no data | no data | $253/wkCensus 2021 (older) | no data | no data | 206 |
| Indigo Valley3688small area: figures can swing | no data | no data | $235/wkCensus 2021 (older) | no data | no data | 346 |
| Kergunyah3691small area: figures can swing | no data | no data | $115/wkCensus 2021 (older) | no data | no data | 232 |
| Kiewa3691small area: figures can swing | no data | no data | $290/wkCensus 2021 (older) | no data | no data | 483 |
| Osbornes Flat3691small area: figures can swing | no data | no data | $220/wkCensus 2021 (older) | no data | no data | 285 |
| Sandy Creek3695small area: figures can swing | no data | no data | $220/wkCensus 2021 (older) | no data | no data | 200 |
| Staghorn Flat3691small area: figures can swing | no data | no data | $310/wkCensus 2021 (older) | no data | no data | 368 |
| Stanley3747small area: figures can swing | no data | no data | $288/wkCensus 2021 (older) | no data | no data | 371 |
| Wooragee3747small area: figures can swing | no data | no data | $110/wkCensus 2021 (older) | no data | no data | 342 |
School zones in Indigo
Government school zones with a campus in this council area — see the full zone map for suburbs, streets and what changed since last year.
primary 11
- Barnawartha Primary School
- Beechworth Primary School
- Chiltern Primary School
- Kiewa Valley Primary School
- Middle Indigo Primary School
- Osbornes Flat Primary School
- Rutherglen Primary School
- Upper Sandy Creek Primary School
Show all 11 primary zones
secondary 2
More councils
Browse every Victorian suburb by council →
Indigo housing target and approvals pace →
Other regional Victoria councils:
- Alpine
- Ararat
- Ballarat
- Bass Coast
- Baw Baw
- Benalla
- Buloke
- Campaspe
- Central Goldfields
- Colac Otway
- Corangamite
- East Gippsland
Show all 47 councils
- Gannawarra
- Glenelg
- Golden Plains
- Greater Bendigo
- Greater Geelong
- Greater Shepparton
- Hepburn
- Hindmarsh
- Horsham
- Latrobe
- Loddon
- Macedon Ranges
- Mansfield
- Mildura
- Mitchell
- Moira
- Moorabool
- Mount Alexander
- Moyne
- Murrindindi
- Northern Grampians
- Pyrenees
- Queenscliffe
- South Gippsland
- Southern Grampians
- Strathbogie
- Surf Coast
- Swan Hill
- Towong
- Wangaratta
- Warrnambool
- Wellington
- West Wimmera
- Wodonga
- Yarriambiack