Moyne: suburbs, house prices and planning
Moyne council area has 21 suburbs with a Delora page, home to 14,516 residents at the 2021 Census. Median house prices run from $365,500 in Mortlake to $1,070,000 in Port Fairy (latest reportable period for each, Valuer-General Victoria).
Page updated · Regional Victoria council
Moyne at a glance
- House medians
- $365,500 to $1,070,000
- latest reportable period for each suburb
- sales behind each median: 11 to 30
- Valuer-General Victoria
- Median rent
- $150 to $380 a week
- Census 2021 (older)
- 21 of 21 suburbs with a rent figure
- More than half of these figures are Census 2021, four years older than the prices.
- ABS Census 2021
- Planning risk
- Flood 0% Very lowBushfire 7% LowHeritage 0% Very low
- share of land, weighted by suburb area
- Vicmap Planning
- Recorded crime
- 41 per 1,000 residents
- per year, latest year published
- council area, not suburb
- offences logged over residents
- Lower than most areas
- Crime Statistics Agency Victoria
House medians across 21 suburbs run from $365,500 to $1,070,000; flood overlays cover 0% of the council's land, bushfire 7% and heritage 0%.
Council-level figures. Overlay shares are weighted by each suburb's land area; recorded crime is every offence logged in the council area over the latest year divided by its residents. None of it describes a specific street or property.
Filter Moyne suburbs by price, transport and schoolsCompare suburbs
Suburbs in Moyne
Sorted by house median, highest first. 4 of 21 suburbs have a reliable house median.
| Suburb | House median | Unit median | Rent | 1-yr change | Gross yield | Population |
|---|---|---|---|---|---|---|
| Port Fairy3284 | $1,070,000Mar qtr 2026 · 13 sales | no data | $300/wkCensus 2021 (older) | +28.1%vs Mar qtr 2025 | no data | 3,742 |
| Koroit3282 | $650,000Mar qtr 2026 · 11 sales | no data | $280/wkCensus 2021 (older) | no data | no data | 2,184 |
| Allansford3277 | $524,0002025 · 18 sales | no data | $268/wkCensus 2021 (older) | −3.0%vs 2024 | no data | 1,410 |
| Mortlake3272 | $365,5002025 · 30 sales | no data | $220/wkCensus 2021 (older) | +3.1%vs 2024 | no data | 1,477 |
| Caramut3274small area: figures can swing | no data | no data | $150/wkCensus 2021 (older) | no data | no data | 256 |
| Crossley3283small area: figures can swing | no data | no data | $265/wkCensus 2021 (older) | no data | no data | 235 |
| Cudgee3265small area: figures can swing | no data | no data | $225/wkCensus 2021 (older) | no data | no data | 311 |
| Garvoc3265small area: figures can swing | no data | no data | $200/wkCensus 2021 (older) | no data | no data | 248 |
| Grassmere3281small area: figures can swing | no data | no data | $295/wkCensus 2021 (older) | no data | no data | 385 |
| Hawkesdale3287small area: figures can swing | no data | no data | $180/wkCensus 2021 (older) | no data | no data | 311 |
| Illowa3282small area: figures can swing | no data | no data | $380/wkCensus 2021 (older) | no data | no data | 304 |
| Kirkstall3283small area: figures can swing | no data | no data | $270/wkCensus 2021 (older) | no data | no data | 406 |
| Macarthur3286small area: figures can swing | no datatoo few sales | no data | $158/wkCensus 2021 (older) | no data | no data | 469 |
| Mailors Flat3275small area: figures can swing | no data | no data | $230/wkCensus 2021 (older) | no data | no data | 490 |
| Nullawarre3268small area: figures can swing | no data | no data | $241/wkCensus 2021 (older) | no data | no data | 233 |
| Panmure3265small area: figures can swing | no data | no data | $250/wkCensus 2021 (older) | no data | no data | 442 |
| Purnim3278small area: figures can swing | no data | no data | $235/wkCensus 2021 (older) | no data | no data | 292 |
| Wangoom3279small area: figures can swing | no data | no data | $280/wkCensus 2021 (older) | no data | no data | 237 |
| Winslow3281small area: figures can swing | no data | no data | $220/wkCensus 2021 (older) | no data | no data | 436 |
| Woolsthorpe3276small area: figures can swing | no data | no data | $200/wkCensus 2021 (older) | no data | no data | 364 |
| Yambuk3285small area: figures can swing | no data | no data | $255/wkCensus 2021 (older) | no data | no data | 284 |
School zones in Moyne
Government school zones with a campus in this council area — see the full zone map for suburbs, streets and what changed since last year.
primary 11
- Allansford and District Primary School
- Cudgee Primary School
- Grasmere Primary School
- Hawkesdale P12 College
- Koroit And District Primary School
- Macarthur Primary School
- Mortlake P-12 College
- Nullawarre and District Primary School
Show all 11 primary zones
secondary 2
More councils
Browse every Victorian suburb by council →
Moyne housing target and approvals pace →
Other regional Victoria councils:
- Alpine
- Ararat
- Ballarat
- Bass Coast
- Baw Baw
- Benalla
- Buloke
- Campaspe
- Central Goldfields
- Colac Otway
- Corangamite
- East Gippsland
Show all 47 councils
- Gannawarra
- Glenelg
- Golden Plains
- Greater Bendigo
- Greater Geelong
- Greater Shepparton
- Hepburn
- Hindmarsh
- Horsham
- Indigo
- Latrobe
- Loddon
- Macedon Ranges
- Mansfield
- Mildura
- Mitchell
- Moira
- Moorabool
- Mount Alexander
- Murrindindi
- Northern Grampians
- Pyrenees
- Queenscliffe
- South Gippsland
- Southern Grampians
- Strathbogie
- Surf Coast
- Swan Hill
- Towong
- Wangaratta
- Warrnambool
- Wellington
- West Wimmera
- Wodonga
- Yarriambiack