Moira: suburbs, house prices and planning
Moira council area has 19 suburbs with a Delora page, home to 28,239 residents at the 2021 Census. Median house prices run from $290,000 in Katunga to $755,000 in Bundalong (latest reportable period for each, Valuer-General Victoria).
Page updated · Regional Victoria council
Moira at a glance
- House medians
- $290,000 to $755,000
- latest reportable period for each suburb
- sales behind each median: 8 to 60
- Valuer-General Victoria
- Median rent
- $150 to $350 a week
- Census 2021 (older)
- 19 of 19 suburbs with a rent figure
- More than half of these figures are Census 2021, four years older than the prices.
- ABS Census 2021
- Planning risk
- Flood 16% ModerateBushfire 16% ModerateHeritage 0% Very low
- share of land, weighted by suburb area
- Vicmap Planning
- Recorded crime
- 91 per 1,000 residents
- per year, latest year published
- council area, not suburb
- offences logged over residents
- Around the state average
- Crime Statistics Agency Victoria
House medians across 19 suburbs run from $290,000 to $755,000; flood overlays cover 16% of the council's land, bushfire 16% and heritage 0%.
Council-level figures. Overlay shares are weighted by each suburb's land area; recorded crime is every offence logged in the council area over the latest year divided by its residents. None of it describes a specific street or property.
Filter Moira suburbs by price, transport and schoolsCompare suburbs
Suburbs in Moira
Sorted by house median, highest first. 7 of 19 suburbs have a reliable house median.
| Suburb | House median | Unit median | Rent | 1-yr change | Gross yield | Population |
|---|---|---|---|---|---|---|
| Bundalong3730small area: figures can swing | $755,0002024 · 8 sales | no data | $350/wkCensus 2021 (older) | −22.0%vs 2023 | no data | 512 |
| Yarrawonga3730 | $674,500Mar qtr 2026 · 60 sales | $458,0002025 · 38 sales | $290/wkCensus 2021 (older) | +22.1%vs Mar qtr 2025 | no data | 8,661 |
| Cobram3644 | $510,000Mar qtr 2026 · 26 sales | $317,0002025 · n not published | $250/wkCensus 2021 (older) | +20.0%vs Mar qtr 2025 | no data | 6,148 |
| Nathalia3638 | $485,000Mar qtr 2026 · 11 sales | no data | $194/wkCensus 2021 (older) | no data | no data | 1,982 |
| Numurkah3636 | $478,800Mar qtr 2026 · 20 sales | $315,0002025 · n not published | $210/wkCensus 2021 (older) | +14.0%vs Mar qtr 2025 | no data | 4,604 |
| Strathmerton3641 | $328,0002025 · n not published | no data | $210/wkCensus 2021 (older) | −0.6%vs 2024 | no data | 1,072 |
| Katunga3640 | $290,0002023 · n not published | no data | $240/wkCensus 2021 (older) | −11.5%vs 2022 | no data | 1,025 |
| Barmah3639small area: figures can swing | no data | no data | $190/wkCensus 2021 (older) | no data | no data | 229 |
| Burramine3730small area: figures can swing | no data | no data | $253/wkCensus 2021 (older) | no data | no data | 241 |
| Cobram East3644small area: figures can swing | no data | no data | $320/wkCensus 2021 (older) | no data | no data | 232 |
| Invergordon3636small area: figures can swing | no data | no data | $230/wkCensus 2021 (older) | no data | no data | 601 |
| Katamatite3649small area: figures can swing | no data | no data | $185/wkCensus 2021 (older) | no data | no data | 453 |
| Koonoomoo3644small area: figures can swing | no data | no data | $200/wkCensus 2021 (older) | no data | no data | 305 |
| Picola3639small area: figures can swing | no data | no data | $150/wkCensus 2021 (older) | no data | no data | 206 |
| Tungamah3728small area: figures can swing | no datatoo few sales | no data | $150/wkCensus 2021 (older) | no data | no data | 449 |
| Waaia3637small area: figures can swing | no data | no data | $195/wkCensus 2021 (older) | no data | no data | 420 |
| Wunghnu3635small area: figures can swing | no data | no data | $250/wkCensus 2021 (older) | no data | no data | 326 |
| Yalca3637small area: figures can swing | no data | no data | $250/wkCensus 2021 (older) | no data | no data | 222 |
| Yarroweyah3644small area: figures can swing | no data | no data | $215/wkCensus 2021 (older) | no data | no data | 551 |
School zones in Moira
Government school zones with a campus in this council area — see the full zone map for suburbs, streets and what changed since last year.
primary 9
- Cobram Primary School
- Katamatite Primary School
- Katunga Primary School
- Nathalia Primary School
- Numurkah Primary School
- Strathmerton Primary School
- Tungamah Primary School
- Wunghnu Primary School
Show all 9 primary zones
secondary 4
More councils
Browse every Victorian suburb by council →
Moira housing target and approvals pace →
Other regional Victoria councils:
- Alpine
- Ararat
- Ballarat
- Bass Coast
- Baw Baw
- Benalla
- Buloke
- Campaspe
- Central Goldfields
- Colac Otway
- Corangamite
- East Gippsland
Show all 47 councils
- Gannawarra
- Glenelg
- Golden Plains
- Greater Bendigo
- Greater Geelong
- Greater Shepparton
- Hepburn
- Hindmarsh
- Horsham
- Indigo
- Latrobe
- Loddon
- Macedon Ranges
- Mansfield
- Mildura
- Mitchell
- Moorabool
- Mount Alexander
- Moyne
- Murrindindi
- Northern Grampians
- Pyrenees
- Queenscliffe
- South Gippsland
- Southern Grampians
- Strathbogie
- Surf Coast
- Swan Hill
- Towong
- Wangaratta
- Warrnambool
- Wellington
- West Wimmera
- Wodonga
- Yarriambiack