Greater Bendigo: suburbs, house prices and planning
Greater Bendigo council area has 50 suburbs with a Delora page, home to 119,726 residents at the 2021 Census. Median house prices run from $471,000 in Sailors Gully to $970,000 in Maiden Gully (latest reportable period for each, Valuer-General Victoria).
Page updated · Regional Victoria council
Greater Bendigo at a glance
- House medians
- $471,000 to $970,000
- latest reportable period for each suburb
- sales behind each median: 11 to 58
- Valuer-General Victoria
- Median rent
- $190 to $480 a week
- DFFH year to Sep 2025 where published, else Census 2021 (older)
- 50 of 50 suburbs with a rent figure
- More than half of these figures are Census 2021, four years older than the prices.
- DFFH Rental Report
- Planning risk
- Flood 4% LowBushfire 36% HighHeritage 1% Very low
- share of land, weighted by suburb area
- Vicmap Planning
- Recorded crime
- 104 per 1,000 residents
- per year, latest year published
- council area, not suburb
- offences logged over residents
- Higher than most areas
- Crime Statistics Agency Victoria
House medians across 50 suburbs run from $471,000 to $970,000; flood overlays cover 4% of the council's land, bushfire 36% and heritage 1%.
Council-level figures. Overlay shares are weighted by each suburb's land area; recorded crime is every offence logged in the council area over the latest year divided by its residents. None of it describes a specific street or property.
Filter Greater Bendigo suburbs by price, transport and schoolsCompare suburbs
Suburbs in Greater Bendigo
Sorted by house median, highest first. 27 of 50 suburbs have a reliable house median.
| Suburb | House median | Unit median | Rent | 1-yr change | Gross yield | Population |
|---|---|---|---|---|---|---|
| Maiden Gully3551 | $970,000Mar qtr 2026 · 11 sales | no data | $380/wkCensus 2021 (older) | +24.4%vs Mar qtr 2025 | no data | 5,407 |
| Junortoun3551 | $840,0002025 · 39 sales | no data | $380/wkCensus 2021 (older) | +2.2%vs 2024 | no data | 3,862 |
| East Bendigo3550 | $780,000Mar qtr 2026 · 15 sales | $517,5002025 · 18 sales | $295/wkCensus 2021 (older) | +55.2%vs Mar qtr 2025 | no data | 2,246 |
| Strathfieldsaye3551 | $770,000Mar qtr 2026 · 30 sales | no datatoo few sales | $400/wkCensus 2021 (older) | +9.5%vs Mar qtr 2025 | no data | 6,850 |
| Spring Gully3550 | $740,500Mar qtr 2026 · 15 sales | $452,5002025 · 31 sales | $290/wkCensus 2021 (older) | +22.4%vs Mar qtr 2025 | no data | 3,092 |
| Strathdale3550 | $710,500Mar qtr 2026 · 26 sales | $440,0002025 · 27 sales | $300/wkCensus 2021 (older) | +3.7%vs Mar qtr 2025 | no data | 5,756 |
| Bendigo3550 | $680,000Mar qtr 2026 · 34 sales | $485,0002025 · 31 sales | $470/wkDFFH, year to Sep 2025 | +13.3%vs Mar qtr 2025 | 3.6% | 5,652 |
| Epsom3551 | $672,500Mar qtr 2026 · 18 sales | $545,0002025 · n not published | $340/wkCensus 2021 (older) | +15.0%vs Mar qtr 2025 | no data | 5,014 |
| Marong3515 | $671,5002025 · 40 sales | no data | $350/wkCensus 2021 (older) | +3.3%vs 2024 | no data | 2,005 |
| Kennington3550 | $666,000Mar qtr 2026 · 21 sales | $504,5002025 · 70 sales | $290/wkCensus 2021 (older) | +13.4%vs Mar qtr 2025 | no data | 5,880 |
| Huntly3551 | $664,500Mar qtr 2026 · 35 sales | no data | $360/wkCensus 2021 (older) | +21.0%vs Mar qtr 2025 | no data | 3,585 |
| Ascot (Greater Bendigo)3551 | $640,0002025 · 57 sales | no data | $350/wkCensus 2021 (older) | +5.3%vs 2024 | no data | 2,571 |
| Jackass Flat3556 | $639,0002025 · 58 sales | no data | $340/wkCensus 2021 (older) | +17.5%vs 2024 | no data | 1,907 |
| Kangaroo Flat3555 | $632,500Mar qtr 2026 · 38 sales | $500,0002025 · 39 sales | $475/wkDFFH, year to Sep 2025 | +13.7%vs Mar qtr 2025 | 3.9% | 11,328 |
| Eaglehawk3556 | $627,000Mar qtr 2026 · 21 sales | $416,0002025 · 19 sales | $265/wkCensus 2021 (older) | +18.0%vs Mar qtr 2025 | no data | 5,538 |
| Golden Square3555 | $620,000Mar qtr 2026 · 52 sales | $497,000Mar qtr 2026 · 10 sales | $475/wkDFFH, year to Sep 2025 | +18.1%vs Mar qtr 2025 | 4.0% | 9,220 |
| Flora Hill3550 | $612,500Mar qtr 2026 · 17 sales | $470,000Mar qtr 2026 · 15 sales | $460/wkDFFH, year to Sep 2025 | +17.7%vs Mar qtr 2025 | 3.9% | 3,989 |
| Quarry Hill3550 | $607,500Mar qtr 2026 · 14 sales | $477,5002025 · 18 sales | $298/wkCensus 2021 (older) | +12.2%vs Mar qtr 2025 | no data | 2,365 |
| California Gully3556 | $600,000Mar qtr 2026 · 25 sales | $395,0002025 · 14 sales | $251/wkCensus 2021 (older) | +35.3%vs Mar qtr 2025 | no data | 4,476 |
| North Bendigo3550 | $600,000Mar qtr 2026 · 21 sales | $445,0002025 · 40 sales | $480/wkDFFH, year to Sep 2025 | +20.6%vs Mar qtr 2025 | 4.2% | 4,277 |
| White Hills3550 | $588,000Mar qtr 2026 · 18 sales | $513,5002025 · 20 sales | $300/wkCensus 2021 (older) | −6.7%vs Mar qtr 2025 | no data | 3,620 |
| Long Gully3550 | $560,000Mar qtr 2026 · 15 sales | $430,0002025 · 23 sales | $250/wkCensus 2021 (older) | +19.0%vs Mar qtr 2025 | no data | 3,420 |
| Ironbark3550 | $518,5002025 · 33 sales | $377,5002025 · n not published | $275/wkCensus 2021 (older) | +6.9%vs 2024 | no data | 1,163 |
| Axedale3551small area: figures can swing | $515,0002023 · n not published | no data | $330/wkCensus 2021 (older) | −1.0%vs 2022 | no data | 984 |
| Heathcote3523 | $497,500Mar qtr 2026 · 12 sales | $390,0002025 · n not published | $255/wkCensus 2021 (older) | +6.3%vs Mar qtr 2025 | no data | 2,962 |
| Elmore3558small area: figures can swing | $480,0002025 · 15 sales | no data | $220/wkCensus 2021 (older) | +48.1%vs 2024 | no data | 847 |
| Sailors Gully3556small area: figures can swing | $471,0002025 · n not published | no data | $290/wkCensus 2021 (older) | −5.8%vs 2024 | no data | 743 |
| Argyle3523small area: figures can swing | no data | no data | $255/wkCensus 2021 (older) | no data | no data | 272 |
| Axe Creek3551small area: figures can swing | no data | no data | $270/wkCensus 2021 (older) | no data | no data | 452 |
| Bagshot3551small area: figures can swing | no data | no data | $400/wkCensus 2021 (older) | no data | no data | 355 |
| Big Hill (Greater Bendigo)3555small area: figures can swing | no data | no data | $280/wkCensus 2021 (older) | no data | no data | 281 |
| Emu Creek3551small area: figures can swing | no data | no data | $320/wkCensus 2021 (older) | no data | no data | 376 |
| Eppalock3551small area: figures can swing | no data | no data | $320/wkCensus 2021 (older) | no data | no data | 746 |
| Golden Gully3555small area: figures can swing | no data | no data | $315/wkCensus 2021 (older) | no data | no data | 213 |
| Goornong3557small area: figures can swing | no data | no data | $245/wkCensus 2021 (older) | no data | no data | 718 |
| Harcourt North3453small area: figures can swing | no data | no data | $285/wkCensus 2021 (older) | no data | no data | 291 |
| Lockwood3551small area: figures can swing | no data | no data | $275/wkCensus 2021 (older) | no data | no data | 806 |
| Lockwood South3551 | no data | no data | $320/wkCensus 2021 (older) | no data | no data | 1,052 |
| Longlea3551small area: figures can swing | no data | no data | $210/wkCensus 2021 (older) | no data | no data | 570 |
| Mandurang3551small area: figures can swing | no data | no data | $310/wkCensus 2021 (older) | no data | no data | 753 |
| Mandurang South3551small area: figures can swing | no data | no data | $320/wkCensus 2021 (older) | no data | no data | 280 |
| Mia Mia3444small area: figures can swing | no data | no data | $240/wkCensus 2021 (older) | no data | no data | 213 |
| Myers Flat3556small area: figures can swing | no data | no data | $190/wkCensus 2021 (older) | no data | no data | 545 |
| Neilborough3570small area: figures can swing | no data | no data | $250/wkCensus 2021 (older) | no data | no data | 379 |
| Ravenswood3453small area: figures can swing | no data | no data | $265/wkCensus 2021 (older) | no data | no data | 443 |
| Sebastian3556small area: figures can swing | no data | no data | $250/wkCensus 2021 (older) | no data | no data | 251 |
| Sedgwick3551small area: figures can swing | no data | no data | $335/wkCensus 2021 (older) | no data | no data | 614 |
| Shelbourne3515small area: figures can swing | no data | no data | $200/wkCensus 2021 (older) | no data | no data | 423 |
| West Bendigo3550small area: figures can swing | no data | no data | $235/wkCensus 2021 (older) | no data | no data | 378 |
| Woodvale3556small area: figures can swing | no data | no data | $350/wkCensus 2021 (older) | no data | no data | 556 |
School zones in Greater Bendigo
Government school zones with a campus in this council area — see the full zone map for suburbs, streets and what changed since last year.
primary 26
- Axedale Primary School
- Bendigo Primary School
- Big Hill Primary School
- California Gully Primary School
- Camp Hill Primary School
- Eaglehawk North Primary School
- Eaglehawk Primary School
- Elmore Primary School
Show all 26 primary zones
- Eppalock Primary School
- Epsom Primary School
- Golden Square Primary School
- Goornong Primary School
- Heathcote Primary School
- Huntly Primary School
- Kangaroo Flat Primary School
- Kennington Primary School
- Lightning Reef Primary School
- Lockwood Primary School
- Lockwood South Primary School
- Maiden Gully Primary School
- Marong Primary School
- Quarry Hill Primary School
- Specimen Hill Primary School
- Spring Gully Primary School
- Strathfieldsaye Primary School
- White Hills Primary School
secondary 4
- Bendigo South East 7-10 Secondary College
- Crusoe 7-10 Secondary College
- Eaglehawk Secondary College
- Weeroona College Bendigo
senior secondary 1
More councils
Browse every Victorian suburb by council →
Greater Bendigo housing target and approvals pace →
Other regional Victoria councils:
- Alpine
- Ararat
- Ballarat
- Bass Coast
- Baw Baw
- Benalla
- Buloke
- Campaspe
- Central Goldfields
- Colac Otway
- Corangamite
- East Gippsland
Show all 47 councils
- Gannawarra
- Glenelg
- Golden Plains
- Greater Geelong
- Greater Shepparton
- Hepburn
- Hindmarsh
- Horsham
- Indigo
- Latrobe
- Loddon
- Macedon Ranges
- Mansfield
- Mildura
- Mitchell
- Moira
- Moorabool
- Mount Alexander
- Moyne
- Murrindindi
- Northern Grampians
- Pyrenees
- Queenscliffe
- South Gippsland
- Southern Grampians
- Strathbogie
- Surf Coast
- Swan Hill
- Towong
- Wangaratta
- Warrnambool
- Wellington
- West Wimmera
- Wodonga
- Yarriambiack