Moorabool: suburbs, house prices and planning
Moorabool council area has 23 suburbs with a Delora page, home to 34,565 residents at the 2021 Census. Median house prices run from $590,000 in Blackwood to $810,000 in Gordon (latest reportable period for each, Valuer-General Victoria).
Page updated · Regional Victoria council
Moorabool at a glance
- House medians
- $590,000 to $810,000
- latest reportable period for each suburb
- sales behind each median: 15 to 46
- Valuer-General Victoria
- Median rent
- $100 to $520 a week
- Census 2021 (older)
- 23 of 23 suburbs with a rent figure
- More than half of these figures are Census 2021, four years older than the prices.
- ABS Census 2021
- Planning risk
- Flood 2% LowBushfire 36% HighHeritage 2% Low
- share of land, weighted by suburb area
- Vicmap Planning
- Recorded crime
- 92 per 1,000 residents
- per year, latest year published
- council area, not suburb
- offences logged over residents
- Around the state average
- Crime Statistics Agency Victoria
House medians across 23 suburbs run from $590,000 to $810,000; flood overlays cover 2% of the council's land, bushfire 36% and heritage 2%.
Council-level figures. Overlay shares are weighted by each suburb's land area; recorded crime is every offence logged in the council area over the latest year divided by its residents. None of it describes a specific street or property.
Filter Moorabool suburbs by price, transport and schoolsCompare suburbs
Suburbs in Moorabool
Sorted by house median, highest first. 6 of 23 suburbs have a reliable house median.
| Suburb | House median | Unit median | Rent | 1-yr change | Gross yield | Population |
|---|---|---|---|---|---|---|
| Gordon3345 | $810,0002025 · n not published | no data | $320/wkCensus 2021 (older) | +35.0%vs 2024 | no data | 1,393 |
| Darley3340 | $708,500Mar qtr 2026 · 34 sales | $430,000Mar qtr 2026 · 10 sales | $320/wkCensus 2021 (older) | +9.0%vs Mar qtr 2025 | no data | 9,190 |
| Ballan3342 | $705,000Mar qtr 2026 · 15 sales | $557,5002025 · 14 sales | $330/wkCensus 2021 (older) | +13.3%vs Mar qtr 2025 | no data | 3,392 |
| Maddingley3340 | $659,000Mar qtr 2026 · 36 sales | no data | $366/wkCensus 2021 (older) | +8.5%vs Mar qtr 2025 | no data | 5,491 |
| Bacchus Marsh3340 | $657,500Mar qtr 2026 · 46 sales | $428,5002025 · 40 sales | $330/wkCensus 2021 (older) | +6.0%vs Mar qtr 2025 | no data | 7,808 |
| Blackwood3458small area: figures can swing | $590,0002025 · n not published | no data | $305/wkCensus 2021 (older) | +20.4%vs 2024 | no data | 387 |
| Balliang3340small area: figures can swing | no data | no data | $300/wkCensus 2021 (older) | no data | no data | 254 |
| Bungaree3352small area: figures can swing | no data | no data | $245/wkCensus 2021 (older) | no data | no data | 302 |
| Coimadai3340small area: figures can swing | no data | no data | $320/wkCensus 2021 (older) | no data | no data | 409 |
| Dales Creek3341small area: figures can swing | no data | no data | $271/wkCensus 2021 (older) | no data | no data | 403 |
| Dunnstown3352small area: figures can swing | no data | no data | $175/wkCensus 2021 (older) | no data | no data | 259 |
| Elaine3334small area: figures can swing | no data | no data | $166/wkCensus 2021 (older) | no data | no data | 232 |
| Greendale3341small area: figures can swing | no data | no data | $375/wkCensus 2021 (older) | no data | no data | 623 |
| Hopetoun Park3340small area: figures can swing | no data | no data | $375/wkCensus 2021 (older) | no data | no data | 914 |
| Lal Lal3352small area: figures can swing | no data | no data | $290/wkCensus 2021 (older) | no data | no data | 621 |
| Long Forest3340small area: figures can swing | no data | no data | $520/wkCensus 2021 (older) | no data | no data | 343 |
| Merrimu3340small area: figures can swing | no data | no data | $100/wkCensus 2021 (older) | no data | no data | 397 |
| Mount Egerton3352small area: figures can swing | no data | no data | $275/wkCensus 2021 (older) | no data | no data | 706 |
| Myrniong3341small area: figures can swing | no data | no data | $355/wkCensus 2021 (older) | no data | no data | 387 |
| Navigators3352small area: figures can swing | no data | no data | $350/wkCensus 2021 (older) | no data | no data | 276 |
| Rowsley3340small area: figures can swing | no data | no data | $375/wkCensus 2021 (older) | no data | no data | 231 |
| Wallace3352small area: figures can swing | no data | no data | $250/wkCensus 2021 (older) | no data | no data | 227 |
| Yendon3352small area: figures can swing | no data | no data | $200/wkCensus 2021 (older) | no data | no data | 320 |
School zones in Moorabool
Government school zones with a campus in this council area — see the full zone map for suburbs, streets and what changed since last year.
primary 11
- Bacchus Marsh Primary School
- Ballan Primary School
- Balliang East Primary School
- Bungaree Primary School
- Coimadai Primary School
- Darley Primary School
- Gordon Primary School
- Lal Lal Primary School
Show all 11 primary zones
secondary 1
More councils
Browse every Victorian suburb by council →
Moorabool housing target and approvals pace →
Other regional Victoria councils:
- Alpine
- Ararat
- Ballarat
- Bass Coast
- Baw Baw
- Benalla
- Buloke
- Campaspe
- Central Goldfields
- Colac Otway
- Corangamite
- East Gippsland
Show all 47 councils
- Gannawarra
- Glenelg
- Golden Plains
- Greater Bendigo
- Greater Geelong
- Greater Shepparton
- Hepburn
- Hindmarsh
- Horsham
- Indigo
- Latrobe
- Loddon
- Macedon Ranges
- Mansfield
- Mildura
- Mitchell
- Moira
- Mount Alexander
- Moyne
- Murrindindi
- Northern Grampians
- Pyrenees
- Queenscliffe
- South Gippsland
- Southern Grampians
- Strathbogie
- Surf Coast
- Swan Hill
- Towong
- Wangaratta
- Warrnambool
- Wellington
- West Wimmera
- Wodonga
- Yarriambiack