Pascoe Vale South vs Strathmore
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Pascoe Vale SouthMoreland | StrathmoreMoonee Valley |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,247,500 (calendar year 2025) | $1,518,000 (calendar year 2025) |
| Median unit price | $705,000 (calendar year 2025) | $705,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $600/wk | $450/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.50% | 1.54% |
| People | ||
| PopulationABS Census 2021 | 10,534 | 8,980 |
| SEIFA advantage decile | 9/10 | 10/10 |
| Housing | ||
| Houses | 80% | 77% |
| Townhouses | 11% | 20% |
| Apartments/units | 8% | 3% |
| Transport | ||
| Distance to Melbourne CBD | 8.1 km | 9.8 km |
| Train stations | 0 | 0 |
| Tram stops | 10 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 8% | 7% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 20% | 2% |
| Schools (zoned government) | ||
| Primary | Brunswick North West Primary School, Coburg North Primary School, Coburg West Primary School, Essendon Primary School, Pascoe Vale Primary School, Pascoe Vale South Primary School | Essendon North Primary School, Oak Park Primary School, Pascoe Vale Primary School, Pascoe Vale South Primary School, Strathmore North Primary School, Strathmore Primary School |
| Secondary | Brunswick Secondary College, Pascoe Vale Girls Secondary College, Strathmore Secondary College | Buckley Park College, Essendon Keilor College, Glenroy Secondary College, Pascoe Vale Girls Secondary College, Strathmore Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Strathmore is higher on median house price (by about 22%).
- Pascoe Vale South is higher on median weekly rent (by about 33%).
- Pascoe Vale South is higher on gross rental yield (by about 1.0 percentage point).
- Pascoe Vale South is higher on heritage overlay share (by about 18 percentage points).
Median house price over time
Pascoe Vale SouthStrathmore
The median house price in Pascoe Vale South was $1,247,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $705,000 in calendar year 2025. The median house price in Strathmore was $1,518,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $705,500 in calendar year 2025.