Coburg vs Pascoe Vale South
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | CoburgMoreland | Pascoe Vale SouthMoreland |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,239,500 (calendar year 2025) | $1,247,500 (calendar year 2025) |
| Median unit price | $630,000 (calendar year 2025) | $705,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $600/wk | $600/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.52% | 2.50% |
| People | ||
| PopulationABS Census 2021 | 26,574 | 10,534 |
| SEIFA advantage decile | 7/10 | 9/10 |
| Housing | ||
| Houses | 65% | 80% |
| Townhouses | 24% | 11% |
| Apartments/units | 10% | 8% |
| Transport | ||
| Distance to Melbourne CBD | 7.6 km | 8.1 km |
| Train stations | 18 | 0 |
| Tram stops | 33 | 10 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 15% | 8% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 17% | 20% |
| Schools (zoned government) | ||
| Primary | Bell Primary School, Brunswick East Primary School, Brunswick North Primary School, Brunswick North West Primary School, Coburg North Primary School, Coburg Primary School, Coburg West Primary School, Merri-bek Primary School, Newlands Primary School | Brunswick North West Primary School, Coburg North Primary School, Coburg West Primary School, Essendon Primary School, Pascoe Vale Primary School, Pascoe Vale South Primary School |
| Secondary | Brunswick Secondary College, Coburg High School, Pascoe Vale Girls Secondary College, Strathmore Secondary College | Brunswick Secondary College, Pascoe Vale Girls Secondary College, Strathmore Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Pascoe Vale South is higher on median unit price (by about 12%).
- Coburg is higher on population (by about 152%).
- Pascoe Vale South is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Coburg is higher on flood overlay share (by about 7 percentage points).
- Pascoe Vale South is higher on share of houses (vs units/townhouses) (by about 15 percentage points).
- Coburg has a train station in the suburb; the other doesn't.
Median house price over time
CoburgPascoe Vale South
The median house price in Coburg was $1,239,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $630,000 in calendar year 2025. The median house price in Pascoe Vale South was $1,247,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $705,000 in calendar year 2025.