Coburg vs Coburg North
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | CoburgMoreland | Coburg NorthMoreland |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,239,500 (calendar year 2025) | $1,107,000 (calendar year 2025) |
| Median unit price | $630,000 (calendar year 2025) | $710,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $600/wk | $550/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.52% | 2.58% |
| People | ||
| PopulationABS Census 2021 | 26,574 | 8,327 |
| SEIFA advantage decile | 7/10 | 6/10 |
| Housing | ||
| Houses | 65% | 76% |
| Townhouses | 24% | 20% |
| Apartments/units | 10% | 4% |
| Transport | ||
| Distance to Melbourne CBD | 7.6 km | 9.6 km |
| Train stations | 18 | 6 |
| Tram stops | 33 | 6 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 15% | 14% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 17% | 19% |
| Schools (zoned government) | ||
| Primary | Bell Primary School, Brunswick East Primary School, Brunswick North Primary School, Brunswick North West Primary School, Coburg North Primary School, Coburg Primary School, Coburg West Primary School, Merri-bek Primary School, Newlands Primary School | Coburg North Primary School, Coburg Primary School, Fawkner Primary School, Newlands Primary School, Pascoe Vale North Primary School, Reservoir West Primary School |
| Secondary | Brunswick Secondary College, Coburg High School, Pascoe Vale Girls Secondary College, Strathmore Secondary College | Coburg High School, John Fawkner Secondary College, Pascoe Vale Girls Secondary College, Strathmore Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Coburg is higher on median house price (by about 12%).
- Coburg North is higher on median unit price (by about 13%).
- Coburg is higher on median weekly rent (by about 9%).
- Coburg is higher on population (by about 219%).
Median house price over time
CoburgCoburg North
The median house price in Coburg was $1,239,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $630,000 in calendar year 2025. The median house price in Coburg North was $1,107,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $710,000 in calendar year 2025.