Coburg North vs Fawkner
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Coburg NorthMoreland | FawknerMoreland |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,107,000 (calendar year 2025) | $831,500 (calendar year 2025) |
| Median unit price | $710,000 (calendar year 2025) | $630,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $550/wk | $530/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.58% | 3.31% |
| People | ||
| PopulationABS Census 2021 | 8,327 | 14,274 |
| SEIFA advantage decile | 6/10 | 2/10 |
| Housing | ||
| Houses | 76% | 84% |
| Townhouses | 20% | 15% |
| Apartments/units | 4% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 9.6 km | 12.1 km |
| Train stations | 6 | 3 |
| Tram stops | 6 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 14% | 12% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 19% | 0% |
| Schools (zoned government) | ||
| Primary | Coburg North Primary School, Coburg Primary School, Fawkner Primary School, Newlands Primary School, Pascoe Vale North Primary School, Reservoir West Primary School | Fawkner Primary School, Moomba Park Primary School, Reservoir West Primary School, William Ruthven Primary School |
| Secondary | Coburg High School, John Fawkner Secondary College, Pascoe Vale Girls Secondary College, Strathmore Secondary College | John Fawkner Secondary College, Pascoe Vale Girls Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Coburg North is higher on median house price (by about 33%).
- Coburg North is higher on median unit price (by about 13%).
- Fawkner is higher on gross rental yield (by about 0.7 percentage points).
- Fawkner is higher on population (by about 71%).
- Coburg North is higher on SEIFA advantage/disadvantage decile (by about 4 deciles).
- Coburg North is higher on heritage overlay share (by about 19 percentage points).
Median house price over time
Coburg NorthFawkner
The median house price in Coburg North was $1,107,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $710,000 in calendar year 2025. The median house price in Fawkner was $831,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $630,000 in calendar year 2025.