Coburg North vs Hadfield
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Coburg NorthMoreland | HadfieldMoreland |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,107,000 (calendar year 2025) | $900,000 (calendar year 2025) |
| Median unit price | $710,000 (calendar year 2025) | $620,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $550/wk | $370/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.58% | 2.14% |
| People | ||
| PopulationABS Census 2021 | 8,327 | 6,269 |
| SEIFA advantage decile | 6/10 | 3/10 |
| Housing | ||
| Houses | 76% | 71% |
| Townhouses | 20% | 25% |
| Apartments/units | 4% | 4% |
| Transport | ||
| Distance to Melbourne CBD | 9.6 km | 11.5 km |
| Train stations | 6 | 3 |
| Tram stops | 6 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 14% | 20% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 19% | 39% |
| Schools (zoned government) | ||
| Primary | Coburg North Primary School, Coburg Primary School, Fawkner Primary School, Newlands Primary School, Pascoe Vale North Primary School, Reservoir West Primary School | Belle Vue Park Primary School, Fawkner Primary School, Moomba Park Primary School, Pascoe Vale North Primary School, Westbreen Primary School |
| Secondary | Coburg High School, John Fawkner Secondary College, Pascoe Vale Girls Secondary College, Strathmore Secondary College | Glenroy Secondary College, John Fawkner Secondary College, Pascoe Vale Girls Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Coburg North is higher on median house price (by about 23%).
- Coburg North is higher on median unit price (by about 14%).
- Coburg North is higher on median weekly rent (by about 49%).
- Coburg North is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Hadfield is higher on flood overlay share (by about 6 percentage points).
- Hadfield is higher on heritage overlay share (by about 20 percentage points).
Median house price over time
Coburg NorthHadfield
The median house price in Coburg North was $1,107,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $710,000 in calendar year 2025. The median house price in Hadfield was $900,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $620,000 in calendar year 2025.