Pascoe Vale vs Pascoe Vale South
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Pascoe ValeMoreland | Pascoe Vale SouthMoreland |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,200,000 (calendar year 2025) | $1,247,500 (calendar year 2025) |
| Median unit price | $680,000 (calendar year 2025) | $705,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $550/wk | $600/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.38% | 2.50% |
| People | ||
| PopulationABS Census 2021 | 18,171 | 10,534 |
| SEIFA advantage decile | 7/10 | 9/10 |
| Housing | ||
| Houses | 48% | 80% |
| Townhouses | 49% | 11% |
| Apartments/units | 3% | 8% |
| Transport | ||
| Distance to Melbourne CBD | 10.1 km | 8.1 km |
| Train stations | 10 | 0 |
| Tram stops | 0 | 10 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 17% | 8% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 4% | 20% |
| Schools (zoned government) | ||
| Primary | Coburg North Primary School, Pascoe Vale North Primary School, Pascoe Vale Primary School, Strathmore North Primary School, Strathmore Primary School, Westbreen Primary School | Brunswick North West Primary School, Coburg North Primary School, Coburg West Primary School, Essendon Primary School, Pascoe Vale Primary School, Pascoe Vale South Primary School |
| Secondary | Coburg High School, Glenroy Secondary College, John Fawkner Secondary College, Pascoe Vale Girls Secondary College, Strathmore Secondary College | Brunswick Secondary College, Pascoe Vale Girls Secondary College, Strathmore Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Pascoe Vale South is higher on median weekly rent (by about 9%).
- Pascoe Vale is higher on population (by about 72%).
- Pascoe Vale South is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Pascoe Vale is higher on flood overlay share (by about 9 percentage points).
- Pascoe Vale South is higher on heritage overlay share (by about 16 percentage points).
- Pascoe Vale South is higher on share of houses (vs units/townhouses) (by about 32 percentage points).
- Pascoe Vale has a train station in the suburb; the other doesn't.
Median house price over time
Pascoe ValePascoe Vale South
The median house price in Pascoe Vale was $1,200,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $680,000 in calendar year 2025. The median house price in Pascoe Vale South was $1,247,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $705,000 in calendar year 2025.