Hadfield vs Pascoe Vale
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | HadfieldMoreland | Pascoe ValeMoreland |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $900,000 (calendar year 2025) | $1,200,000 (calendar year 2025) |
| Median unit price | $620,000 (calendar year 2025) | $680,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $370/wk | $550/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.14% | 2.38% |
| People | ||
| PopulationABS Census 2021 | 6,269 | 18,171 |
| SEIFA advantage decile | 3/10 | 7/10 |
| Housing | ||
| Houses | 71% | 48% |
| Townhouses | 25% | 49% |
| Apartments/units | 4% | 3% |
| Transport | ||
| Distance to Melbourne CBD | 11.5 km | 10.1 km |
| Train stations | 3 | 10 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 20% | 17% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 39% | 4% |
| Schools (zoned government) | ||
| Primary | Belle Vue Park Primary School, Fawkner Primary School, Moomba Park Primary School, Pascoe Vale North Primary School, Westbreen Primary School | Coburg North Primary School, Pascoe Vale North Primary School, Pascoe Vale Primary School, Strathmore North Primary School, Strathmore Primary School, Westbreen Primary School |
| Secondary | Glenroy Secondary College, John Fawkner Secondary College, Pascoe Vale Girls Secondary College | Coburg High School, Glenroy Secondary College, John Fawkner Secondary College, Pascoe Vale Girls Secondary College, Strathmore Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Pascoe Vale is higher on median house price (by about 33%).
- Pascoe Vale is higher on median unit price (by about 10%).
- Pascoe Vale is higher on median weekly rent (by about 49%).
- Pascoe Vale is higher on population (by about 190%).
- Pascoe Vale is higher on SEIFA advantage/disadvantage decile (by about 4 deciles).
- Hadfield is higher on heritage overlay share (by about 35 percentage points).
- Hadfield is higher on share of houses (vs units/townhouses) (by about 23 percentage points).
Median house price over time
HadfieldPascoe Vale
The median house price in Hadfield was $900,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $620,000 in calendar year 2025. The median house price in Pascoe Vale was $1,200,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $680,000 in calendar year 2025.