Doreen vs Mernda
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | DoreenNillumbik | MerndaWhittlesea |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $797,500 (calendar year 2025) | $730,000 (calendar year 2025) |
| Median unit price | $575,000 (calendar year 2025) | $490,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $397/wk | $381/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.59% | 2.71% |
| People | ||
| PopulationABS Census 2021 | 27,122 | 23,369 |
| SEIFA advantage decile | 8/10 | 6/10 |
| Housing | ||
| Houses | 95% | 89% |
| Townhouses | 5% | 9% |
| Apartments/units | 0% | 2% |
| Transport | ||
| Distance to Melbourne CBD | 28.8 km | 26.7 km |
| Train stations | 0 | 14 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 0% |
| Bushfire overlayVicmap Planning | 8% | 0% |
| Heritage overlayVicmap Planning | 1% | 2% |
| Schools (zoned government) | ||
| Primary | Arthurs Creek Primary School, Ashley Park Primary School, Doreen Primary School, Hazel Glen College, Laurimar Primary School, Mernda Park Primary School, Mernda Primary School | Ashley Park Primary School, Hazel Glen College, Laurimar Primary School, Mernda Central P-12 College, Mernda Park Primary School, Mernda Primary School, Umarkoo Primary School, Wirrigirri Primary School |
| Secondary | Hazel Glen College, Mernda Central P-12 College | Hazel Glen College, Mernda Central P-12 College, Wollert Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Around the state average |
Key differences
- Doreen is higher on median house price (by about 9%).
- Doreen is higher on median unit price (by about 17%).
- Doreen is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Doreen is higher on bushfire overlay share (by about 8 percentage points).
- Mernda is higher on recorded crime rate (council area) (by about 196%).
- Mernda has a train station in the suburb; the other doesn't.
Median house price over time
DoreenMernda
The median house price in Doreen was $797,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $575,000 in calendar year 2025. The median house price in Mernda was $730,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $490,000 in calendar year 2025.