Mernda vs Woodstock
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | MerndaWhittlesea | WoodstockWhittlesea |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $730,000 (calendar year 2025) | $647,000 (calendar year 2025) |
| Median unit price | $490,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $381/wk | $390/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.71% | 3.13% |
| People | ||
| PopulationABS Census 2021 | 23,369 | 150 |
| SEIFA advantage decile | 6/10 | 4/10 |
| Housing | ||
| Houses | 89% | 100% |
| Townhouses | 9% | 0% |
| Apartments/units | 2% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 26.7 km | 31.1 km |
| Train stations | 14 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 0% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 2% | 10% |
| Schools (zoned government) | ||
| Primary | Ashley Park Primary School, Hazel Glen College, Laurimar Primary School, Mernda Central P-12 College, Mernda Park Primary School, Mernda Primary School, Umarkoo Primary School, Wirrigirri Primary School | Donnybrook Primary School, Mernda Primary School, Umarkoo Primary School, Whittlesea Primary School |
| Secondary | Hazel Glen College, Mernda Central P-12 College, Wollert Secondary College | Hazel Glen College, Mernda Central P-12 College, Ngayuk College, Whittlesea Secondary College, Wollert Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Mernda is higher on median house price (by about 13%).
- Mernda is higher on population (by about 15479%).
- Mernda is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Woodstock is higher on heritage overlay share (by about 8 percentage points).
- Mernda has a train station in the suburb; the other doesn't.
Median house price over time
MerndaWoodstock
The median house price in Mernda was $730,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $490,000 in calendar year 2025. The median house price in Woodstock was $647,000 in calendar year 2025 (Valuer-General Victoria).