Doreen vs Hurstbridge
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | DoreenNillumbik | HurstbridgeNillumbik |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $797,500 (calendar year 2025) | $970,000 (calendar year 2025) |
| Median unit price | $575,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $397/wk | $560/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.59% | 3.00% |
| People | ||
| PopulationABS Census 2021 | 27,122 | 3,554 |
| SEIFA advantage decile | 8/10 | 9/10 |
| Housing | ||
| Houses | 95% | 97% |
| Townhouses | 5% | 2% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 28.8 km | 28.2 km |
| Train stations | 0 | 10 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 5% |
| Bushfire overlayVicmap Planning | 8% | 100% |
| Heritage overlayVicmap Planning | 1% | 2% |
| Schools (zoned government) | ||
| Primary | Arthurs Creek Primary School, Ashley Park Primary School, Doreen Primary School, Hazel Glen College, Laurimar Primary School, Mernda Park Primary School, Mernda Primary School | Doreen Primary School, Hurstbridge Primary School, Panton Hill Primary School, Wattle Glen Primary School |
| Secondary | Hazel Glen College, Mernda Central P-12 College | Diamond Valley College, Hazel Glen College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- Hurstbridge is higher on median house price (by about 22%).
- Hurstbridge is higher on median weekly rent (by about 41%).
- Doreen is higher on population (by about 663%).
- Hurstbridge is higher on flood overlay share (by about 5 percentage points).
- Hurstbridge is higher on bushfire overlay share (by about 92 percentage points).
- Hurstbridge has a train station in the suburb; the other doesn't.
Median house price over time
DoreenHurstbridge
The median house price in Doreen was $797,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $575,000 in calendar year 2025. The median house price in Hurstbridge was $970,000 in calendar year 2025 (Valuer-General Victoria).