Diamond Creek vs Hurstbridge
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Diamond CreekNillumbik | HurstbridgeNillumbik |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,090,000 (calendar year 2025) | $970,000 (calendar year 2025) |
| Median unit price | $780,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $430/wk | $560/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.05% | 3.00% |
| People | ||
| PopulationABS Census 2021 | 12,503 | 3,554 |
| SEIFA advantage decile | 10/10 | 9/10 |
| Housing | ||
| Houses | 94% | 97% |
| Townhouses | 6% | 2% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 23.5 km | 28.2 km |
| Train stations | 11 | 10 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 7% | 5% |
| Bushfire overlayVicmap Planning | 56% | 100% |
| Heritage overlayVicmap Planning | 2% | 2% |
| Schools (zoned government) | ||
| Primary | Apollo Parkways Primary School, Diamond Creek East Primary School, Diamond Creek Primary School, Eltham North Primary School, Glen Katherine Primary School, Greenhills Primary School, Hurstbridge Primary School, Research Primary School, Wattle Glen Primary School, Yarrambat Primary School | Doreen Primary School, Hurstbridge Primary School, Panton Hill Primary School, Wattle Glen Primary School |
| Secondary | Diamond Valley College, St Helena Secondary College | Diamond Valley College, Hazel Glen College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- Diamond Creek is higher on median house price (by about 12%).
- Hurstbridge is higher on median weekly rent (by about 30%).
- Hurstbridge is higher on gross rental yield (by about 1.0 percentage point).
- Diamond Creek is higher on population (by about 252%).
- Hurstbridge is higher on bushfire overlay share (by about 44 percentage points).
Median house price over time
Diamond CreekHurstbridge
The median house price in Diamond Creek was $1,090,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $780,000 in calendar year 2025. The median house price in Hurstbridge was $970,000 in calendar year 2025 (Valuer-General Victoria).