Clyde North vs Officer South
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Clyde NorthCasey | Officer SouthCardinia |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $745,000 (calendar year 2025) | $887,500 (calendar year 2025) |
| Median unit price | not available | not available |
| Median weekly rentDFFH / Census 2021 | $410/wk | $393/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.86% | 2.30% |
| People | ||
| PopulationABS Census 2021 | 31,681 | 1,159 |
| SEIFA advantage decile | 7/10 | 10/10 |
| Housing | ||
| Houses | 97% | 78% |
| Townhouses | 3% | 22% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 47.2 km | 51.5 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 24% | 36% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Balambalam Primary School, Berwick Chase Primary School, Grayling Primary School, Kulap Primary School, Mirniyan Primary School, Ramlegh Park Primary School, Topirum Primary School, Tulliallan Primary School, Turrun Primary School, Wilandra Rise Primary School | Bridgewood Primary School, Cardinia Primary School, Grayling Primary School, John Henry Primary School, Kurrun Primary School, Pakenham Springs Primary School, Topirum Primary School |
| Secondary | Alkira Secondary College, Birranga College, Clyde Secondary College, Cranbourne East Secondary College, Kambrya College, Wulerrp Secondary College | Edenbrook Secondary College, Officer Secondary College, Wulerrp Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Officer South is higher on median house price (by about 19%).
- Clyde North is higher on gross rental yield (by about 0.6 percentage points).
- Clyde North is higher on population (by about 2634%).
- Officer South is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Officer South is higher on flood overlay share (by about 12 percentage points).
- Clyde North is higher on share of houses (vs units/townhouses) (by about 19 percentage points).
Median house price over time
Clyde NorthOfficer South
The median house price in Clyde North was $745,000 in calendar year 2025 (Valuer-General Victoria). The median house price in Officer South was $887,500 in calendar year 2025 (Valuer-General Victoria).