Officer vs Officer South
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | OfficerCardinia | Officer SouthCardinia |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $760,000 (calendar year 2025) | $887,500 (calendar year 2025) |
| Median unit price | $548,500 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $396/wk | $393/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.71% | 2.30% |
| People | ||
| PopulationABS Census 2021 | 18,503 | 1,159 |
| SEIFA advantage decile | 8/10 | 10/10 |
| Housing | ||
| Houses | 95% | 78% |
| Townhouses | 5% | 22% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 47.7 km | 51.5 km |
| Train stations | 3 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 10% | 36% |
| Bushfire overlayVicmap Planning | 30% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Beaconsfield Primary School, Beaconsfield Upper Primary School, Bridgewood Primary School, Grayling Primary School, John Henry Primary School, Kurmile Primary School, Kurrun Primary School, Kuyim Primary School, Officer Primary School, Orchard Park Primary School, Pakenham Lakeside Primary School | Bridgewood Primary School, Cardinia Primary School, Grayling Primary School, John Henry Primary School, Kurrun Primary School, Pakenham Springs Primary School, Topirum Primary School |
| Secondary | Berwick Secondary College, Edenbrook Secondary College, Kambrya College, Officer Secondary College, Wulerrp Secondary College | Edenbrook Secondary College, Officer Secondary College, Wulerrp Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Officer South is higher on median house price (by about 17%).
- Officer is higher on population (by about 1496%).
- Officer South is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Officer South is higher on flood overlay share (by about 26 percentage points).
- Officer is higher on bushfire overlay share (by about 30 percentage points).
- Officer is higher on share of houses (vs units/townhouses) (by about 17 percentage points).
- Officer has a train station in the suburb; the other doesn't.
Median house price over time
OfficerOfficer South
The median house price in Officer was $760,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $548,500 in calendar year 2025. The median house price in Officer South was $887,500 in calendar year 2025 (Valuer-General Victoria).