Beaconsfield vs Officer
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BeaconsfieldCardinia | OfficerCardinia |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $960,000 (calendar year 2025) | $760,000 (calendar year 2025) |
| Median unit price | $610,000 (calendar year 2025) | $548,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $390/wk | $396/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.11% | 2.71% |
| People | ||
| PopulationABS Census 2021 | 7,267 | 18,503 |
| SEIFA advantage decile | 9/10 | 8/10 |
| Housing | ||
| Houses | 86% | 95% |
| Townhouses | 10% | 5% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 44.8 km | 47.7 km |
| Train stations | 3 | 3 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 10% | 10% |
| Bushfire overlayVicmap Planning | 36% | 30% |
| Heritage overlayVicmap Planning | 5% | 0% |
| Schools (zoned government) | ||
| Primary | Beaconsfield Primary School, Beaconsfield Upper Primary School, Berwick Primary School, Brentwood Park Primary School, Kurmile Primary School, Orchard Park Primary School | Beaconsfield Primary School, Beaconsfield Upper Primary School, Bridgewood Primary School, Grayling Primary School, John Henry Primary School, Kurmile Primary School, Kurrun Primary School, Kuyim Primary School, Officer Primary School, Orchard Park Primary School, Pakenham Lakeside Primary School |
| Secondary | Berwick Secondary College, Kambrya College, Officer Secondary College | Berwick Secondary College, Edenbrook Secondary College, Kambrya College, Officer Secondary College, Wulerrp Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Beaconsfield is higher on median house price (by about 26%).
- Beaconsfield is higher on median unit price (by about 11%).
- Officer is higher on gross rental yield (by about 0.6 percentage points).
- Officer is higher on population (by about 155%).
- Beaconsfield is higher on bushfire overlay share (by about 6 percentage points).
- Beaconsfield is higher on heritage overlay share (by about 5 percentage points).
Median house price over time
BeaconsfieldOfficer
The median house price in Beaconsfield was $960,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $610,000 in calendar year 2025. The median house price in Officer was $760,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $548,500 in calendar year 2025.