Beaconsfield vs Beaconsfield Upper
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | BeaconsfieldCardinia | Beaconsfield UpperCardinia |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $960,000 (calendar year 2025) | $1,290,000 (calendar year 2025) |
| Median unit price | $610,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $390/wk | $368/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.11% | 1.48% |
| People | ||
| PopulationABS Census 2021 | 7,267 | 2,997 |
| SEIFA advantage decile | 9/10 | 10/10 |
| Housing | ||
| Houses | 86% | 100% |
| Townhouses | 10% | 0% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 44.8 km | 45.4 km |
| Train stations | 3 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 10% | 1% |
| Bushfire overlayVicmap Planning | 36% | 99% |
| Heritage overlayVicmap Planning | 5% | 1% |
| Schools (zoned government) | ||
| Primary | Beaconsfield Primary School, Beaconsfield Upper Primary School, Berwick Primary School, Brentwood Park Primary School, Kurmile Primary School, Orchard Park Primary School | Beaconsfield Upper Primary School, Harkaway Primary School, Kuyim Primary School |
| Secondary | Berwick Secondary College, Kambrya College, Officer Secondary College | Berwick Secondary College, Emerald Secondary College, Officer Secondary College, Pakenham Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Beaconsfield Upper is higher on median house price (by about 34%).
- Beaconsfield is higher on gross rental yield (by about 0.6 percentage points).
- Beaconsfield is higher on population (by about 142%).
- Beaconsfield is higher on flood overlay share (by about 9 percentage points).
- Beaconsfield Upper is higher on bushfire overlay share (by about 63 percentage points).
- Beaconsfield has a train station in the suburb; the other doesn't.
Median house price over time
BeaconsfieldBeaconsfield Upper
The median house price in Beaconsfield was $960,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $610,000 in calendar year 2025. The median house price in Beaconsfield Upper was $1,290,000 in calendar year 2025 (Valuer-General Victoria).