Officer vs Pakenham
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | OfficerCardinia | PakenhamCardinia |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $760,000 (calendar year 2025) | $700,000 (calendar year 2025) |
| Median unit price | $548,500 (calendar year 2025) | $523,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $396/wk | $540/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.71% | 4.01% |
| People | ||
| PopulationABS Census 2021 | 18,503 | 54,118 |
| SEIFA advantage decile | 8/10 | 4/10 |
| Housing | ||
| Houses | 95% | 86% |
| Townhouses | 5% | 13% |
| Apartments/units | 0% | 1% |
| Transport | ||
| Distance to Melbourne CBD | 47.7 km | 54.2 km |
| Train stations | 3 | 11 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 10% | 23% |
| Bushfire overlayVicmap Planning | 30% | 10% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Beaconsfield Primary School, Beaconsfield Upper Primary School, Bridgewood Primary School, Grayling Primary School, John Henry Primary School, Kurmile Primary School, Kurrun Primary School, Kuyim Primary School, Officer Primary School, Orchard Park Primary School, Pakenham Lakeside Primary School | Beaconsfield Upper Primary School, Cardinia Primary School, John Henry Primary School, Kuyim Primary School, Nar Nar Goon Primary School, Pakenham Consolidated School, Pakenham Hills Primary School, Pakenham Lakeside Primary School, Pakenham Primary School, Pakenham Springs Primary School |
| Secondary | Berwick Secondary College, Edenbrook Secondary College, Kambrya College, Officer Secondary College, Wulerrp Secondary College | Edenbrook Secondary College, Officer Secondary College, Pakenham Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Officer is higher on median house price (by about 9%).
- Pakenham is higher on median weekly rent (by about 36%).
- Pakenham is higher on gross rental yield (by about 1.3 percentage points).
- Pakenham is higher on population (by about 192%).
- Pakenham is higher on distance to the CBD (by about 6 km).
- Officer is higher on SEIFA advantage/disadvantage decile (by about 4 deciles).
- Pakenham is higher on flood overlay share (by about 13 percentage points).
- Officer is higher on bushfire overlay share (by about 20 percentage points).
Median house price over time
OfficerPakenham
The median house price in Officer was $760,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $548,500 in calendar year 2025. The median house price in Pakenham was $700,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $523,000 in calendar year 2025.