Koo Wee Rup vs Officer South
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Koo Wee RupCardinia | Officer SouthCardinia |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $735,000 (calendar year 2025) | $887,500 (calendar year 2025) |
| Median unit price | $550,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $320/wk | $393/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.26% | 2.30% |
| People | ||
| PopulationABS Census 2021 | 4,047 | 1,159 |
| SEIFA advantage decile | 4/10 | 10/10 |
| Housing | ||
| Houses | 90% | 78% |
| Townhouses | 1% | 22% |
| Apartments/units | 9% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 62.1 km | 51.5 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 99% | 36% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 2% | 0% |
| Schools (zoned government) | ||
| Primary | Bayles Regional Primary School, Cardinia Primary School, Koo Wee Rup Primary School, Tooradin Primary School | Bridgewood Primary School, Cardinia Primary School, Grayling Primary School, John Henry Primary School, Kurrun Primary School, Pakenham Springs Primary School, Topirum Primary School |
| Secondary | Koo Wee Rup Secondary College | Edenbrook Secondary College, Officer Secondary College, Wulerrp Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Officer South is higher on median house price (by about 21%).
- Officer South is higher on median weekly rent (by about 23%).
- Koo Wee Rup is higher on population (by about 249%).
- Koo Wee Rup is higher on distance to the CBD (by about 11 km).
- Officer South is higher on SEIFA advantage/disadvantage decile (by about 6 deciles).
- Koo Wee Rup is higher on flood overlay share (by about 63 percentage points).
Median house price over time
Koo Wee RupOfficer South
The median house price in Koo Wee Rup was $735,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $550,000 in calendar year 2025. The median house price in Officer South was $887,500 in calendar year 2025 (Valuer-General Victoria).