Parkville vs Travancore
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | ParkvilleMelbourne | TravancoreMoonee Valley |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,749,000 (calendar year 2025) | $1,275,000 (calendar year 2025) |
| Median unit price | $510,000 (calendar year 2025) | $360,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $620/wk | $351/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.84% | 1.43% |
| People | ||
| PopulationABS Census 2021 | 7,074 | 2,116 |
| SEIFA advantage decile | 8/10 | 7/10 |
| Housing | ||
| Houses | 2% | 15% |
| Townhouses | 36% | 9% |
| Apartments/units | 62% | 75% |
| Transport | ||
| Distance to Melbourne CBD | 3.2 km | 4.4 km |
| Train stations | 5 | 0 |
| Tram stops | 24 | 4 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 3% | 4% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 70% | 51% |
| Schools (zoned government) | ||
| Primary | Brunswick South West Primary School, Carlton Gardens Primary School, Carlton Primary School, Debney Meadows Primary School, Flemington Primary School, North Melbourne Primary School, Princes Hill Primary School | Ascot Vale Primary School, Debney Meadows Primary School, Flemington Primary School |
| Secondary | Brunswick Secondary College, Mount Alexander 7-12 College, Princes Hill Secondary College, University High School | Mount Alexander 7-12 College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Around the state average |
Key differences
- Parkville is higher on median house price (by about 37%).
- Parkville is higher on median unit price (by about 42%).
- Parkville is higher on median weekly rent (by about 77%).
- Parkville is higher on population (by about 234%).
- Parkville is higher on heritage overlay share (by about 19 percentage points).
- Parkville is higher on recorded crime rate (council area) (by about 209%).
- Parkville has a train station in the suburb; the other doesn't.
Median house price over time
ParkvilleTravancore
The median house price in Parkville was $1,749,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $510,000 in calendar year 2025. The median house price in Travancore was $1,275,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $360,000 in calendar year 2025.