Parkville vs Princes Hill
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | ParkvilleMelbourne | Princes HillYarra |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,749,000 (calendar year 2025) | $1,780,000 (calendar year 2025) |
| Median unit price | $510,000 (calendar year 2025) | not available |
| Median weekly rentDFFH / Census 2021 | $620/wk | $462/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.84% | 1.35% |
| People | ||
| PopulationABS Census 2021 | 7,074 | 2,005 |
| SEIFA advantage decile | 8/10 | 8/10 |
| Housing | ||
| Houses | 2% | 14% |
| Townhouses | 36% | 57% |
| Apartments/units | 62% | 29% |
| Transport | ||
| Distance to Melbourne CBD | 3.2 km | 3.5 km |
| Train stations | 5 | 0 |
| Tram stops | 24 | 2 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 3% | 9% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 70% | 100% |
| Schools (zoned government) | ||
| Primary | Brunswick South West Primary School, Carlton Gardens Primary School, Carlton Primary School, Debney Meadows Primary School, Flemington Primary School, North Melbourne Primary School, Princes Hill Primary School | Brunswick South Primary School, Princes Hill Primary School |
| Secondary | Brunswick Secondary College, Mount Alexander 7-12 College, Princes Hill Secondary College, University High School | Princes Hill Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Parkville is higher on median weekly rent (by about 34%).
- Parkville is higher on population (by about 253%).
- Princes Hill is higher on flood overlay share (by about 6 percentage points).
- Princes Hill is higher on heritage overlay share (by about 30 percentage points).
- Parkville is higher on recorded crime rate (council area) (by about 81%).
- Parkville has a train station in the suburb; the other doesn't.
Median house price over time
ParkvillePrinces Hill
The median house price in Parkville was $1,749,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $510,000 in calendar year 2025. The median house price in Princes Hill was $1,780,000 in calendar year 2025 (Valuer-General Victoria).