North Melbourne vs Parkville
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | North MelbourneMelbourne | ParkvilleMelbourne |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,312,500 (calendar year 2025) | $1,749,000 (calendar year 2025) |
| Median unit price | $570,000 (calendar year 2025) | $510,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $600/wk | $620/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.38% | 1.84% |
| People | ||
| PopulationABS Census 2021 | 14,953 | 7,074 |
| SEIFA advantage decile | 3/10 | 8/10 |
| Housing | ||
| Houses | 4% | 2% |
| Townhouses | 27% | 36% |
| Apartments/units | 68% | 62% |
| Transport | ||
| Distance to Melbourne CBD | 2.3 km | 3.2 km |
| Train stations | 9 | 5 |
| Tram stops | 28 | 24 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 29% | 3% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 51% | 70% |
| Schools (zoned government) | ||
| Primary | Debney Meadows Primary School, Docklands Primary School, Kensington Primary School, North Melbourne Primary School | Brunswick South West Primary School, Carlton Gardens Primary School, Carlton Primary School, Debney Meadows Primary School, Flemington Primary School, North Melbourne Primary School, Princes Hill Primary School |
| Secondary | Mount Alexander 7-12 College, University High School | Brunswick Secondary College, Mount Alexander 7-12 College, Princes Hill Secondary College, University High School |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- Parkville is higher on median house price (by about 33%).
- North Melbourne is higher on median unit price (by about 12%).
- North Melbourne is higher on gross rental yield (by about 0.5 percentage points).
- North Melbourne is higher on population (by about 111%).
- Parkville is higher on SEIFA advantage/disadvantage decile (by about 5 deciles).
- North Melbourne is higher on flood overlay share (by about 26 percentage points).
- Parkville is higher on heritage overlay share (by about 19 percentage points).
Median house price over time
North MelbourneParkville
The median house price in North Melbourne was $1,312,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $570,000 in calendar year 2025. The median house price in Parkville was $1,749,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $510,000 in calendar year 2025.