Kensington vs North Melbourne
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | KensingtonMelbourne | North MelbourneMelbourne |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,130,000 (calendar year 2025) | $1,312,500 (calendar year 2025) |
| Median unit price | $471,500 (calendar year 2025) | $570,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $570/wk | $600/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.62% | 2.38% |
| People | ||
| PopulationABS Census 2021 | 10,745 | 14,953 |
| SEIFA advantage decile | 7/10 | 3/10 |
| Housing | ||
| Houses | 17% | 4% |
| Townhouses | 53% | 27% |
| Apartments/units | 29% | 68% |
| Transport | ||
| Distance to Melbourne CBD | 3.8 km | 2.3 km |
| Train stations | 11 | 9 |
| Tram stops | 6 | 28 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 24% | 29% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 28% | 51% |
| Schools (zoned government) | ||
| Primary | Debney Meadows Primary School, Docklands Primary School, Kensington Primary School | Debney Meadows Primary School, Docklands Primary School, Kensington Primary School, North Melbourne Primary School |
| Secondary | Footscray High School, Mount Alexander 7-12 College, University High School | Mount Alexander 7-12 College, University High School |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Higher than most areas | Higher than most areas |
Key differences
- North Melbourne is higher on median house price (by about 16%).
- North Melbourne is higher on median unit price (by about 21%).
- Kensington is higher on SEIFA advantage/disadvantage decile (by about 4 deciles).
- North Melbourne is higher on flood overlay share (by about 5 percentage points).
- North Melbourne is higher on heritage overlay share (by about 23 percentage points).
Median house price over time
KensingtonNorth Melbourne
The median house price in Kensington was $1,130,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $471,500 in calendar year 2025. The median house price in North Melbourne was $1,312,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $570,000 in calendar year 2025.