Officer South vs Pakenham
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Officer SouthCardinia | PakenhamCardinia |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $887,500 (calendar year 2025) | $700,000 (calendar year 2025) |
| Median unit price | not available | $523,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $393/wk | $540/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.30% | 4.01% |
| People | ||
| PopulationABS Census 2021 | 1,159 | 54,118 |
| SEIFA advantage decile | 10/10 | 4/10 |
| Housing | ||
| Houses | 78% | 86% |
| Townhouses | 22% | 13% |
| Apartments/units | 0% | 1% |
| Transport | ||
| Distance to Melbourne CBD | 51.5 km | 54.2 km |
| Train stations | 0 | 11 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 36% | 23% |
| Bushfire overlayVicmap Planning | 0% | 10% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Bridgewood Primary School, Cardinia Primary School, Grayling Primary School, John Henry Primary School, Kurrun Primary School, Pakenham Springs Primary School, Topirum Primary School | Beaconsfield Upper Primary School, Cardinia Primary School, John Henry Primary School, Kuyim Primary School, Nar Nar Goon Primary School, Pakenham Consolidated School, Pakenham Hills Primary School, Pakenham Lakeside Primary School, Pakenham Primary School, Pakenham Springs Primary School |
| Secondary | Edenbrook Secondary College, Officer Secondary College, Wulerrp Secondary College | Edenbrook Secondary College, Officer Secondary College, Pakenham Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Officer South is higher on median house price (by about 27%).
- Pakenham is higher on median weekly rent (by about 37%).
- Pakenham is higher on gross rental yield (by about 1.7 percentage points).
- Pakenham is higher on population (by about 4569%).
- Officer South is higher on SEIFA advantage/disadvantage decile (by about 6 deciles).
- Officer South is higher on flood overlay share (by about 13 percentage points).
- Pakenham is higher on bushfire overlay share (by about 10 percentage points).
- Pakenham has a train station in the suburb; the other doesn't.
Median house price over time
Officer SouthPakenham
The median house price in Officer South was $887,500 in calendar year 2025 (Valuer-General Victoria). The median house price in Pakenham was $700,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $523,000 in calendar year 2025.