Oak Park vs Strathmore
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Oak ParkMoreland | StrathmoreMoonee Valley |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,167,500 (calendar year 2025) | $1,518,000 (calendar year 2025) |
| Median unit price | $665,000 (calendar year 2025) | $705,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $530/wk | $450/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 2.36% | 1.54% |
| People | ||
| PopulationABS Census 2021 | 6,714 | 8,980 |
| SEIFA advantage decile | 9/10 | 10/10 |
| Housing | ||
| Houses | 56% | 77% |
| Townhouses | 40% | 20% |
| Apartments/units | 4% | 3% |
| Transport | ||
| Distance to Melbourne CBD | 11.4 km | 9.8 km |
| Train stations | 11 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 13% | 7% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 1% | 2% |
| Schools (zoned government) | ||
| Primary | Glenroy Central Primary School, Glenroy West Primary School, Oak Park Primary School, Strathmore North Primary School, Westbreen Primary School | Essendon North Primary School, Oak Park Primary School, Pascoe Vale Primary School, Pascoe Vale South Primary School, Strathmore North Primary School, Strathmore Primary School |
| Secondary | Glenroy Secondary College, Pascoe Vale Girls Secondary College, Strathmore Secondary College | Buckley Park College, Essendon Keilor College, Glenroy Secondary College, Pascoe Vale Girls Secondary College, Strathmore Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Strathmore is higher on median house price (by about 30%).
- Oak Park is higher on median weekly rent (by about 18%).
- Oak Park is higher on gross rental yield (by about 0.8 percentage points).
- Oak Park is higher on flood overlay share (by about 6 percentage points).
- Strathmore is higher on share of houses (vs units/townhouses) (by about 21 percentage points).
- Oak Park has a train station in the suburb; the other doesn't.
Median house price over time
Oak ParkStrathmore
The median house price in Oak Park was $1,167,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $665,000 in calendar year 2025. The median house price in Strathmore was $1,518,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $705,500 in calendar year 2025.