Glenroy vs Oak Park
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | GlenroyMoreland | Oak ParkMoreland |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $860,000 (calendar year 2025) | $1,167,500 (calendar year 2025) |
| Median unit price | $625,000 (calendar year 2025) | $665,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $530/wk | $530/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.20% | 2.36% |
| People | ||
| PopulationABS Census 2021 | 23,792 | 6,714 |
| SEIFA advantage decile | 3/10 | 9/10 |
| Housing | ||
| Houses | 58% | 56% |
| Townhouses | 33% | 40% |
| Apartments/units | 8% | 4% |
| Transport | ||
| Distance to Melbourne CBD | 12.7 km | 11.4 km |
| Train stations | 21 | 11 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 11% | 13% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 1% | 1% |
| Schools (zoned government) | ||
| Primary | Belle Vue Park Primary School, Gladstone Views Primary School, Glenroy Central Primary School, Glenroy West Primary School, Meadows Primary School, Moomba Park Primary School, Oak Park Primary School, Strathmore North Primary School, Tullamarine Primary School, Westbreen Primary School | Glenroy Central Primary School, Glenroy West Primary School, Oak Park Primary School, Strathmore North Primary School, Westbreen Primary School |
| Secondary | Gladstone Park Secondary College, Glenroy Secondary College, Hume Central Secondary College, John Fawkner Secondary College, Pascoe Vale Girls Secondary College, Strathmore Secondary College | Glenroy Secondary College, Pascoe Vale Girls Secondary College, Strathmore Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Oak Park is higher on median house price (by about 36%).
- Glenroy is higher on gross rental yield (by about 0.8 percentage points).
- Glenroy is higher on population (by about 254%).
- Oak Park is higher on SEIFA advantage/disadvantage decile (by about 6 deciles).
Median house price over time
GlenroyOak Park
The median house price in Glenroy was $860,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $625,000 in calendar year 2025. The median house price in Oak Park was $1,167,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $665,000 in calendar year 2025.