Glenroy vs Jacana
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | GlenroyMoreland | JacanaHume |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $860,000 (calendar year 2025) | $648,000 (calendar year 2025) |
| Median unit price | $625,000 (calendar year 2025) | $575,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $530/wk | $335/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.20% | 2.69% |
| People | ||
| PopulationABS Census 2021 | 23,792 | 2,187 |
| SEIFA advantage decile | 3/10 | 1/10 |
| Housing | ||
| Houses | 58% | 82% |
| Townhouses | 33% | 10% |
| Apartments/units | 8% | 8% |
| Transport | ||
| Distance to Melbourne CBD | 12.7 km | 14.7 km |
| Train stations | 21 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 11% | 4% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 1% | 0% |
| Schools (zoned government) | ||
| Primary | Belle Vue Park Primary School, Gladstone Views Primary School, Glenroy Central Primary School, Glenroy West Primary School, Meadows Primary School, Moomba Park Primary School, Oak Park Primary School, Strathmore North Primary School, Tullamarine Primary School, Westbreen Primary School | Broadmeadows Valley Primary School, Glenroy Central Primary School, Glenroy West Primary School, Meadows Primary School |
| Secondary | Gladstone Park Secondary College, Glenroy Secondary College, Hume Central Secondary College, John Fawkner Secondary College, Pascoe Vale Girls Secondary College, Strathmore Secondary College | Glenroy Secondary College, Hume Central Secondary College, Pascoe Vale Girls Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Glenroy is higher on median house price (by about 33%).
- Glenroy is higher on median unit price (by about 9%).
- Glenroy is higher on median weekly rent (by about 58%).
- Glenroy is higher on gross rental yield (by about 0.5 percentage points).
- Glenroy is higher on population (by about 988%).
- Glenroy is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Glenroy is higher on flood overlay share (by about 7 percentage points).
- Jacana is higher on share of houses (vs units/townhouses) (by about 24 percentage points).
- Glenroy has a train station in the suburb; the other doesn't.
Median house price over time
GlenroyJacana
The median house price in Glenroy was $860,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $625,000 in calendar year 2025. The median house price in Jacana was $648,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $575,500 in calendar year 2025.