Mount Martha vs Safety Beach
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Mount MarthaMornington Peninsula | Safety BeachMornington Peninsula |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,705,000 (calendar year 2025) | $1,171,500 (calendar year 2025) |
| Median unit price | $850,000 (calendar year 2025) | $822,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $496/wk | $460/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.51% | 2.04% |
| People | ||
| PopulationABS Census 2021 | 19,846 | 6,328 |
| SEIFA advantage decile | 9/10 | 7/10 |
| Housing | ||
| Houses | 84% | 78% |
| Townhouses | 15% | 20% |
| Apartments/units | 0% | 2% |
| Transport | ||
| Distance to Melbourne CBD | 51.6 km | 55.8 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 0% |
| Bushfire overlayVicmap Planning | 30% | 0% |
| Heritage overlayVicmap Planning | 11% | 0% |
| Schools (zoned government) | ||
| Primary | Benton Junior College, Mount Martha Primary School, Osborne Primary School | Dromana Primary School, Mount Martha Primary School |
| Secondary | Dromana Secondary College, Mornington Secondary College | Dromana Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- Mount Martha is higher on median house price (by about 46%).
- Safety Beach is higher on gross rental yield (by about 0.5 percentage points).
- Mount Martha is higher on population (by about 214%).
- Mount Martha is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Mount Martha is higher on bushfire overlay share (by about 30 percentage points).
- Mount Martha is higher on heritage overlay share (by about 11 percentage points).
Median house price over time
Mount MarthaSafety Beach
The median house price in Mount Martha was $1,705,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $850,000 in calendar year 2025. The median house price in Safety Beach was $1,171,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $822,500 in calendar year 2025.