Dromana vs Safety Beach
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | DromanaMornington Peninsula | Safety BeachMornington Peninsula |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $956,000 (calendar year 2025) | $1,171,500 (calendar year 2025) |
| Median unit price | $832,000 (calendar year 2025) | $822,500 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $595/wk | $460/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.24% | 2.04% |
| People | ||
| PopulationABS Census 2021 | 6,626 | 6,328 |
| SEIFA advantage decile | 5/10 | 7/10 |
| Housing | ||
| Houses | 82% | 78% |
| Townhouses | 11% | 20% |
| Apartments/units | 2% | 2% |
| Transport | ||
| Distance to Melbourne CBD | 57.7 km | 55.8 km |
| Train stations | 0 | 0 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 0% |
| Bushfire overlayVicmap Planning | 31% | 0% |
| Heritage overlayVicmap Planning | 0% | 0% |
| Schools (zoned government) | ||
| Primary | Dromana Primary School, Mount Martha Primary School, Red Hill Consolidated School | Dromana Primary School, Mount Martha Primary School |
| Secondary | Dromana Secondary College, Rosebud Secondary College | Dromana Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Lower than most areas | Lower than most areas |
Key differences
- Safety Beach is higher on median house price (by about 22%).
- Dromana is higher on median weekly rent (by about 29%).
- Dromana is higher on gross rental yield (by about 1.2 percentage points).
- Safety Beach is higher on SEIFA advantage/disadvantage decile (by about 2 deciles).
- Dromana is higher on bushfire overlay share (by about 31 percentage points).
Median house price over time
DromanaSafety Beach
The median house price in Dromana was $956,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $832,000 in calendar year 2025. The median house price in Safety Beach was $1,171,500 in calendar year 2025 (Valuer-General Victoria); the median unit price was $822,500 in calendar year 2025.