Mount Cottrell vs Tarneit
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | Mount CottrellMelton | TarneitWyndham |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $756,500 (calendar year 2025) | $670,000 (calendar year 2025) |
| Median unit price | not available | $480,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $462/wk | $380/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 3.18% | 2.95% |
| People | ||
| PopulationABS Census 2021 | 496 | 56,370 |
| SEIFA advantage decile | 2/10 | 5/10 |
| Housing | ||
| Houses | 97% | 90% |
| Townhouses | 0% | 10% |
| Apartments/units | 0% | 0% |
| Transport | ||
| Distance to Melbourne CBD | 29.9 km | 26.4 km |
| Train stations | 0 | 2 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 0% | 0% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 3% | 0% |
| Schools (zoned government) | ||
| Primary | Barayip Primary School, Exford Primary School, Eynesbury Primary School, Mindalk Primary School, Ngarri Primary School, Rockbank Primary School, Strathtulloh Primary School, Tarneit Rise Primary School, Thornhill Park Primary School, Wimba Primary School | Baden Powell P-9 College, Barayip Primary School, Cambridge Primary School, Davis Creek Primary School, Karwan Primary School, Nearnung Primary School, Riverbend Primary School, Tarneit P-9 College, Tarneit Rise Primary School, The Grange P-12 College, Truganina P-9 College, Warreen Primary School, Westgrove Primary School, Wimba Primary School |
| Secondary | Bemin Secondary College, Brinbeal Secondary College, Brookside P-9 College, Kolorer College, Lakeview Senior College, Manor Lakes P-12 College, Staughton College, Tarneit P-9 College, Tarneit Senior College, Yarrabing Secondary College | Baden Powell P-9 College, Bemin Secondary College, Brinbeal Secondary College, Manor Lakes P-12 College, Tarneit P-9 College, Tarneit Senior College, The Grange P-12 College, Truganina P-9 College, Wyndham Central Secondary College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Mount Cottrell is higher on median house price (by about 13%).
- Mount Cottrell is higher on median weekly rent (by about 22%).
- Tarneit is higher on population (by about 11265%).
- Tarneit is higher on SEIFA advantage/disadvantage decile (by about 3 deciles).
- Tarneit is higher on recorded crime rate (council area) (by about 20%).
- Tarneit has a train station in the suburb; the other doesn't.
Median house price over time
Mount CottrellTarneit
The median house price in Mount Cottrell was $756,500 in calendar year 2025 (Valuer-General Victoria). The median house price in Tarneit was $670,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $480,000 in calendar year 2025.