Heidelberg vs Rosanna
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | HeidelbergBanyule | RosannaBanyule |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $1,500,000 (calendar year 2025) | $1,375,000 (calendar year 2025) |
| Median unit price | $650,000 (calendar year 2025) | $835,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $565/wk | $421/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 1.96% | 1.59% |
| People | ||
| PopulationABS Census 2021 | 7,360 | 8,616 |
| SEIFA advantage decile | 9/10 | 9/10 |
| Housing | ||
| Houses | 42% | 81% |
| Townhouses | 17% | 16% |
| Apartments/units | 41% | 2% |
| Transport | ||
| Distance to Melbourne CBD | 11.6 km | 12.5 km |
| Train stations | 13 | 19 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 22% | 4% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 11% | 11% |
| Schools (zoned government) | ||
| Primary | Banyule Primary School, Heidelberg Primary School | Banyule Primary School, Charles La Trobe P-12 College, Heidelberg Primary School, Macleod College, Rosanna Golf Links Primary School, Rosanna Primary School |
| Secondary | Charles La Trobe P-12 College, Thornbury High School, Viewbank College | Charles La Trobe P-12 College, Macleod College, Viewbank College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Heidelberg is higher on median house price (by about 9%).
- Rosanna is higher on median unit price (by about 28%).
- Heidelberg is higher on median weekly rent (by about 34%).
- Heidelberg is higher on flood overlay share (by about 18 percentage points).
- Rosanna is higher on share of houses (vs units/townhouses) (by about 39 percentage points).
Median house price over time
HeidelbergRosanna
The median house price in Heidelberg was $1,500,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $650,000 in calendar year 2025. The median house price in Rosanna was $1,375,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $835,000 in calendar year 2025.