Eaglemont vs Heidelberg
House prices, rent and lifestyle, side by side. Every figure shows its period and source.
Bars scale each row to its largest figure.
| Suburb | EaglemontBanyule | HeidelbergBanyule |
|---|---|---|
| Price & rent | ||
| Median house priceValuer-General Victoria | $2,500,000 (calendar year 2025) | $1,500,000 (calendar year 2025) |
| Median unit price | $1,021,500 (calendar year 2025) | $650,000 (calendar year 2025) |
| Median weekly rentDFFH / Census 2021 | $453/wk | $565/wk |
| Gross rental yieldweekly rent x 52 / house price, before costs | 0.94% | 1.96% |
| People | ||
| PopulationABS Census 2021 | 3,960 | 7,360 |
| SEIFA advantage decile | 10/10 | 9/10 |
| Housing | ||
| Houses | 78% | 42% |
| Townhouses | 6% | 17% |
| Apartments/units | 16% | 41% |
| Transport | ||
| Distance to Melbourne CBD | 10.4 km | 11.6 km |
| Train stations | 3 | 13 |
| Tram stops | 0 | 0 |
| Planning & risk | ||
| Flood overlayVicmap Planning | 23% | 22% |
| Bushfire overlayVicmap Planning | 0% | 0% |
| Heritage overlayVicmap Planning | 42% | 11% |
| Schools (zoned government) | ||
| Primary | Heidelberg Primary School, Ivanhoe East Primary School, Ivanhoe Primary School | Banyule Primary School, Heidelberg Primary School |
| Secondary | Kew High School, Thornbury High School, Viewbank College | Charles La Trobe P-12 College, Thornbury High School, Viewbank College |
| Safety | ||
| Recorded crime (council area)Crime Statistics Agency Victoria, council-wide | Around the state average | Around the state average |
Key differences
- Eaglemont is higher on median house price (by about 67%).
- Eaglemont is higher on median unit price (by about 57%).
- Heidelberg is higher on median weekly rent (by about 25%).
- Heidelberg is higher on gross rental yield (by about 1.0 percentage point).
- Heidelberg is higher on population (by about 86%).
- Eaglemont is higher on heritage overlay share (by about 31 percentage points).
- Eaglemont is higher on share of houses (vs units/townhouses) (by about 36 percentage points).
Median house price over time
EaglemontHeidelberg
The median house price in Eaglemont was $2,500,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $1,021,500 in calendar year 2025. The median house price in Heidelberg was $1,500,000 in calendar year 2025 (Valuer-General Victoria); the median unit price was $650,000 in calendar year 2025.